Srixon z f85
2019 Hot List: Fairway Woods
2019 Hot List, 2019 Hot List: Fairway Woods, Australian Golf Digest, Bridgestone Tour B JGR, Callaway, Callaway Epic Flash, Callaway Epic Flash Sub Zero, Cobra, Cobra King F9 Speedback, Equipment, Golf Equipment, Hot List, Mizuno ST190, Mizuno ST190 TS, PING, Ping G410, PING G410 LST, PING G410 SFT, PXG, PXG 0341, Srixon, Srixon Z F85, TaylorMade, TaylorMade M5, TaylorMade M6, TaylorMade M6 D-type, Titleist, Titleist TS2, Titleist TS3, Tour Edge Exotics EXS, X GEN2
Travelers Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | F | 2 |
| 2 | Viktor Hovland | -14 | F | 2 |
| T3 | Akshay Bhatia | -12 | F | 2 |
| T3 | Eric Cole | -12 | F | 2 |
| T5 | Bud Cauley | -10 | F | 2 |
| T5 | Ben Griffin | -10 | F | 2 |
| T5 | Matt Fitzpatrick | -10 | F | 2 |
| T8 | Brian Campbell | -9 | F | 2 |
| T8 | J.J. Spaun | -9 | F | 2 |
| T8 | Justin Rose | -9 | F | 2 |
| T8 | Tommy Fleetwood | -9 | F | 2 |
| T8 | Patrick Cantlay | -9 | F | 2 |
| T8 | Maverick McNealy | -9 | F | 2 |
| T14 | Kurt Kitayama | -8 | F | 2 |
| T14 | Harris English | -8 | F | 2 |
| T14 | Keegan Bradley | -8 | F | 2 |
| T14 | Sam Burns | -8 | F | 2 |
| T14 | Wyndham Clark | -8 | F | 2 |
| T14 | Ben James | -8 | F | 2 |
| T14 | Robert MacIntyre | -8 | F | 2 |
| T14 | Kristoffer Reitan | -8 | F | 2 |
| T22 | Corey Conners | -7 | F | 2 |
| T22 | S.W. Kim | -7 | F | 2 |
| T22 | Shane Lowry | -7 | F | 2 |
| T22 | Nico Echavarria | -7 | F | 2 |
| T22 | Aaron Rai | -7 | F | 2 |
| T27 | Taylor Pendrith | -6 | F | 2 |
| T27 | Sungjae Im | -6 | F | 2 |
| T27 | J.T. Poston | -6 | F | 2 |
| T27 | Brandt Snedeker | -6 | F | 2 |
| T27 | Hideki Matsuyama | -6 | F | 2 |
| T27 | Justin Thomas | -6 | F | 2 |
| T27 | Jhonattan Vegas | -6 | F | 2 |
| T34 | Alex Noren | -5 | F | 2 |
| T34 | Rickie Fowler | -5 | F | 2 |
| T34 | Michael Kim | -5 | F | 2 |
| T34 | Keith Mitchell | -5 | F | 2 |
| T34 | Denny McCarthy | -5 | F | 2 |
| T34 | Jackson Suber | -5 | F | 2 |
| T34 | Alex Fitzpatrick | -5 | F | 2 |
| T34 | Collin Morikawa | -5 | F | 2 |
| T42 | Chris Gotterup | -4 | F | 2 |
| T42 | Mac Meissner | -4 | F | 2 |
| T42 | Ryan Gerard | -4 | F | 2 |
| T42 | Tony Finau | -4 | F | 2 |
| T42 | Russell Henley | -4 | F | 2 |
| T42 | Xander Schauffele | -4 | F | 2 |
| T42 | Brian Harman | -4 | F | 2 |
| T49 | Alex Smalley | -3 | F | 2 |
| T49 | Daniel Berger | -3 | F | 2 |
| T49 | Tom Hoge | -3 | F | 2 |
| T49 | Nicolai Højgaard | -3 | F | 2 |
| T49 | Harry Hall | -3 | F | 2 |
| T49 | Ludvig Åberg | -3 | F | 2 |
| T55 | Jason Day | -2 | F | 2 |
| T55 | Ryo Hisatsune | -2 | F | 2 |
| T57 | Sam Stevens | -1 | F | 2 |
| T57 | Andrew Novak | -1 | F | 2 |
| T57 | Matt McCarty | -1 | F | 2 |
| T57 | Gary Woodland | -1 | F | 2 |
| T57 | Nick Taylor | -1 | F | 2 |
| T62 | Jacob Bridgeman | E | F | 2 |
| T62 | Jordan Spieth | E | F | 2 |
| T62 | Mark Hubbard | E | F | 2 |
| T65 | Sahith Theegala | +1 | F | 2 |
| T65 | Min Woo Lee | +1 | F | 2 |
| T65 | Jake Knapp | +1 | F | 2 |
| T68 | Adam Scott | +2 | F | 2 |
| T68 | Ryan Fox | +2 | F | 2 |
| 70 | Cam Young | +3 | F | 2 |
| 71 | Lucas Glover | +4 | F | 2 |
| 72 | Sepp Straka | +5 | F | 2 |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



