Pxg 0341
2019 Hot List: Fairway Woods
2019 Hot List, 2019 Hot List: Fairway Woods, Australian Golf Digest, Bridgestone Tour B JGR, Callaway, Callaway Epic Flash, Callaway Epic Flash Sub Zero, Cobra, Cobra King F9 Speedback, Equipment, Golf Equipment, Hot List, Mizuno ST190, Mizuno ST190 TS, PING, Ping G410, PING G410 LST, PING G410 SFT, PXG, PXG 0341, Srixon, Srixon Z F85, TaylorMade, TaylorMade M5, TaylorMade M6, TaylorMade M6 D-type, Titleist, Titleist TS2, Titleist TS3, Tour Edge Exotics EXS, X GEN2
Travelers Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Eric Cole | -7 | F | 1 |
| T2 | Nico Echavarria | -6 | F | 1 |
| T2 | Ben Griffin | -6 | F | 1 |
| T2 | Matt Fitzpatrick | -6 | F | 1 |
| T2 | Kristoffer Reitan | -6 | F | 1 |
| T2 | Bud Cauley | -6 | F | 1 |
| T2 | Scottie Scheffler | -6 | F | 1 |
| T8 | Patrick Cantlay | -5 | F | 1 |
| T8 | Brandt Snedeker | -5 | F | 1 |
| T8 | Aaron Rai | -5 | F | 1 |
| T8 | Viktor Hovland | -5 | F | 1 |
| T8 | Justin Rose | -5 | F | 1 |
| T8 | Corey Conners | -5 | F | 1 |
| T14 | Russell Henley | -4 | F | 1 |
| T14 | Brian Harman | -4 | F | 1 |
| T14 | Akshay Bhatia | -4 | F | 1 |
| T14 | J.J. Spaun | -4 | F | 1 |
| T14 | Harris English | -4 | F | 1 |
| T14 | Sam Burns | -4 | F | 1 |
| T20 | Tom Hoge | -3 | F | 1 |
| T20 | Robert MacIntyre | -3 | F | 1 |
| T20 | Harry Hall | -3 | F | 1 |
| T20 | Hideki Matsuyama | -3 | F | 1 |
| T20 | Maverick McNealy | -3 | F | 1 |
| T20 | Xander Schauffele | -3 | F | 1 |
| T20 | Taylor Pendrith | -3 | F | 1 |
| T20 | J.T. Poston | -3 | F | 1 |
| T20 | Andrew Novak | -3 | F | 1 |
| T20 | Keegan Bradley | -3 | F | 1 |
| T20 | Tommy Fleetwood | -3 | F | 1 |
| T20 | Denny McCarthy | -3 | F | 1 |
| T32 | Jackson Suber | -2 | F | 1 |
| T32 | Min Woo Lee | -2 | F | 1 |
| T32 | Ryan Gerard | -2 | F | 1 |
| T32 | Ben James | -2 | F | 1 |
| T32 | Shane Lowry | -2 | F | 1 |
| T32 | Nick Taylor | -2 | F | 1 |
| T32 | Justin Thomas | -2 | F | 1 |
| T32 | Michael Kim | -2 | F | 1 |
| T32 | Sam Stevens | -2 | F | 1 |
| T32 | Brian Campbell | -2 | F | 1 |
| T32 | Keith Mitchell | -2 | F | 1 |
| T32 | Ryo Hisatsune | -2 | F | 1 |
| T32 | Sungjae Im | -2 | F | 1 |
| T32 | Wyndham Clark | -2 | F | 1 |
| T46 | Matt McCarty | -1 | F | 1 |
| T46 | Gary Woodland | -1 | F | 1 |
| T46 | Alex Fitzpatrick | -1 | F | 1 |
| T46 | Collin Morikawa | -1 | F | 1 |
| T46 | Jhonattan Vegas | -1 | F | 1 |
| T46 | Mark Hubbard | -1 | F | 1 |
| T46 | Alex Noren | -1 | F | 1 |
| T46 | Rickie Fowler | -1 | F | 1 |
| T46 | Kurt Kitayama | -1 | F | 1 |
| T46 | S.W. Kim | -1 | F | 1 |
| T56 | Tony Finau | E | F | 1 |
| T56 | Ludvig Åberg | E | F | 1 |
| T56 | Jason Day | E | F | 1 |
| T56 | Daniel Berger | E | F | 1 |
| T56 | Jacob Bridgeman | E | F | 1 |
| T56 | Mac Meissner | E | F | 1 |
| T62 | Ryan Fox | +1 | F | 1 |
| T62 | Nicolai Højgaard | +1 | F | 1 |
| T62 | Alex Smalley | +1 | F | 1 |
| T62 | Adam Scott | +1 | F | 1 |
| T62 | Chris Gotterup | +1 | F | 1 |
| T62 | Jordan Spieth | +1 | F | 1 |
| 68 | Cam Young | +2 | F | 1 |
| 69 | Sepp Straka | +3 | F | 1 |
| T70 | Jake Knapp | +4 | F | 1 |
| T70 | Sahith Theegala | +4 | F | 1 |
| 72 | Lucas Glover | +5 | F | 1 |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



