Paul myers
No City Limits
Annabel Rolley, Bondi Diggers Golf Club, Bonnie Doon Golf Club, Cam Davis, Castle Hill Country Club, Evin Priest, Golf By Design, James Wilcher, Lakeside Golf Club Camden, Long Reef Golf Club, Lynwood Country Club, Macquarie Links International Golf Club, Monash Country Club, Moore Park Golf Course, New South Wales Golf Club, Oatlands Golf Club, Paul Myers, Peter Thomson, Riverside Oaks Golf Resort, St Michael’s Golf Club, Strathfield Golf Club, Terrey Hills Golf Club, The Australian Golf Club, The Coast Golf Club, The Lakes Golf Club, Twin Creeks Golf & Country Club, Windsor Golf Club
Mexico 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Victor Perez | -4 | 6 | 1 |
| T2 | Dean Burmester | -3 | 6 | 1 |
| T2 | Charles Howell III | -3 | 7 | 1 |
| T2 | Harold Varner III | -3 | 7 | 1 |
| T5 | Björn Hellgren | -2 | 5 | 1 |
| T5 | Jon Rahm | -2 | 6 | 1 |
| T5 | Cameron Smith | -2 | 6 | 1 |
| T5 | Bubba Watson | -2 | 6 | 1 |
| T9 | Richard T. Lee | -1 | 6 | 1 |
| T9 | Adrian Meronk | -1 | 6 | 1 |
| T9 | Thomas Detry | -1 | 6 | 1 |
| T9 | Ian Poulter | -1 | 6 | 1 |
| T9 | Scott Vincent | -1 | 7 | 1 |
| T9 | Branden Grace | -1 | 7 | 1 |
| T9 | Lee Westwood | -1 | 6 | 1 |
| T9 | Lucas Herbert | -1 | 7 | 1 |
| T9 | Richard Bland | -1 | 6 | 1 |
| T9 | Younghan Song | -1 | 6 | 1 |
| T9 | David Puig | -1 | 7 | 1 |
| T9 | Brendan Steele | -1 | 7 | 1 |
| T9 | Anirban Lahiri | -1 | 6 | 1 |
| T9 | Graeme McDowell | -1 | 7 | 1 |
| T9 | Tom McKibbin | -1 | 6 | 1 |
| T24 | Abraham Ancer | E | 6 | 1 |
| T24 | Elvis Smylie | E | 6 | 1 |
| T24 | Minkyu Kim | E | 6 | 1 |
| T24 | Sebastian Muñoz | E | 7 | 1 |
| T24 | Thomas Pieters | E | 7 | 1 |
| T24 | Louis Oosthuizen | E | 7 | 1 |
| T24 | Tyrrell Hatton | E | 6 | 1 |
| T24 | Joaquin Niemann | E | 6 | 1 |
| T24 | Carlos Ortiz | E | 6 | 1 |
| T24 | Bryson DeChambeau | E | 6 | 1 |
| T24 | Dustin Johnson | E | 6 | 1 |
| T35 | Sam Horsfield | +1 | 5 | 1 |
| T35 | Travis Smyth | +1 | 6 | 1 |
| T35 | Sergio Garcia | +1 | 6 | 1 |
| T35 | Jason Kokrak | +1 | 6 | 1 |
| T35 | Matthew Wolff | +1 | 6 | 1 |
| T35 | Miguel Tabuena | +1 | 6 | 1 |
| T35 | Anthony Kim | +1 | 6 | 1 |
| T35 | Cameron Tringale | +1 | 6 | 1 |
| T35 | Peter Uihlein | +1 | 7 | 1 |
| T35 | Caleb Surratt | +1 | 6 | 1 |
| T35 | Martin Kaymer | +1 | 6 | 1 |
| T35 | Byeong Hun An | +1 | 6 | 1 |
| T35 | Yosuke Asaji | +1 | 6 | 1 |
| T35 | Josele Ballester | +1 | 7 | 1 |
| T35 | Marc Leishman | +1 | 7 | 1 |
| T35 | Ben Campbell | +1 | 6 | 1 |
| T51 | Luis Masaveu | +2 | 6 | 1 |
| T51 | Laurie Canter | +2 | 6 | 1 |
| T51 | Charl Schwartzel | +2 | 7 | 1 |
| T51 | Talor Gooch | +2 | 6 | 1 |
| T55 | Danny Lee | +3 | 5 | 1 |
| T55 | Michael La Sasso | +3 | 6 | 1 |
| 57 | Paul Casey | +5 | 6 | 1 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CLEEKS GOLF CLUB | -5 | 6 | 1 |
| T2 | LEGION XIII | -2 | 6 | 1 |
| T2 | RIPPER GC | -2 | 6 | 1 |
| T2 | SOUTHERN GUARDS GC | -2 | 6 | 1 |
| 5 | SMASH GC | -1 | 6 | 1 |
| T6 | TORQUE GC | E | 6 | 1 |
| T6 | 4ACES GC | E | 6 | 1 |
| T8 | CRUSHERS GC | +1 | 6 | 1 |
| T8 | MAJESTICKS GC | +1 | 6 | 1 |
| T8 | RANGEGOATS GC | +1 | 6 | 1 |
| 11 | HYFLYERS GC | +2 | 6 | 1 |
| T12 | FIREBALLS GC | +3 | 6 | 1 |
| T12 | KOREAN GOLF CLUB | +3 | 6 | 1 |
Search
Come Join Us
RBC Heritage - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Ludvig Åberg | -8 | F | 1 |
| T2 | Harris English | -7 | F | 1 |
| T2 | Viktor Hovland | -7 | F | 1 |
| T4 | Michael Brennan | -6 | F | 1 |
| T4 | Gary Woodland | -6 | F | 1 |
| T4 | Ryan Fox | -6 | F | 1 |
| T4 | Rickie Fowler | -6 | F | 1 |
| T8 | Robert MacIntyre | -5 | F | 1 |
| T8 | Sungjae Im | -5 | F | 1 |
| T8 | Sepp Straka | -5 | F | 1 |
| T8 | Daniel Berger | -5 | F | 1 |
| T8 | Andrew Novak | -5 | 16 | 1 |
| T13 | Joe Highsmith | -4 | F | 1 |
| T13 | Aldrich Potgieter | -4 | F | 1 |
| T13 | Keegan Bradley | -4 | 17 | 1 |
| T13 | S.W. Kim | -4 | 17 | 1 |
| T13 | Collin Morikawa | -4 | 14 | 1 |
| T13 | Xander Schauffele | -4 | 13 | 1 |
| T19 | Brian Campbell | -3 | F | 1 |
| T19 | William Mouw | -3 | F | 1 |
| T19 | Sami Valimaki | -3 | F | 1 |
| T19 | Wyndham Clark | -3 | F | 1 |
| T19 | Bud Cauley | -3 | F | 1 |
| T19 | Russell Henley | -3 | 13 | 1 |
| T19 | Matt Fitzpatrick | -3 | 11 | 1 |
| T26 | Matt Wallace | -2 | F | 1 |
| T26 | Jordan Smith | -2 | F | 1 |
| T26 | Steven Fisk | -2 | F | 1 |
| T26 | Lucas Glover | -2 | F | 1 |
| T26 | Patrick Rodgers | -2 | F | 1 |
| T26 | Matt McCarty | -2 | F | 1 |
| T26 | Nick Taylor | -2 | F | 1 |
| T26 | Ben Griffin | -2 | F | 1 |
| T26 | J.J. Spaun | -2 | F | 1 |
| T26 | Jordan Spieth | -2 | F | 1 |
| T26 | Sahith Theegala | -2 | F | 1 |
| T26 | Johnny Keefer | -2 | F | 1 |
| T26 | Pi Coody | -2 | F | 1 |
| T26 | Michael Kim | -2 | F | 1 |
| T26 | Kurt Kitayama | -2 | F | 1 |
| T26 | Corey Conners | -2 | 14 | 1 |
| T26 | Patrick Cantlay | -2 | 14 | 1 |
| T26 | Scottie Scheffler | -2 | 11 | 1 |
| T26 | Jake Knapp | -2 | 10 | 1 |
| T45 | Karl Vilips | -1 | F | 1 |
| T45 | Min Woo Lee | -1 | F | 1 |
| T45 | Michael Thorbjornsen | -1 | F | 1 |
| T45 | Chris Gotterup | -1 | F | 1 |
| T45 | Sam Stevens | -1 | F | 1 |
| T45 | Harry Hall | -1 | 17 | 1 |
| T45 | Shane Lowry | -1 | 14 | 1 |
| T45 | Jason Day | -1 | 11 | 1 |
| T53 | Chandler Blanchet | E | F | 1 |
| T53 | J.T. Poston | E | F | 1 |
| T53 | Tom Hoge | E | F | 1 |
| T53 | Brian Harman | E | F | 1 |
| T53 | Cam Young | E | F | 1 |
| T53 | Billy Horschel | E | F | 1 |
| T53 | Andrew Putnam | E | F | 1 |
| T53 | Max Homa | E | 10 | 1 |
| T61 | David Lipsky | +1 | F | 1 |
| T61 | Garrick Higgo | +1 | F | 1 |
| T61 | Ricky Castillo | +1 | 17 | 1 |
| T61 | Sam Burns | +1 | 12 | 1 |
| T65 | Ryan Gerard | +2 | F | 1 |
| T65 | Marco Penge | +2 | F | 1 |
| T65 | Alex Noren | +2 | F | 1 |
| T65 | Nicolai Højgaard | +2 | F | 1 |
| T65 | Akshay Bhatia | +2 | 15 | 1 |
| T65 | Sudarshan Yellamaraju | +2 | 10 | 1 |
| T71 | Adam Schenk | +3 | F | 1 |
| T71 | Denny McCarthy | +3 | F | 1 |
| T71 | Taylor Pendrith | +3 | F | 1 |
| T71 | Austin Smotherman | +3 | F | 1 |
| T71 | Maverick McNealy | +3 | 16 | 1 |
| T71 | Nico Echavarria | +3 | 15 | 1 |
| T77 | Ryo Hisatsune | +4 | F | 1 |
| T77 | Tony Finau | +4 | F | 1 |
| T77 | Jacob Bridgeman | +4 | F | 1 |
| T77 | Tommy Fleetwood | +4 | 12 | 1 |
| 81 | Justin Thomas | +5 | F | 1 |
| 82 | Jhonattan Vegas | +6 | F | 1 |



