Chris schenkel
The 34 Funniest Moments In Golf History
100 Greatest Movie Quotes of All Time, 1960 US Open, 1971 US Open, 1982 Players Championship, 1983 Masters, 1985 British Open, 1993 Pebble Beach National Pro-Am, 1999 British Open, 2004 Masters, 2007 Presidents Cup, Arnold Palmer, Ashlyn St Cloud, Ben Crane, Ben Hogan, Bill Murray, Bing Crosby, Bubba Watson, Byron Nelson, Caddyshack, Chris Schenkel, Clifford Roberts, Clint Eastwood, Deane Beman, Entourage, Erma Bombeck, Follow The Sun, Frank Christian Jr, Glenn Ford, Greg Norman, Hord Hardin, hunter Mahan, I Love You, Jack Lemmon, Jack Nicklaus, Jackass: The Movie, Jason Dufner, Jason Segel, Jean Van de Velde, Jerry Lewis, Jerry Pate, John Daly, Johnny Knoxville, Johnny Miller, Judy Beman, Keegan Bradley, Kevin Costner, Kevin Dillon, Lee Carvallo’s Putting Challenge, Lee Trevino, Man, Michael Jordan, Murder Rock Golf Club, Paul Giamatti, Pete Bender, Pete Dye, Peter Jacobsen, Phil Harris, Phil Mickelson, Rickie Fowler, Robin Williams, Royal St George, Sam Snead, Seinfeld, Seve Ballesteros, Sid Caesar, Sideways, Space Jam, The Caddy, The Golf Boys, The Munsters, The Simpsons, Thomas Haden Church, Tiger Woods, Tin Cup, Tina Fey, Tommy Bolt, Woody Austin
the Memorial Tournament presented by Workday - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|
Korea 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Joaquin Niemann | -12 | 18 | 4 |
| 2 | Talor Gooch | -12 | 18 | 4 |
| 3 | Bryson DeChambeau | -11 | 18 | 4 |
| 4 | Dustin Johnson | -10 | 18 | 4 |
| 5 | Scott Vincent | -9 | 18 | 4 |
| T6 | Brendan Steele | -8 | 18 | 4 |
| T6 | Harold Varner III | -8 | 18 | 4 |
| T8 | Travis Smyth | -7 | 18 | 4 |
| T8 | Marc Leishman | -7 | 18 | 4 |
| T8 | Charles Howell III | -7 | 18 | 4 |
| T8 | Lucas Herbert | -7 | 18 | 4 |
| T12 | Ben Campbell | -6 | 18 | 4 |
| T12 | Branden Grace | -6 | 18 | 4 |
| T12 | Younghan Song | -6 | 18 | 4 |
| T12 | Laurie Canter | -6 | 18 | 4 |
| T16 | Cameron Smith | -4 | 18 | 4 |
| T16 | Ian Poulter | -4 | 18 | 4 |
| T16 | David Puig | -4 | 18 | 4 |
| T16 | Jon Rahm | -4 | 18 | 4 |
| T20 | Jason Kokrak | -3 | 18 | 4 |
| T20 | Anthony Kim | -3 | 18 | 4 |
| T20 | Thomas Pieters | -3 | 18 | 4 |
| T23 | Sebastian Muñoz | -2 | 18 | 4 |
| T23 | Dean Burmester | -2 | 18 | 4 |
| T23 | Tom McKibbin | -2 | 18 | 4 |
| T23 | Victor Perez | -2 | 18 | 4 |
| T23 | Doyeob Mun | -2 | 18 | 4 |
| T23 | Richard Bland | -2 | 18 | 4 |
| T29 | Abraham Ancer | -1 | 18 | 4 |
| T29 | Bubba Watson | -1 | 18 | 4 |
| T29 | Adrian Meronk | -1 | 18 | 4 |
| T29 | Danny Lee | -1 | 18 | 4 |
| T29 | Sergio Garcia | -1 | 18 | 4 |
| T34 | Charl Schwartzel | E | 18 | 4 |
| T34 | Cameron Tringale | E | 18 | 4 |
| T34 | Josele Ballester | E | 18 | 4 |
| T37 | Byeong Hun An | +1 | 18 | 4 |
| T37 | Luis Masaveu | +1 | 18 | 4 |
| T37 | Lee Westwood | +1 | 18 | 4 |
| T37 | Louis Oosthuizen | +1 | 18 | 4 |
| T41 | Thomas Detry | +2 | 18 | 4 |
| T41 | Yosuke Asaji | +2 | 18 | 4 |
| T41 | Richard T. Lee | +2 | 18 | 4 |
| T41 | Anirban Lahiri | +2 | 18 | 4 |
| T45 | Martin Kaymer | +3 | 18 | 4 |
| T45 | Max Rottluff | +3 | 18 | 4 |
| T45 | Caleb Surratt | +3 | 18 | 4 |
| T45 | Graeme McDowell | +3 | 18 | 4 |
| T45 | Elvis Smylie | +3 | 18 | 4 |
| T50 | Miguel Tabuena | +4 | 18 | 4 |
| T50 | Michael La Sasso | +4 | 18 | 4 |
| T52 | Carlos Ortiz | +5 | 18 | 4 |
| T52 | Peter Uihlein | +5 | 18 | 4 |
| 54 | Minkyu Kim | +6 | 18 | 4 |
| 55 | Sam Horsfield | +9 | 18 | 4 |
| 56 | Björn Hellgren | +14 | 18 | 4 |
| 57 | Matthew Wolff | +21 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CRUSHERS GC | -23 | 18 | 4 |
| 2 | OKGC | -20 | 18 | 4 |
| 3 | RIPPER GC | -15 | 18 | 4 |
| 4 | 4ACES GC | -14 | 18 | 4 |
| 5 | HYFLYERS GC | -13 | 18 | 4 |
| 6 | TORQUE GC | -10 | 18 | 4 |
| 7 | SOUTHERN GUARDS GC | -7 | 18 | 4 |
| 8 | FIREBALLS GC | -4 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -2 | 18 | 4 |
| 10 | KOREAN GOLF CLUB | -1 | 18 | 4 |
| T11 | LEGION XIII | E | 18 | 4 |
| T11 | MAJESTICKS GC | E | 18 | 4 |
| 13 | RANGEGOATS GC | +19 | 18 | 4 |



