Winter game
3M Open - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Jackson Koivun | -20 | - | 4 |
| T2 | Emiliano Grillo | -17 | - | 4 |
| T2 | Ben Kohles | -17 | - | 4 |
| T4 | Michael Brennan | -16 | - | 4 |
| T4 | Chandler Phillips | -16 | - | 4 |
| T6 | Denny McCarthy | -15 | - | 4 |
| T6 | Billy Horschel | -15 | - | 4 |
| T6 | Michael Kim | -15 | - | 4 |
| T9 | Davis Thompson | -14 | - | 4 |
| T9 | Seamus Power | -14 | - | 4 |
| T9 | Scottie Scheffler | -14 | - | 4 |
| T9 | Brian Harman | -14 | - | 4 |
| T13 | Hideki Matsuyama | -13 | - | 4 |
| T13 | Lee Hodges | -13 | - | 4 |
| T15 | Davis Chatfield | -12 | - | 4 |
| T15 | Kevin Yu | -12 | - | 4 |
| T15 | Zac Blair | -12 | - | 4 |
| T15 | Troy Merritt | -12 | - | 4 |
| T19 | Chandler Blanchet | -11 | - | 4 |
| T19 | Gary Woodland | -11 | - | 4 |
| T21 | Chris Kirk | -10 | - | 4 |
| T21 | Hank Lebioda | -10 | - | 4 |
| T21 | Casey Jarvis | -10 | - | 4 |
| T21 | Kurt Kitayama | -10 | - | 4 |
| T21 | Zecheng Dou | -10 | - | 4 |
| T21 | Kevin Roy | -10 | - | 4 |
| T21 | Austin Smotherman | -10 | - | 4 |
| T28 | Mark Hubbard | -9 | - | 4 |
| T28 | Ricky Castillo | -9 | - | 4 |
| T28 | John VanDerLaan | -9 | - | 4 |
| T28 | Patrick Fishburn | -9 | - | 4 |
| T28 | Kristoffer Ventura | -9 | - | 4 |
| T28 | Rasmus Neergaard-Petersen | -9 | - | 4 |
| T28 | Beau Hossler | -9 | - | 4 |
| T28 | Keith Mitchell | -9 | - | 4 |
| T28 | Tom Kim | -9 | - | 4 |
| T28 | Vince Whaley | -9 | - | 4 |
| T28 | Kevin Streelman | -9 | - | 4 |
| T28 | Christiaan Bezuidenhout | -9 | - | 4 |
| T28 | Jesper Svensson | -9 | - | 4 |
| T41 | Zach Bauchou | -8 | - | 4 |
| T41 | Corey Conners | -8 | - | 4 |
| T41 | Neal Shipley | -8 | - | 4 |
| T41 | Joel Dahmen | -8 | - | 4 |
| T45 | John Parry | -7 | 1 | 4 |
| T45 | Austin Eckroat | -7 | 1 | 4 |
| T45 | Jordan Smith | -7 | - | 4 |
| T45 | Jimmy Stanger | -7 | - | 4 |
| T45 | Jake Knapp | -7 | - | 4 |
| T45 | Mackenzie Hughes | -7 | - | 4 |
| T51 | Will Gordon | -6 | 6 | 4 |
| T51 | Muzzy Donohue | -6 | 5 | 4 |
| T51 | Lucas Glover | -6 | 2 | 4 |
| T51 | Trace Crowe | -6 | - | 4 |
| T51 | Camilo Villegas | -6 | - | 4 |
| T56 | Rico Hoey | -5 | 6 | 4 |
| T56 | Maverick McNealy | -5 | 5 | 4 |
| T56 | Pontus Nyholm | -5 | 3 | 4 |
| T56 | Haotong Li | -5 | 3 | 4 |
| T56 | Matti Schmid | -5 | 2 | 4 |
| T56 | A.J. Ewart | -5 | 2 | 4 |
| T62 | Fabián Gómez | -4 | 7 | 4 |
| T62 | Sam Stevens | -4 | 6 | 4 |
| T62 | Lanto Griffin | -4 | 4 | 4 |
| T62 | Jeffrey Kang | -4 | 4 | 4 |
| T62 | Max Greyserman | -4 | 2 | 4 |
| CUT | Ben Silverman | -2 | F | 2 |
| CUT | Brian Campbell | -2 | F | 2 |
| CUT | Adam Schenk | -2 | F | 2 |
| CUT | Max McGreevy | -2 | F | 2 |
| CUT | Gordon Sargent | -2 | F | 2 |
| CUT | Luke Clanton | -2 | F | 2 |
| CUT | Keita Nakajima | -2 | F | 2 |
| CUT | Preston Stout | -2 | F | 2 |
| CUT | Rasmus Højgaard | -2 | F | 2 |
| CUT | Harry Higgs | -2 | F | 2 |
| CUT | Tyler Duncan | -2 | F | 2 |
| CUT | Mac Meissner | -2 | F | 2 |
| CUT | Ryan Brehm | -2 | F | 2 |
| CUT | William Mouw | -2 | F | 2 |
| CUT | Stephan Jaeger | -2 | F | 2 |
| CUT | Adrien Dumont de Chassart | -2 | F | 2 |
| CUT | Marcelo Rozo | -2 | F | 2 |
| CUT | Hayden Springer | -2 | F | 2 |
| CUT | Doug Ghim | -1 | F | 2 |
| CUT | Taylor Moore | -1 | F | 2 |
| CUT | Sungjae Im | -1 | F | 2 |
| CUT | Steven Fisk | -1 | F | 2 |
| CUT | Matthieu Pavon | -1 | F | 2 |
| CUT | Luke List | -1 | F | 2 |
| CUT | Ben James | -1 | F | 2 |
| CUT | Ryder Cowan | -1 | F | 2 |
| CUT | Adam Svensson | E | F | 2 |
| CUT | Takumi Kanaya | E | F | 2 |
| CUT | Aldrich Potgieter | E | F | 2 |
| CUT | Charley Hoffman | E | F | 2 |
| CUT | Johnny Keefer | E | F | 2 |
| CUT | Griffin Wood | E | F | 2 |
| CUT | Sihan Sandhu | E | F | 2 |
| CUT | Dylan Wu | E | F | 2 |
| CUT | Erik van Rooyen | E | F | 2 |
| CUT | Joe Highsmith | E | F | 2 |
| CUT | Adam Hadwin | E | F | 2 |
| CUT | Chad Ramey | E | F | 2 |
| CUT | Cameron Champ | +1 | F | 2 |
| CUT | Brice Garnett | +1 | F | 2 |
| CUT | Nick Dunlap | +1 | F | 2 |
| CUT | Tony Finau | +1 | F | 2 |
| CUT | Ben Martin | +1 | F | 2 |
| CUT | Justin Lower | +1 | F | 2 |
| CUT | David Lipsky | +1 | F | 2 |
| CUT | Jackson Suber | +1 | F | 2 |
| CUT | Christo Lamprecht | +1 | F | 2 |
| CUT | Sudarshan Yellamaraju | +1 | F | 2 |
| CUT | Garrick Higgo | +1 | F | 2 |
| CUT | Andrew Putnam | +1 | F | 2 |
| CUT | Tom Hoge | +2 | F | 2 |
| CUT | Stefano Mazzoli | +2 | F | 2 |
| CUT | Paul Peterson | +2 | F | 2 |
| CUT | Thorbjørn Olesen | +2 | F | 2 |
| CUT | Davis Riley | +2 | F | 2 |
| CUT | Taylor Pendrith | +2 | F | 2 |
| CUT | Karl Vilips | +2 | F | 2 |
| CUT | Cam Davis | +2 | F | 2 |
| CUT | Nick Hardy | +2 | F | 2 |
| CUT | Jeremy Paul | +3 | F | 2 |
| CUT | David Skinns | +3 | F | 2 |
| CUT | Rafael Campos | +3 | F | 2 |
| CUT | Danny Walker | +3 | F | 2 |
| CUT | Alejandro Tosti | +3 | F | 2 |
| CUT | Max Homa | +4 | F | 2 |
| CUT | Patrick Rodgers | +4 | F | 2 |
| CUT | Brannon Fahrny | +4 | F | 2 |
| CUT | Matt Kuchar | +5 | F | 2 |
| CUT | Cooper Schultz | +5 | F | 2 |
| CUT | Pi Coody | +6 | F | 2 |
| CUT | Thomas Campbell | +6 | F | 2 |
| CUT | Jeevan Sihota | +6 | F | 2 |
| CUT | Peter Malnati | +7 | F | 2 |
| CUT | Aaron Wise | +7 | F | 2 |
| CUT | Kensei Hirata | +8 | F | 2 |
| CUT | Brandt Snedeker | +8 | F | 2 |
| CUT | Nicholas Lindheim | +10 | F | 2 |
| WD | Patton Kizzire | - | - |
United Kingdom 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -22 | 4 | 4 |
| 2 | Bryson DeChambeau | -19 | 4 | 4 |
| 3 | Tyrrell Hatton | -18 | 4 | 4 |
| 4 | Cameron Smith | -15 | 5 | 4 |
| 5 | Harold Varner III | -13 | 5 | 4 |
| T6 | Abraham Ancer | -12 | 5 | 4 |
| T6 | Byeong Hun An | -12 | 6 | 4 |
| 8 | Caleb Surratt | -11 | 5 | 4 |
| T9 | Charles Howell III | -10 | 5 | 4 |
| T9 | Marc Leishman | -10 | 6 | 4 |
| T11 | Carlos Ortiz | -9 | 5 | 4 |
| T11 | Ian Poulter | -9 | 5 | 4 |
| T13 | Anthony Kim | -8 | 5 | 4 |
| T13 | Scott Vincent | -8 | 5 | 4 |
| T13 | Peter Uihlein | -8 | 5 | 4 |
| T13 | Laurie Canter | -8 | 5 | 4 |
| T13 | Dean Burmester | -8 | 5 | 4 |
| 18 | David Puig | -6 | 6 | 4 |
| T19 | Charl Schwartzel | -5 | 5 | 4 |
| T19 | Adrian Meronk | -5 | 5 | 4 |
| T19 | Thomas Pieters | -5 | 6 | 4 |
| T19 | Björn Hellgren | -5 | 6 | 4 |
| T23 | Branden Grace | -4 | 5 | 4 |
| T23 | Anirban Lahiri | -4 | 5 | 4 |
| T23 | Joaquin Niemann | -4 | 5 | 4 |
| 26 | Josele Ballester | -3 | 5 | 4 |
| T27 | Lee Westwood | -2 | 5 | 4 |
| T27 | Luis Masaveu | -2 | 5 | 4 |
| T27 | Tom McKibbin | -2 | 5 | 4 |
| T27 | Paul Casey | -2 | 5 | 4 |
| T31 | Jon Rahm | -1 | 5 | 4 |
| T31 | Richard T. Lee | -1 | 5 | 4 |
| T31 | Danny Lee | -1 | 6 | 4 |
| T31 | Thomas Detry | -1 | 6 | 4 |
| T35 | Martin Vorster | E | 5 | 4 |
| T35 | Matthew Wolff | E | 5 | 4 |
| T35 | Cameron Tringale | E | 6 | 4 |
| T38 | Victor Perez | +1 | 5 | 4 |
| T38 | Martin Kaymer | +1 | 6 | 4 |
| T38 | Sebastian Muñoz | +1 | 6 | 4 |
| T41 | Bubba Watson | +2 | 6 | 4 |
| T41 | Sam Horsfield | +2 | 6 | 4 |
| T41 | Richard Bland | +2 | 6 | 4 |
| 44 | Younghan Song | +3 | 6 | 4 |
| T45 | Travis Smyth | +4 | 5 | 4 |
| T45 | Sergio Garcia | +4 | 5 | 4 |
| T45 | Miguel Tabuena | +4 | 5 | 4 |
| T45 | Dustin Johnson | +4 | 6 | 4 |
| T45 | Talor Gooch | +4 | 6 | 4 |
| T45 | Ben Campbell | +4 | 6 | 4 |
| T51 | Do-Yeob Mun | +5 | 5 | 4 |
| T51 | Minkyu Kim | +5 | 6 | 4 |
| T51 | Yosuke Asaji | +5 | 6 | 4 |
| T51 | Graeme McDowell | +5 | 6 | 4 |
| 55 | Brendan Steele | +7 | 5 | 4 |
| 56 | Jason Kokrak | +10 | 5 | 4 |
| 57 | Michael La Sasso | +11 | 5 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -43 | 18 | 4 |
| 2 | CRUSHERS GC | -35 | 18 | 4 |
| 3 | LEGION XIII | -32 | 18 | 4 |
| 4 | TORQUE GC | -24 | 18 | 4 |
| T5 | MAJESTICKS GC | -17 | 18 | 4 |
| T5 | SOUTHERN GUARDS GC | -17 | 18 | 4 |
| 7 | 4ACES GC | -10 | 18 | 4 |
| 8 | FIREBALLS GC | -7 | 18 | 4 |
| 9 | RANGEGOATS GC | -2 | 18 | 4 |
| 10 | CLEEKS GOLF CLUB | -1 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +1 | 18 | 4 |
| 12 | OKGC | +6 | 18 | 4 |
| 13 | HYFLYERS GC | +10 | 18 | 4 |



