Retief goose
What Now, Tiger?
99th US PGA Championship, Arnold Palmer, Art Schlichter, Babe Ruth, Bobby Jones, Bobby Knight, Brian Wacker, Charles Price, Charlie Bauman, Dave Shedloski, Donald Trump, Earl Woods, Elin Woods, Gale Sayers, Harry Vardon, Hillary Clinton, Jack Nicklaus, Jaime Diaz, Jim Brown, Joe Niekro, John F. Kennedy, Julius Boros, Lanny Wadkins, Lee Trevino, Mark O’Meara, Mark Steinberg, Medallist Golf Club, Mike O’Malley, Muhammad Ali, O.J. Simpson, Paul Azinger, Pete Rose, Phil Mickelson, Phil Niekro, Quail Hollow Clu, Retief Goose, Ryan Moore, The Woods Jupiter, Tiger Woods, Tom Callahan, Waite Hoyt, Woody Hayes
Travelers Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Eric Cole | -7 | F | 1 |
| T2 | Patrick Cantlay | -5 | 17 | 1 |
| T2 | Brandt Snedeker | -5 | 16 | 1 |
| T2 | Ben Griffin | -5 | 14 | 1 |
| T2 | Brian Harman | -5 | 8 | 1 |
| T6 | Robert MacIntyre | -4 | 17 | 1 |
| T6 | Nico Echavarria | -4 | 15 | 1 |
| T6 | Russell Henley | -4 | 12 | 1 |
| T6 | Kristoffer Reitan | -4 | 8 | 1 |
| T10 | Tom Hoge | -3 | F | 1 |
| T10 | Harry Hall | -3 | 16 | 1 |
| T10 | Hideki Matsuyama | -3 | 15 | 1 |
| T10 | Nick Taylor | -3 | 13 | 1 |
| T10 | Aaron Rai | -3 | 12 | 1 |
| T10 | Matt Fitzpatrick | -3 | 11 | 1 |
| T16 | Jackson Suber | -2 | F | 1 |
| T16 | Min Woo Lee | -2 | F | 1 |
| T16 | Ryan Gerard | -2 | F | 1 |
| T16 | Ben James | -2 | F | 1 |
| T16 | Shane Lowry | -2 | 18 | 1 |
| T16 | Xander Schauffele | -2 | 10 | 1 |
| T16 | Mark Hubbard | -2 | 8 | 1 |
| T23 | Matt McCarty | -1 | F | 1 |
| T23 | Gary Woodland | -1 | 18 | 1 |
| T23 | Maverick McNealy | -1 | 13 | 1 |
| T23 | Justin Thomas | -1 | 11 | 1 |
| T23 | Rickie Fowler | -1 | 6 | 1 |
| T23 | Michael Kim | -1 | 6 | 1 |
| T23 | Sam Stevens | -1 | 6 | 1 |
| T23 | Daniel Berger | -1 | 5 | 1 |
| T23 | Adam Scott | -1 | 2 | 1 |
| T23 | J.J. Spaun | -1 | 2 | 1 |
| T23 | Sungjae Im | -1 | 1 | 1 |
| T34 | Tony Finau | E | F | 1 |
| T34 | Alex Noren | E | 7 | 1 |
| T34 | Jason Day | E | 6 | 1 |
| T34 | Brian Campbell | E | 4 | 1 |
| T34 | Keith Mitchell | E | 3 | 1 |
| T34 | Ryo Hisatsune | E | 3 | 1 |
| T34 | Akshay Bhatia | E | 2 | 1 |
| T34 | Chris Gotterup | E | 1 | 1 |
| T34 | Jacob Bridgeman | E | 1 | 1 |
| T43 | Ryan Fox | +1 | F | 1 |
| T43 | Nicolai Højgaard | +1 | F | 1 |
| T43 | Ludvig Åberg | +1 | 14 | 1 |
| T43 | Alex Fitzpatrick | +1 | 13 | 1 |
| T43 | Jhonattan Vegas | +1 | 8 | 1 |
| T43 | Kurt Kitayama | +1 | 5 | 1 |
| T43 | Taylor Pendrith | +1 | 4 | 1 |
| T50 | Cam Young | +2 | 12 | 1 |
| T50 | Collin Morikawa | +2 | 10 | 1 |
| T50 | Alex Smalley | +2 | 7 | 1 |
| 53 | Jake Knapp | +4 | F | 1 |
| 54 | Lucas Glover | +5 | F | 1 |
| - | J.T. Poston | - | - | 1 |
| - | Andrew Novak | - | - | 1 |
| - | Sepp Straka | - | - | 1 |
| - | Harris English | - | - | 1 |
| - | Bud Cauley | - | - | 1 |
| - | Viktor Hovland | - | - | 1 |
| - | Justin Rose | - | - | 1 |
| - | Corey Conners | - | - | 1 |
| - | Keegan Bradley | - | - | 1 |
| - | Jordan Spieth | - | - | 1 |
| - | Scottie Scheffler | - | - | 1 |
| - | Sam Burns | - | - | 1 |
| - | Wyndham Clark | - | - | 1 |
| - | Tommy Fleetwood | - | - | 1 |
| - | Sahith Theegala | - | - | 1 |
| - | Mac Meissner | - | - | 1 |
| - | S.W. Kim | - | - | 1 |
| - | Denny McCarthy | - | - | 1 |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



