English
Charles Schwab Challenge - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Michael Thorbjornsen | -4 | 15 | 1 |
| T1 | Mackenzie Hughes | -4 | 12* | 1 |
| T1 | Keegan Bradley | -4 | 10* | 1 |
| T1 | Brian Harman | -4 | 10* | 1 |
| T1 | Russell Henley | -4 | 9* | 1 |
| T6 | Max Homa | -3 | 13* | 1 |
| T6 | Davis Riley | -3 | 11 | 1 |
| T6 | Ricky Castillo | -3 | 11* | 1 |
| T6 | Ryan Gerard | -3 | 10* | 1 |
| T6 | Kevin Yu | -3 | 10 | 1 |
| T6 | Hideki Matsuyama | -3 | 10* | 1 |
| T6 | Alex Smalley | -3 | 10* | 1 |
| T6 | Jordan Smith | -3 | 8* | 1 |
| T14 | Kevin Kisner | -2 | 14* | 1 |
| T14 | Max McGreevy | -2 | 14 | 1 |
| T14 | Thorbjørn Olesen | -2 | 12* | 1 |
| T14 | Nico Echavarria | -2 | 11* | 1 |
| T14 | Steven Fisk | -2 | 11 | 1 |
| T14 | Emiliano Grillo | -2 | 8 | 1 |
| T14 | Andrew Putnam | -2 | 9* | 1 |
| T14 | Alejandro Tosti | -2 | 6 | 1 |
| T14 | Luke Clanton | -2 | 6 | 1 |
| T14 | Adrien Dumont de Chassart | -2 | 7* | 1 |
| T14 | Trace Crowe | -2 | 7* | 1 |
| T25 | Danny Walker | -1 | 14 | 1 |
| T25 | Lanto Griffin | -1 | 13* | 1 |
| T25 | Chad Ramey | -1 | 13 | 1 |
| T25 | Harry Hall | -1 | 11* | 1 |
| T25 | Adam Schenk | -1 | 10 | 1 |
| T25 | Garrick Higgo | -1 | 10 | 1 |
| T25 | William Mouw | -1 | 9 | 1 |
| T25 | Hank Lebioda | -1 | 9* | 1 |
| T25 | Austin Eckroat | -1 | 8 | 1 |
| T25 | Mac Meissner | -1 | 8 | 1 |
| T25 | Brice Garnett | -1 | 8* | 1 |
| T25 | Jackson Suber | -1 | 6 | 1 |
| T37 | Nick Dunlap | E | 14* | 1 |
| T37 | Christiaan Bezuidenhout | E | 14* | 1 |
| T37 | Vince Whaley | E | 14 | 1 |
| T37 | Patton Kizzire | E | 12* | 1 |
| T37 | Andrew Novak | E | 11 | 1 |
| T37 | Chris Kirk | E | 11 | 1 |
| T37 | Robert MacIntyre | E | 10* | 1 |
| T37 | J.T. Poston | E | 9 | 1 |
| T37 | Adam Svensson | E | 8 | 1 |
| T37 | Keita Nakajima | E | 7 | 1 |
| T37 | Paul Peterson | E | 7* | 1 |
| T37 | John VanDerLaan | E | 7* | 1 |
| T37 | Davis Chatfield | E | 7* | 1 |
| T50 | Zac Blair | +1 | 15 | 1 |
| T50 | Rasmus Højgaard | +1 | 13* | 1 |
| T50 | Sudarshan Yellamaraju | +1 | 13 | 1 |
| T50 | Justin Thomas | +1 | 9* | 1 |
| T50 | Sungjae Im | +1 | 9* | 1 |
| T50 | David Lipsky | +1 | 9* | 1 |
| T50 | Dylan Wu | +1 | 8* | 1 |
| T50 | David Skinns | +1 | 7 | 1 |
| T50 | Neal Shipley | +1 | 7* | 1 |
| T59 | Nick Hardy | +2 | 15 | 1 |
| T59 | Sam Ryder | +2 | 8 | 1 |
| T59 | Pi Coody | +2 | 8 | 1 |
| T62 | Ben Martin | +3 | 13 | 1 |
| T62 | Cam Davis | +3 | 11 | 1 |
| T62 | John Parry | +3 | 6 | 1 |
| 65 | Brian Campbell | +4 | 9 | 1 |
| 66 | Joe Highsmith | +5 | 11 | 1 |
| - | Ryo Hisatsune | - | - | 1 |
| - | Chandler Phillips | - | - | 1 |
| - | Kevin Roy | - | - | 1 |
| - | Matthieu Pavon | - | - | 1 |
| - | Austin Smotherman | - | - | 1 |
| - | Takumi Kanaya | - | - | 1 |
| - | Joel Dahmen | - | - | 1 |
| - | Ryan Palmer | - | - | 1 |
| - | Beau Hossler | - | - | 1 |
| - | Camilo Villegas | - | - | 1 |
| - | Charley Hoffman | - | - | 1 |
| - | Eric Cole | - | - | 1 |
| - | Doug Ghim | - | - | 1 |
| - | Rico Hoey | - | - | 1 |
| - | Ben Kohles | - | - | 1 |
| - | Erik van Rooyen | - | - | 1 |
| - | Tom Kim | - | - | 1 |
| - | Seamus Power | - | - | 1 |
| - | Ben Griffin | - | - | 1 |
| - | Rickie Fowler | - | - | 1 |
| - | Tom Hoge | - | - | 1 |
| - | Karl Vilips | - | - | 1 |
| - | Stephan Jaeger | - | - | 1 |
| - | Webb Simpson | - | - | 1 |
| - | J.J. Spaun | - | - | 1 |
| - | Gary Woodland | - | - | 1 |
| - | Ludvig Åberg | - | - | 1 |
| - | Billy Horschel | - | - | 1 |
| - | Lucas Glover | - | - | 1 |
| - | Matt Kuchar | - | - | 1 |
| - | Brandt Snedeker | - | - | 1 |
| - | Akshay Bhatia | - | - | 1 |
| - | Tony Finau | - | - | 1 |
| - | Michael Brennan | - | - | 1 |
| - | Matt McCarty | - | - | 1 |
| - | Davis Thompson | - | - | 1 |
| - | Sahith Theegala | - | - | 1 |
| - | Taylor Moore | - | - | 1 |
| - | Michael Kim | - | - | 1 |
| - | Kevin Streelman | - | - | 1 |
| - | Mark Hubbard | - | - | 1 |
| - | Max Greyserman | - | - | 1 |
| - | Keith Mitchell | - | - | 1 |
| - | Patrick Rodgers | - | - | 1 |
| - | Johnny Keefer | - | - | 1 |
| - | Lee Hodges | - | - | 1 |
| - | Patrick Fishburn | - | - | 1 |
| - | Sam Stevens | - | - | 1 |
| - | Rasmus Neergaard-Petersen | - | - | 1 |
| - | Zach Bauchou | - | - | 1 |
| - | Chandler Blanchet | - | - | 1 |
| - | Zecheng Dou | - | - | 1 |
| - | Adrien Saddier | - | - | 1 |
| - | Pontus Nyholm | - | - | 1 |
| - | Haotong Li | - | - | 1 |
| - | Hayden Springer | - | - | 1 |
| - | Jimmy Stanger | - | - | 1 |
| - | Kris Ventura | - | - | 1 |
| - | Kensei Hirata | - | - | 1 |
| - | Christo Lamprecht | - | - | 1 |
| - | Dan Brown | - | - | 1 |
| - | A.J. Ewart | - | - | 1 |
| - | Albert Hansson | - | - | 1 |
| - | Jeffrey Kang | - | - | 1 |
| - | Marcelo Rozo | - | - | 1 |
| - | Mason Howell | - | - | 1 |
Virginia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -24 | 18 | 4 |
| 2 | Sergio Garcia | -20 | 18 | 4 |
| 3 | Bryson DeChambeau | -19 | 18 | 4 |
| 4 | Dean Burmester | -18 | 18 | 4 |
| 5 | Josele Ballester | -17 | 18 | 4 |
| T6 | Thomas Detry | -16 | 18 | 4 |
| T6 | Anthony Kim | -16 | 18 | 4 |
| T8 | Scott Vincent | -15 | 18 | 4 |
| T8 | Jon Rahm | -15 | 18 | 4 |
| T8 | Joaquin Niemann | -15 | 18 | 4 |
| 11 | Victor Perez | -14 | 18 | 4 |
| T12 | Caleb Surratt | -13 | 18 | 4 |
| T12 | David Puig | -13 | 18 | 4 |
| T14 | Charles Howell III | -12 | 18 | 4 |
| T14 | Marc Leishman | -12 | 18 | 4 |
| T14 | Paul Casey | -12 | 18 | 4 |
| 17 | Tyrrell Hatton | -11 | 18 | 4 |
| T18 | Ian Poulter | -10 | 18 | 4 |
| T18 | Graeme McDowell | -10 | 18 | 4 |
| T18 | Dustin Johnson | -10 | 18 | 4 |
| T21 | Branden Grace | -9 | 18 | 4 |
| T21 | Adrian Meronk | -9 | 18 | 4 |
| T21 | Jeongwoo Ham | -9 | 18 | 4 |
| T21 | Tom McKibbin | -9 | 18 | 4 |
| 25 | Miguel Tabuena | -8 | 18 | 4 |
| T26 | Thomas Pieters | -7 | 18 | 4 |
| T26 | Cameron Smith | -7 | 18 | 4 |
| T26 | Richard Bland | -7 | 18 | 4 |
| T26 | Charl Schwartzel | -7 | 18 | 4 |
| T30 | Lee Westwood | -6 | 18 | 4 |
| T30 | Carlos Ortiz | -6 | 18 | 4 |
| T30 | Richard T. Lee | -6 | 18 | 4 |
| T30 | Younghan Song | -6 | 18 | 4 |
| T30 | Sebastian Muñoz | -6 | 18 | 4 |
| T35 | Byeong Hun An | -5 | 18 | 4 |
| T35 | Björn Hellgren | -5 | 18 | 4 |
| T35 | Bubba Watson | -5 | 18 | 4 |
| T35 | Yosuke Asaji | -5 | 18 | 4 |
| T39 | Martin Kaymer | -4 | 18 | 4 |
| T39 | Brendan Steele | -4 | 18 | 4 |
| T39 | Talor Gooch | -4 | 18 | 4 |
| 42 | Louis Oosthuizen | -3 | 18 | 4 |
| 43 | Abraham Ancer | -2 | 18 | 4 |
| T44 | Matthew Wolff | -1 | 18 | 4 |
| T44 | Anirban Lahiri | -1 | 18 | 4 |
| T46 | Michael La Sasso | E | 18 | 4 |
| T46 | Cameron Tringale | E | 18 | 4 |
| T46 | Jason Kokrak | E | 18 | 4 |
| T46 | Laurie Canter | E | 18 | 4 |
| T46 | Elvis Smylie | E | 18 | 4 |
| T51 | Harold Varner III | +1 | 18 | 4 |
| T51 | Luis Masaveu | +1 | 18 | 4 |
| 53 | Ben Campbell | +4 | 18 | 4 |
| 54 | Peter Uihlein | +5 | 18 | 4 |
| 55 | Sam Horsfield | +6 | 18 | 4 |
| 56 | Minkyu Kim | +10 | 18 | 4 |
| Danny Lee | -2 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | 4ACES GC | -49 | 18 | 4 |
| 2 | FIREBALLS GC | -49 | 18 | 4 |
| 3 | LEGION XIII | -48 | 18 | 4 |
| 4 | CRUSHERS GC | -44 | 18 | 4 |
| 5 | RIPPER GC | -43 | 18 | 4 |
| 6 | SOUTHERN GUARDS GC | -37 | 18 | 4 |
| 7 | CLEEKS GOLF CLUB | -34 | 18 | 4 |
| 8 | TORQUE GC | -29 | 18 | 4 |
| 9 | HYFLYERS GC | -19 | 18 | 4 |
| 10 | OKGC | -13 | 18 | 4 |
| 11 | MAJESTICKS GC | -10 | 18 | 4 |
| 12 | RANGEGOATS GC | +3 | 18 | 4 |
| 13 | KOREAN GOLF CLUB | +6 | 18 | 4 |



