While playing on the PGA Tour, Cameron Smith earned $US3.6 million for his victory at the Players Championship in March, $2.5 million for winning the Open Championship in July and $1.476 million for his triumph at the Sentry Tournament of Champions in January.

Yet after joining LIV Golf earlier this month and pulling out a three-shot win on Monday (AEST) at the LIV Golf Invitational Chicago, the 29-year-old Queenslander exceeded all those paydays, grabbing the $4 million ($5.9m) first-place prizemoney payout at Rich Harvest Farms in Sugar Grove, Illinois.

A closing 69 gave Smith a 13-under 203 total in just his second start on the nascent Saudi-backed circuit. He finished T-4 in his debut at the LIV Golf Invitational Boston two weeks earlier.

Along with the individual event, there was a team competition that paid out $5 million overall. The 4 Aces – Dustin Johnson, Pat Perez, Patrick Reed and Talor Gooch – pulled out the title for the fourth straight event and will divvy up $3 million among the foursome.

Here are the prizemoney payouts for the entire field at Rich Harvest Farms:

[All figures in US dollars]

INDIVIDUAL 

Win: Cameron Smith, -16, $4,000,000

T-2: Peter Uihlein, -13, $1,812,500

T-2: Dustin Johnson, -13, $1,812,500

T-4: Sergio Garcia, -12, $1,012,500

T-4: Joaquin Niemann, -12, $1,012,500

T-6: Louis Oosthuizen, -7, $737,500

T-6: Charl Schwartzel, -7, $737,500

T-8: Phil Mickelson, -6, $576,250

T-8: Bryson DeChambeau, -6, $576,250

T-8: Chase Koepka, -6, $576,250

T-8: Laurie Canter, -6, $576,250

T-12: Lee Westwood, -5, $332,500

T-12: Scott Vincent, -5, $332,500

T-12: Patrick Reed, -5, $332,500

T-12: Cameron Tringale, -5, $332,500

T-16: Matt Jones, -4, $240,000

T-16: Matthew Wolff, -4, $240,000

T-18: Charles Howell III, -3, $215,333

T-18: Richard Bland, -3, $215,333

T-18: Brendan Grace, -3, $215,333

T-21: Brooks Koepka, -2, $167,000

T-21: Paul Casey, -2, $167,000

T-21: Abraham Ancer, -2, $167,000

T-21: Harold Varner III, -2, $167,000

T-21: Henrik Stenson, -2, $167,000

T-21: Anirban Lahiri, -2, $167,000

T-21: Jason Kokrak, -2, $167,000

T-21: Eugenio Lopez-Chacarra, -2, $167,000

T-29: Ian Poulter, -1, $157,000

T-29: James Piot, -1, $157,000

T-31: Phachara Khongwatmai, E, $154,000

T-31: Pat Perez, E, $154,000

T-31: Carlos Ortiz, E, $154,000

34: Kevin Na, +1, $148,000

T-35: Talor Gooch, +2, $145,000

T-35: Bernd Wiesberger, +2, $145,000

T-37: Sadom Kaekwanjana, +4, $137,000

T-37: Martin Kaymer, +4, $137,000

T-37: Graeme McDowell, +4, $137,000

T-37: Wade Ormsby, +4, $137,000

T-37: David Puig, +4, $137,000

T-37: Jediah Morgan, +4, $137,000

43: Sam Horsfield, +5$130,000

T-44: Marc Leishman, +6, $124,000

T-44: Hudson Swafford, +6, $124,000

T-44: Shaun Norris, +6, $124,000

T-44: Sihwan Kim, +6, $124,000

T-44: Turk Pettit, +6, $124,000

TEAM

Win: 4 Aces (Dustin Johnson, Talor Gooch, Pat Perez, Patrick Reec), $3,000,000

2: Smash (Brooks Koepka, Chase Koepka, Peter Uihlein, Jason Kokrak), $1,500,000

T-3: Hy Flyers (Bernd Wiesberger, Phil Mickelson, Matthew Wolff, Cameron Tringale), $250,000

T-3: Punch (Matt Jones, Cameron Smith, Wade Ormsby, Marc Leishman), $250,000