Us pga tur
Wyndham Championship - 2022
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Joohyung Kim | -16 | 5 | 4 |
2 | Sungjae Im | -15 | 5 | 4 |
T3 | Taylor Moore | -13 | 5 | 4 |
T3 | John Huh | -13 | 4 | 4 |
5 | Davis Riley | -12 | 5 | 4 |
T6 | Cameron Percy | -11 | 8 | 4 |
T6 | Russell Henley | -11 | 6 | 4 |
T6 | Anirban Lahiri | -11 | 6 | 4 |
T9 | Tyrrell Hatton | -10 | 13 | 4 |
T9 | Chesson Hadley | -10 | 13 | 4 |
T9 | Richy Werenski | -10 | 7 | 4 |
T9 | Kiradech Aphibarnrat | -10 | 5 | 4 |
T13 | David Lipsky | -9 | 13* | 4 |
T13 | Corey Conners | -9 | 13 | 4 |
T13 | Ryan Moore | -9 | 9 | 4 |
T13 | Yannik Paul | -9 | 9 | 4 |
T13 | Russell Knox | -9 | 8 | 4 |
T13 | Taylor Pendrith | -9 | 8 | 4 |
T13 | Ben Griffin | -9 | 6 | 4 |
T13 | Aaron Wise | -9 | 6 | 4 |
T13 | Brian Stuard | -9 | 5 | 4 |
T13 | Brandon Wu | -9 | 4 | 4 |
T23 | Scott Stallings | -8 | 13 | 4 |
T23 | J.T. Poston | -8 | 12 | 4 |
T23 | Christiaan Bezuidenhout | -8 | 11 | 4 |
T23 | Scott Brown | -8 | 10 | 4 |
T23 | Kevin Tway | -8 | 10 | 4 |
T23 | Andrew Putnam | -8 | 9 | 4 |
T23 | Will Zalatoris | -8 | 8 | 4 |
T23 | Martin Laird | -8 | 8 | 4 |
T23 | Matthew NeSmith | -8 | 7 | 4 |
T32 | Alex Smalley | -7 | 12* | 4 |
T32 | Robert Streb | -7 | 12 | 4 |
T32 | Satoshi Kodaira | -7 | 11 | 4 |
T32 | Billy Horschel | -7 | 11 | 4 |
T32 | Luke Donald | -7 | 11 | 4 |
T32 | K.H. Lee | -7 | 10 | 4 |
T32 | James Hahn | -7 | 8 | 4 |
T32 | Max McGreevy | -7 | 7 | 4 |
T40 | Zach Johnson | -6 | 14 | 4 |
T40 | Justin Lower | -6 | 11 | 4 |
T40 | Doc Redman | -6 | 10* | 4 |
T43 | Scott Piercy | -5 | 14 | 4 |
T43 | Vaughn Taylor | -5 | 13* | 4 |
T43 | Aaron Rai | -5 | 13 | 4 |
T43 | Peter Malnati | -5 | 13 | 4 |
T43 | Charley Hoffman | -5 | 12 | 4 |
T43 | Justin Rose | -5 | 11* | 4 |
T43 | Patrick Rodgers | -5 | 10* | 4 |
T50 | Brett Drewitt | -4 | 14 | 4 |
T50 | Martin Trainer | -4 | 12* | 4 |
T50 | Bo Hoag | -4 | 11* | 4 |
T50 | Lucas Glover | -4 | 10* | 4 |
T50 | Stewart Cink | -4 | 10* | 4 |
T50 | Stephan Jaeger | -4 | 10* | 4 |
T50 | Harry Higgs | -4 | 8* | 4 |
T57 | Sam Ryder | -3 | 13* | 4 |
T57 | Keith Mitchell | -3 | 12* | 4 |
T57 | Ben Kohles | -3 | 12* | 4 |
T57 | Brendon Todd | -3 | 12* | 4 |
T57 | Lee Hodges | -3 | 11* | 4 |
T57 | Kelly Kraft | -3 | 11* | 4 |
T57 | Henrik Norlander | -3 | 10* | 4 |
T57 | Callum Tarren | -3 | 10* | 4 |
T57 | Chez Reavie | -3 | 9* | 4 |
T57 | Brian Harman | -3 | 8* | 4 |
T57 | Mark Hubbard | -3 | 7* | 4 |
T68 | Kramer Hickok | -2 | 12* | 4 |
T68 | Blake McShea | -2 | 11 | 4 |
T68 | Michael Gligic | -2 | 8* | 4 |
T68 | Chris Stroud | -2 | 8* | 4 |
T72 | Jared Wolfe | -1 | 10* | 4 |
T72 | Chris Gotterup | -1 | 9* | 4 |
T74 | Nick Taylor | E | 7* | 4 |
T74 | Rory Sabbatini | E | 6* | 4 |
T76 | Rafa Cabrera Bello | +1 | 9* | 4 |
T76 | Adam Scott | +1 | 6* | 4 |
T76 | Jonathan Byrd | +1 | 5* | 4 |
T76 | Shane Lowry | +1 | 5* | 4 |
T80 | Adam Svensson | +2 | 8* | 4 |
T80 | Joseph Bramlett | +2 | 6* | 4 |
T82 | Jason Dufner | +3 | 7* | 4 |
T82 | David Skinns | +3 | 5* | 4 |
84 | Joel Dahmen | +6 | 5* | 4 |
CUT | Harold Varner III | E | F | 2 |
CUT | Sebastián Muñoz | E | F | 2 |
CUT | Rickie Fowler | E | F | 2 |
CUT | Matt Wallace | E | F | 2 |
CUT | Kevin Chappell | E | F | 2 |
CUT | Kevin Streelman | E | F | 2 |
CUT | David Lingmerth | E | F | 2 |
CUT | Ryan Brehm | E | F | 2 |
CUT | Michael Thompson | E | F | 2 |
CUT | Tyler Duncan | E | F | 2 |
CUT | Patton Kizzire | E | F | 2 |
CUT | Joshua Creel | E | F | 2 |
CUT | Jim Herman | +1 | F | 2 |
CUT | William McGirt | +1 | F | 2 |
CUT | Greyson Sigg | +1 | F | 2 |
CUT | Curtis Thompson | +1 | F | 2 |
CUT | Seth Reeves | +1 | F | 2 |
CUT | Tommy Gainey | +1 | F | 2 |
CUT | Doug Ghim | +1 | F | 2 |
CUT | Hank Lebioda | +1 | F | 2 |
CUT | Chad Ramey | +1 | F | 2 |
CUT | Sung Kang | +1 | F | 2 |
CUT | Ben Martin | +1 | F | 2 |
CUT | Brice Garnett | +1 | F | 2 |
CUT | Dawie van der Walt | +1 | F | 2 |
CUT | Austin Smotherman | +1 | F | 2 |
CUT | Ricky Barnes | +2 | F | 2 |
CUT | Austin Cook | +2 | F | 2 |
CUT | J.J. Spaun | +2 | F | 2 |
CUT | Bill Haas | +2 | F | 2 |
CUT | Nick Hardy | +2 | F | 2 |
CUT | Vince Whaley | +2 | F | 2 |
CUT | Camilo Villegas | +2 | F | 2 |
CUT | Adam Schenk | +2 | F | 2 |
CUT | Andrew Landry | +2 | F | 2 |
CUT | Cameron Champ | +2 | F | 2 |
CUT | Roger Sloan | +2 | F | 2 |
CUT | Matthias Schwab | +2 | F | 2 |
CUT | Trent Phillips | +2 | F | 2 |
CUT | Denny McCarthy | +3 | F | 2 |
CUT | Cole Hammer | +3 | F | 2 |
CUT | Aaron Baddeley | +3 | F | 2 |
CUT | Harris English | +3 | F | 2 |
CUT | Andrew Novak | +3 | F | 2 |
CUT | Chase Seiffert | +4 | F | 2 |
CUT | Garrick Higgo | +4 | F | 2 |
CUT | Davis Love III | +4 | F | 2 |
CUT | Danny Willett | +5 | F | 2 |
CUT | Scott Gutschewski | +5 | F | 2 |
CUT | Nick Watney | +5 | F | 2 |
CUT | Mackenzie Hughes | +5 | F | 2 |
CUT | Paul Barjon | +5 | F | 2 |
CUT | Tommy Gibson | +5 | F | 2 |
CUT | Mickey DeMorat | +6 | F | 2 |
CUT | Jonas Blixt | +6 | F | 2 |
CUT | Jim Knous | +7 | F | 2 |
CUT | Bo Van Pelt | +8 | F | 2 |
CUT | Rick Lamb | +8 | F | 2 |
CUT | Grayson Murray | +9 | F | 2 |
CUT | Robert Garrigus | +9 | F | 2 |
CUT | Wesley Bryan | +9 | F | 2 |
CUT | Dylan Wu | +11 | F | 2 |
CUT | Sepp Straka | +13 | F | 2 |
WD | Si Woo Kim | - | - | |
WD | Hayden Buckley | - | - | |
WD | C.T. Pan | - | - | |
WD | Jason Day | - | - | |
WD | Webb Simpson | - | - | |
WD | Adam Long | - | - | |
WD | Brian Gay | - | - | |
WD | Brandon Hagy | - | - | |
WD | Kevin Kisner | - | - |
Latest Articles
- Aussie trio primed for weekend assault at the AIG Women’s Open
- Jason Day withdraws from season finale, still looks safe for FedEx Cup Playoffs
- Minjee Lee leads Aussie charge on day one of AIG Women’s Open
- When did Bryson DeChambeau know he was going to LIV Golf? Lawsuit raises question
- Hearing date set for Matt Jones, Talor Gooch and Hudson Swafford seeking right to play PGA Tour’s playoffs