Emerald lakes golf club
My Shot: Gavin Kirkman
Adam Scott, Arnold Palmer, Australian PGA Championship, Boonah Golf Club, Cameron Smith, Emerald Lakes Golf Club, Ernie Els, Fiji International, Geoff Ogilvy, Greg Norman, Holden Scramble, Huntingdale Golf Club, Ian Baker-Finch, ISPS HANDA World Super 6 Perth, Jan Stephenson, Jane Crafter, Jason Day, Jordan Spieth, Justin Thomas, Karrie Webb, Kel Nagle, Lakelands Golf Club, Marc Leishman, Marcus Fraser, Mark Gibson, Minjee Lee, Peter McWhinney, Peter Senior, Peter Thomson, PGA Tour of Australasia, Phil Mickelson, Queensland PGA, Rachel Hetherington, Rickie Fowler, Robert Allenby, Rory McIlroy, Royal Pines Resort, Scott Hend, Sergio Garcia, Stuart Appleby, The Lakes Golf Club, Tiger Woods, Von Nida, Wayne Grady, Wembley Golf Complex, World Super 6 Perth
WM Phoenix Open - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Thomas Detry | -24 | F | 4 |
T2 | Daniel Berger | -17 | F | 4 |
T2 | Michael Kim | -17 | F | 4 |
T4 | Christiaan Bezuidenhout | -16 | F | 4 |
T4 | Jordan Spieth | -16 | F | 4 |
T6 | Will Chandler | -15 | F | 4 |
T6 | Robert MacIntyre | -15 | F | 4 |
T6 | Justin Thomas | -15 | F | 4 |
T9 | Adam Hadwin | -14 | F | 4 |
T9 | Maverick McNealy | -14 | F | 4 |
T9 | Taylor Moore | -14 | F | 4 |
T12 | Rasmus Højgaard | -13 | F | 4 |
T12 | Min Woo Lee | -13 | F | 4 |
T12 | Cam Young | -13 | F | 4 |
15 | Sepp Straka | -12 | F | 4 |
T16 | Wyndham Clark | -11 | F | 4 |
T16 | Denny McCarthy | -11 | F | 4 |
T16 | J.T. Poston | -11 | F | 4 |
T16 | Ben Silverman | -11 | F | 4 |
T16 | Kevin Yu | -11 | F | 4 |
T21 | Bud Cauley | -10 | F | 4 |
T21 | S.W. Kim | -10 | F | 4 |
T21 | Alex Smalley | -10 | F | 4 |
T21 | Gary Woodland | -10 | F | 4 |
T25 | Brian Harman | -9 | F | 4 |
T25 | Hideki Matsuyama | -9 | F | 4 |
T25 | Keith Mitchell | -9 | F | 4 |
T25 | Andrew Putnam | -9 | F | 4 |
T25 | Scottie Scheffler | -9 | F | 4 |
T25 | Adam Schenk | -9 | F | 4 |
T25 | Nick Taylor | -9 | F | 4 |
T32 | Akshay Bhatia | -8 | F | 4 |
T32 | Beau Hossler | -8 | F | 4 |
T32 | Trey Mullinax | -8 | F | 4 |
T32 | Greyson Sigg | -8 | F | 4 |
T36 | Ben Griffin | -7 | F | 4 |
T36 | Nicolai Højgaard | -7 | F | 4 |
T36 | Mackenzie Hughes | -7 | F | 4 |
T36 | Luke List | -7 | F | 4 |
T36 | Seamus Power | -7 | F | 4 |
T36 | Sam Ryder | -7 | F | 4 |
T36 | Adam Svensson | -7 | F | 4 |
T36 | Davis Thompson | -7 | F | 4 |
T44 | Tom Kim | -6 | F | 4 |
T44 | Jake Knapp | -6 | F | 4 |
T44 | Sam Stevens | -6 | F | 4 |
T44 | Camilo Villegas | -6 | F | 4 |
T44 | Matt Wallace | -6 | F | 4 |
T49 | Sam Burns | -5 | F | 4 |
T49 | Doug Ghim | -5 | F | 4 |
T49 | Max Greyserman | -5 | F | 4 |
T49 | Kurt Kitayama | -5 | F | 4 |
T49 | Peter Malnati | -5 | F | 4 |
T49 | Chandler Phillips | -5 | F | 4 |
T49 | David Skinns | -5 | F | 4 |
T49 | Kris Ventura | -5 | F | 4 |
T57 | Nick Dunlap | -4 | F | 4 |
T57 | Lee Hodges | -4 | F | 4 |
T57 | Sungjae Im | -4 | F | 4 |
T57 | C.T. Pan | -4 | F | 4 |
T57 | Sahith Theegala | -4 | F | 4 |
T57 | Car Young | -4 | F | 4 |
T63 | Ryan Fox | -3 | F | 4 |
T63 | Matthieu Pavon | -3 | F | 4 |
T63 | Jesper Svensson | -3 | F | 4 |
66 | Brandt Snedeker | -2 | F | 4 |
T67 | Brice Garnett | -1 | F | 4 |
T67 | K.H. Lee | -1 | F | 4 |
T69 | Will Gordon | E | F | 4 |
T69 | Taylor Montgomery | E | F | 4 |
T71 | Vincent Norrman | +1 | F | 4 |
T71 | Kevin Streelman | +1 | F | 4 |
73 | Byeong Hun An | +2 | F | 4 |
T74 | Corey Conners | +3 | F | 4 |
T74 | Michael Thorbjornsen | +3 | F | 4 |
76 | Emiliano Grillo | +4 | F | 4 |
77 | Ryan Palmer | +10 | F | 4 |
CUT | Luke Clanton | -1 | F | 2 |
CUT | Matt Fitzpatrick | -1 | F | 2 |
CUT | Lanto Griffin | -1 | F | 2 |
CUT | Harry Hall | -1 | F | 2 |
CUT | Nick Hardy | -1 | F | 2 |
CUT | Ryo Hisatsune | -1 | F | 2 |
CUT | Ben Kohles | -1 | F | 2 |
CUT | Ben Martin | -1 | F | 2 |
CUT | Andrew Novak | -1 | F | 2 |
CUT | Webb Simpson | -1 | F | 2 |
CUT | Patrick Fishburn | E | F | 2 |
CUT | Lucas Glover | E | F | 2 |
CUT | Chris Gotterup | E | F | 2 |
CUT | Joe Highsmith | E | F | 2 |
CUT | Nate Lashley | E | F | 2 |
CUT | Max McGreevy | E | F | 2 |
CUT | Mac Meissner | E | F | 2 |
CUT | Jacob Bridgeman | +1 | F | 2 |
CUT | Rafael Campos | +1 | F | 2 |
CUT | Joel Dahmen | +1 | F | 2 |
CUT | Austin Eckroat | +1 | F | 2 |
CUT | Billy Horschel | +1 | F | 2 |
CUT | Kevin Kisner | +1 | F | 2 |
CUT | Patton Kizzire | +1 | F | 2 |
CUT | Erik van Rooyen | +1 | F | 2 |
CUT | Nico Echavarria | +2 | F | 2 |
CUT | Rico Hoey | +2 | F | 2 |
CUT | Mark Hubbard | +2 | F | 2 |
CUT | Chez Reavie | +2 | F | 2 |
CUT | Sami Valimaki | +2 | F | 2 |
CUT | Steven Fisk | +3 | F | 2 |
CUT | Max Homa | +3 | F | 2 |
CUT | David Lipsky | +3 | F | 2 |
CUT | Matt McCarty | +3 | F | 2 |
CUT | Henrik Norlander | +3 | F | 2 |
CUT | Victor Perez | +3 | F | 2 |
CUT | Paul Waring | +3 | F | 2 |
CUT | Jose Luis Ballester Barrio | +4 | F | 2 |
CUT | Charley Hoffman | +4 | F | 2 |
CUT | Chan Kim | +4 | F | 2 |
CUT | Chris Kirk | +4 | F | 2 |
CUT | Matti Schmid | +4 | F | 2 |
CUT | Hayden Springer | +4 | F | 2 |
CUT | Vince Whaley | +4 | F | 2 |
CUT | Eric Cole | +5 | F | 2 |
CUT | Chad Ramey | +5 | F | 2 |
CUT | Davis Riley | +5 | F | 2 |
CUT | Patrick Rodgers | +5 | F | 2 |
CUT | Frankie Capan III | +6 | F | 2 |
CUT | Jesse Mueller | +7 | F | 2 |
CUT | Tom Hoge | +9 | F | 2 |
CUT | Thriston Lawrence | +9 | F | 2 |
CUT | Brendon Todd | +11 | F | 2 |
WD | J.J. Spaun | - | - | |
WD | Rickie Fowler | - | - |

Riyadh 2025 Leaderboard
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Adrian Meronk | -17 | 18 | 3 |
T2 | Jon Rahm | -15 | 18 | 3 |
T2 | Sebastian Muñoz | -15 | 18 | 3 |
T4 | Dean Burmester | -14 | 18 | 3 |
T4 | Lucas Herbert | -14 | 18 | 3 |
T6 | David Puig | -13 | 18 | 3 |
T6 | Sergio Garcia | -13 | 18 | 3 |
T6 | Marc Leishman | -13 | 18 | 3 |
T6 | Bryson DeChambeau | -13 | 18 | 3 |
T6 | Tyrrell Hatton | -13 | 18 | 3 |
11 | Caleb Surratt | -12 | 18 | 3 |
T12 | Bubba Watson | -11 | 18 | 3 |
T12 | Sam Horsfield | -11 | 18 | 3 |
T12 | Anirban Lahiri | -11 | 18 | 3 |
T15 | Ben Campbell | -10 | 18 | 3 |
T15 | Tom McKibbin | -10 | 18 | 3 |
T15 | Matthew Wolff | -10 | 18 | 3 |
T18 | Cameron Tringale | -9 | 18 | 3 |
T18 | Thomas Pieters | -9 | 18 | 3 |
T18 | Paul Casey | -9 | 18 | 3 |
T21 | Jason Kokrak | -8 | 18 | 3 |
T21 | Peter Uihlein | -8 | 18 | 3 |
T21 | Harold Varner III | -8 | 18 | 3 |
T21 | Graeme McDowell | -8 | 18 | 3 |
T25 | Wade Ormsby | -7 | 18 | 3 |
T25 | Louis Oosthuizen | -7 | 18 | 3 |
T25 | Cameron Smith | -7 | 18 | 3 |
T25 | Carlos Ortiz | -7 | 18 | 3 |
T25 | Lee Westwood | -7 | 18 | 3 |
T30 | Brendan Steele | -6 | 18 | 3 |
T30 | Ollie Schniederjans | -6 | 18 | 3 |
T30 | Ian Poulter | -6 | 18 | 3 |
T33 | Luis Masaveu | -5 | 18 | 3 |
T33 | Frederik Kjettrup | -5 | 18 | 3 |
T33 | Charl Schwartzel | -5 | 18 | 3 |
T33 | Danny Lee | -5 | 18 | 3 |
T33 | Matt Jones | -5 | 18 | 3 |
T33 | Brooks Koepka | -5 | 18 | 3 |
T33 | Joaquin Niemann | -5 | 18 | 3 |
T40 | Richard Bland | -4 | 18 | 3 |
T40 | Chieh-Po Lee | -4 | 18 | 3 |
T42 | Charles Howell III | -3 | 18 | 3 |
T42 | Abraham Ancer | -3 | 18 | 3 |
T44 | Patrick Reed | -2 | 18 | 3 |
T44 | Talor Gooch | -2 | 18 | 3 |
T44 | Dustin Johnson | -2 | 18 | 3 |
T44 | Martin Kaymer | -2 | 18 | 3 |
48 | Henrik Stenson | -1 | 18 | 3 |
T49 | Anthony Kim | E | 18 | 3 |
T49 | Yubin Jang | E | 18 | 3 |
T49 | Mito Pereira | E | 18 | 3 |
T52 | Branden Grace | +1 | 18 | 3 |
T52 | Kevin Na | +1 | 18 | 3 |
54 | Andy Ogletree | +3 | 18 | 3 |
Pos | Team | Tot | Thru | Rnd |
---|---|---|---|---|
1 | LEGION XIII | -50 | 18 | 3 |
T2 | RIPPER GC | -39 | 18 | 3 |
T2 | RANGEGOATS GC | -39 | 18 | 3 |
4 | CRUSHERS GC | -36 | 18 | 3 |
5 | FIREBALLS GC | -34 | 18 | 3 |
6 | CLEEKS GC | -28 | 18 | 3 |
7 | TORQUE GC | -27 | 18 | 3 |
T8 | STINGER GC | -25 | 18 | 3 |
T8 | MAJESTICKS GC | -25 | 18 | 3 |
10 | SMASH GC | -23 | 18 | 3 |
11 | 4ACES GC | -21 | 18 | 3 |
12 | HYFLYERS GC | -18 | 18 | 3 |
13 | IRON HEADS GC | -11 | 18 | 3 |