John Deere Classic - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Zac Blair | -17 | 9 | 3 |
| 2 | Lucas Glover | -15 | 9 | 3 |
| 3 | Jackson Suber | -13 | 10 | 3 |
| T4 | Chandler Phillips | -12 | 16 | 3 |
| T4 | Doug Ghim | -12 | 12 | 3 |
| T4 | Ryo Hisatsune | -12 | 10 | 3 |
| T4 | Ben Kohles | -12 | 10 | 3 |
| T4 | Lee Hodges | -12 | 9 | 3 |
| T9 | Beau Hossler | -11 | 17* | 3 |
| T9 | Preston Stout | -11 | 14 | 3 |
| T9 | Aaron Wise | -11 | 14 | 3 |
| T9 | Max Homa | -11 | 11 | 3 |
| T9 | Zach Johnson | -11 | 11 | 3 |
| T9 | Chris Gotterup | -11 | 11 | 3 |
| T9 | David Lipsky | -11 | 10 | 3 |
| T9 | Troy Merritt | -11 | 10 | 3 |
| T17 | Mac Meissner | -10 | F | 3 |
| T17 | Emiliano Grillo | -10 | 16 | 3 |
| T17 | Blades Brown | -10 | 14 | 3 |
| T17 | Andrew Putnam | -10 | 14 | 3 |
| T17 | Rickie Fowler | -10 | 13* | 3 |
| T17 | William Mouw | -10 | 12 | 3 |
| T17 | Ben Griffin | -10 | 12 | 3 |
| T17 | Tyler Duncan | -10 | 10 | 3 |
| T25 | Pi Coody | -9 | 17* | 3 |
| T25 | Stephan Jaeger | -9 | 17 | 3 |
| T25 | Tom Hoge | -9 | 16* | 3 |
| T25 | Zecheng Dou | -9 | 16 | 3 |
| T25 | Kevin Yu | -9 | 16* | 3 |
| T25 | Christiaan Bezuidenhout | -9 | 16 | 3 |
| T25 | Harry Higgs | -9 | 13 | 3 |
| T25 | Hayden Springer | -9 | 12 | 3 |
| T33 | Sungjae Im | -8 | F | 3 |
| T33 | Karl Vilips | -8 | F | 3 |
| T33 | Jacob Bridgeman | -8 | 17* | 3 |
| T33 | Matt Kuchar | -8 | 16* | 3 |
| T33 | Davis Thompson | -8 | 15* | 3 |
| T33 | Chan Kim | -8 | 14 | 3 |
| T33 | Austin Smotherman | -8 | 14 | 3 |
| T33 | Tom Kim | -8 | 13 | 3 |
| T33 | Davis Chatfield | -8 | 13 | 3 |
| T33 | David Skinns | -8 | 13* | 3 |
| T33 | Pontus Nyholm | -8 | 12 | 3 |
| T44 | Peter Malnati | -7 | 18 | 3 |
| T44 | Jordan Spieth | -7 | 10* | 3 |
| T44 | Erik van Rooyen | -7 | 10* | 3 |
| T47 | J.T. Poston | -6 | 17* | 3 |
| T47 | Patrick Fishburn | -6 | 17 | 3 |
| T47 | Joel Dahmen | -6 | 16* | 3 |
| T47 | Austin Eckroat | -6 | 16* | 3 |
| T47 | Tony Finau | -6 | 16* | 3 |
| T47 | Trace Crowe | -6 | 14* | 3 |
| T47 | Keegan Bradley | -6 | 13* | 3 |
| T47 | Michael Brennan | -6 | 12 | 3 |
| T47 | Mark Hubbard | -6 | 11* | 3 |
| T47 | Nick Dunlap | -6 | 11* | 3 |
| T47 | Max McGreevy | -6 | 10* | 3 |
| T58 | Davis Riley | -5 | 17* | 3 |
| T58 | Luke Gutschewski | -5 | 16 | 3 |
| T58 | Steven Fisk | -5 | 16 | 3 |
| T58 | Ryan Voois | -5 | 14* | 3 |
| T58 | Matt Wallace | -5 | 15* | 3 |
| T58 | Lanto Griffin | -5 | 14* | 3 |
| T58 | Keita Nakajima | -5 | 12* | 3 |
| T58 | Adrien Dumont de Chassart | -5 | 10* | 3 |
| T66 | Rafael Campos | -4 | F | 3 |
| T66 | Gordon Sargent | -4 | 17 | 3 |
| T66 | Keith Mitchell | -4 | 13* | 3 |
| T66 | Eric Cole | -4 | 11* | 3 |
| T66 | A.J. Ewart | -4 | 10* | 3 |
| T71 | Zach Bauchou | -3 | 12* | 3 |
| T71 | Fabián Gómez | -3 | 12* | 3 |
| T73 | Camilo Villegas | -2 | 14* | 3 |
| T73 | Jonathan Byrd | -2 | 13* | 3 |
| T73 | Will Gordon | -2 | 12* | 3 |
| T73 | Mackenzie Hughes | -2 | 10* | 3 |
| T77 | Nicholas Lindheim | E | F | 3 |
| T77 | Michael Feagles | E | 10* | 3 |
| 79 | Ryan Brehm | +1 | 17* | 3 |
| CUT | Austin Cook | -2 | F | 2 |
| CUT | Takumi Kanaya | -2 | F | 2 |
| CUT | Adam Svensson | -2 | F | 2 |
| CUT | Max Greyserman | -2 | F | 2 |
| CUT | Sudarshan Yellamaraju | -2 | F | 2 |
| CUT | Michael Thorbjornsen | -2 | F | 2 |
| CUT | Jimmy Stanger | -2 | F | 2 |
| CUT | Daniel Berger | -2 | F | 2 |
| CUT | Webb Simpson | -2 | F | 2 |
| CUT | Rico Hoey | -2 | F | 2 |
| CUT | Nick Hardy | -2 | F | 2 |
| CUT | Kevin Streelman | -2 | F | 2 |
| CUT | Johnny Keefer | -2 | F | 2 |
| CUT | Neal Shipley | -2 | F | 2 |
| CUT | Jeffrey Kang | -2 | F | 2 |
| CUT | Dylan Wu | -1 | F | 2 |
| CUT | Brice Garnett | -1 | F | 2 |
| CUT | Hank Lebioda | -1 | F | 2 |
| CUT | Taylor Moore | -1 | F | 2 |
| CUT | Joe Highsmith | -1 | F | 2 |
| CUT | Kensei Hirata | -1 | F | 2 |
| CUT | Dylan Frittelli | -1 | F | 2 |
| CUT | Paul Peterson | -1 | F | 2 |
| CUT | Luke Clanton | -1 | F | 2 |
| CUT | Patrick Adler | -1 | F | 2 |
| CUT | Brendon Todd | -1 | F | 2 |
| CUT | Haotong Li | -1 | F | 2 |
| CUT | Denny McCarthy | E | F | 2 |
| CUT | Michael Kim | E | F | 2 |
| CUT | Car Young | E | F | 2 |
| CUT | Aldrich Potgieter | E | F | 2 |
| CUT | Garrick Higgo | E | F | 2 |
| CUT | Ben Martin | E | F | 2 |
| CUT | Justin Lower | E | F | 2 |
| CUT | Martin Laird | E | F | 2 |
| CUT | Matthieu Pavon | E | F | 2 |
| CUT | Robert Streb | E | F | 2 |
| CUT | Brian Campbell | E | F | 2 |
| CUT | Kevin Roy | E | F | 2 |
| CUT | Vince Whaley | E | F | 2 |
| CUT | Marcelo Rozo | E | F | 2 |
| CUT | Patton Kizzire | +1 | F | 2 |
| CUT | Andrew Novak | +1 | F | 2 |
| CUT | Noah Goodwin | +1 | F | 2 |
| CUT | Taylor Pendrith | +1 | F | 2 |
| CUT | Jackson Koivun | +1 | F | 2 |
| CUT | Kris Ventura | +1 | F | 2 |
| CUT | Ben Silverman | +2 | F | 2 |
| CUT | Adam Schenk | +2 | F | 2 |
| CUT | Adam Hadwin | +2 | F | 2 |
| CUT | John VanDerLaan | +2 | F | 2 |
| CUT | Cameron Champ | +2 | F | 2 |
| CUT | Alejandro Tosti | +2 | F | 2 |
| CUT | Augusto Núñez | +2 | F | 2 |
| CUT | Luke List | +2 | F | 2 |
| CUT | Chad Ramey | +4 | F | 2 |
| CUT | Thorbjørn Olesen | +4 | F | 2 |
| CUT | S.Y. Noh | +4 | F | 2 |
| CUT | Mason Howell | +5 | F | 2 |
| CUT | Chandler Blanchet | +5 | F | 2 |
| CUT | Jeremy Paul | +7 | F | 2 |
| CUT | Christo Lamprecht | +7 | F | 2 |
| CUT | Danny Walker | +11 | F | 2 |
| CUT | Darin Fisher | +14 | F | 2 |
| WD | Seamus Power | - | - |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



