2002 new zealand open
Chance Of A Lifetime
2002 New Zealand Open, 2018 Open Championship, 3M, Amata Spring Country Club, Anthony Murdaca, Asia Pacific Amateur, Asia Pacific Golf Confederation, Asia-Pacific Amateur Championship, AT&T, Augusta National, Australian Golf Digest, Ben Campbell, Brett Coletta, Brooks Koepka, Bruce Young, C.T. Pan, Curtis Luck, Daniel Hillier, Dottie Pepper, Golf Tourism, golf tournaments, Golf Travel, Guan Tianlang, Hideki Matsuyama, Jack Nicklaus Golf Club, Luke Brown, Luke Toomey, Manukau Golf Club, Masters Tournament, Mercedes-Benz, Mike Crowe, New Zealand Amateur, Nick Voke, Official World Golf Ranking, Paul Gow, Peter Spearman Burn, Royal Wellington Golf Club, Ryan Chisnall, Samsung, Sunnehanna Amateur, The R&A, UPS, US Amateur Championship, Us Open, Web.Com Tour Finals, Windross Farm Golf Course, Zurich
Mexico 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Jon Rahm | -21 | 18 | 4 |
| 2 | David Puig | -15 | 18 | 4 |
| 3 | Josele Ballester | -14 | 18 | 4 |
| 4 | Scott Vincent | -12 | 18 | 4 |
| T5 | Branden Grace | -11 | 18 | 4 |
| T5 | Thomas Detry | -11 | 18 | 4 |
| T5 | Tyrrell Hatton | -11 | 18 | 4 |
| T5 | Tom McKibbin | -11 | 18 | 4 |
| T5 | Matthew Wolff | -11 | 18 | 4 |
| T10 | Cameron Tringale | -10 | 18 | 4 |
| T10 | Marc Leishman | -10 | 18 | 4 |
| T12 | Louis Oosthuizen | -9 | 18 | 4 |
| T12 | Harold Varner III | -9 | 18 | 4 |
| T12 | Luis Masaveu | -9 | 18 | 4 |
| T15 | Dean Burmester | -8 | 18 | 4 |
| T15 | Richard T. Lee | -8 | 18 | 4 |
| T17 | Carlos Ortiz | -7 | 18 | 4 |
| T17 | Dustin Johnson | -7 | 18 | 4 |
| T17 | Victor Perez | -7 | 18 | 4 |
| T20 | Charles Howell III | -6 | 18 | 4 |
| T20 | Joaquin Niemann | -6 | 18 | 4 |
| T22 | Yosuke Asaji | -5 | 18 | 4 |
| T22 | Abraham Ancer | -5 | 18 | 4 |
| T22 | Minkyu Kim | -5 | 18 | 4 |
| T25 | Ian Poulter | -4 | 18 | 4 |
| T25 | Sebastian Muñoz | -4 | 18 | 4 |
| T25 | Byeong Hun An | -4 | 18 | 4 |
| T25 | Laurie Canter | -4 | 18 | 4 |
| T25 | Martin Kaymer | -4 | 18 | 4 |
| T25 | Brendan Steele | -4 | 18 | 4 |
| 31 | Bubba Watson | -3 | 18 | 4 |
| T32 | Peter Uihlein | -2 | 18 | 4 |
| T32 | Sam Horsfield | -2 | 18 | 4 |
| T32 | Caleb Surratt | -2 | 18 | 4 |
| T35 | Paul Casey | -1 | 18 | 4 |
| T35 | Lee Westwood | -1 | 18 | 4 |
| T35 | Elvis Smylie | -1 | 18 | 4 |
| 38 | Adrian Meronk | E | 18 | 4 |
| T39 | Charl Schwartzel | +2 | 18 | 4 |
| T39 | Sergio Garcia | +2 | 18 | 4 |
| T39 | Cameron Smith | +2 | 18 | 4 |
| T39 | Younghan Song | +2 | 18 | 4 |
| T43 | Anthony Kim | +3 | 18 | 4 |
| T43 | Talor Gooch | +3 | 18 | 4 |
| 45 | Richard Bland | +4 | 18 | 4 |
| T46 | Lucas Herbert | +5 | 18 | 4 |
| T46 | Anirban Lahiri | +5 | 18 | 4 |
| T46 | Thomas Pieters | +5 | 18 | 4 |
| T49 | Travis Smyth | +6 | 18 | 4 |
| T49 | Jason Kokrak | +6 | 18 | 4 |
| T49 | Miguel Tabuena | +6 | 18 | 4 |
| T52 | Danny Lee | +7 | 18 | 4 |
| T52 | Graeme McDowell | +7 | 18 | 4 |
| 54 | Björn Hellgren | +8 | 18 | 4 |
| 55 | Michael La Sasso | +9 | 18 | 4 |
| 56 | Ben Campbell | +11 | 18 | 4 |
| Luis Carrera | 18 | 4 | ||
| Bryson DeChambeau | +2 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -45 | 18 | 4 |
| 2 | FIREBALLS GC | -36 | 18 | 4 |
| 3 | SOUTHERN GUARDS GC | -26 | 18 | 4 |
| 4 | TORQUE GC | -22 | 18 | 4 |
| 5 | HYFLYERS GC | -17 | 18 | 4 |
| 6 | MAJESTICKS GC | -11 | 18 | 4 |
| 7 | 4ACES GC | -10 | 18 | 4 |
| 8 | CLEEKS GOLF CLUB | -7 | 18 | 4 |
| 9 | RANGEGOATS GC | -5 | 18 | 4 |
| 10 | RIPPER GC | -4 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | E | 18 | 4 |
| 12 | CRUSHERS GC | +1 | 18 | 4 |
| 13 | SMASH GC | +7 | 18 | 4 |



