2002 new zealand open
Chance Of A Lifetime
2002 New Zealand Open, 2018 Open Championship, 3M, Amata Spring Country Club, Anthony Murdaca, Asia Pacific Amateur, Asia Pacific Golf Confederation, Asia-Pacific Amateur Championship, AT&T, Augusta National, Australian Golf Digest, Ben Campbell, Brett Coletta, Brooks Koepka, Bruce Young, C.T. Pan, Curtis Luck, Daniel Hillier, Dottie Pepper, Golf Tourism, golf tournaments, Golf Travel, Guan Tianlang, Hideki Matsuyama, Jack Nicklaus Golf Club, Luke Brown, Luke Toomey, Manukau Golf Club, Masters Tournament, Mercedes-Benz, Mike Crowe, New Zealand Amateur, Nick Voke, Official World Golf Ranking, Paul Gow, Peter Spearman Burn, Royal Wellington Golf Club, Ryan Chisnall, Samsung, Sunnehanna Amateur, The R&A, UPS, US Amateur Championship, Us Open, Web.Com Tour Finals, Windross Farm Golf Course, Zurich
Virginia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -24 | 18 | 4 |
| 2 | Sergio Garcia | -20 | 18 | 4 |
| 3 | Bryson DeChambeau | -19 | 18 | 4 |
| 4 | Dean Burmester | -18 | 18 | 4 |
| 5 | Josele Ballester | -17 | 18 | 4 |
| T6 | Thomas Detry | -16 | 18 | 4 |
| T6 | Anthony Kim | -16 | 18 | 4 |
| T8 | Scott Vincent | -15 | 18 | 4 |
| T8 | Jon Rahm | -15 | 18 | 4 |
| T8 | Joaquin Niemann | -15 | 18 | 4 |
| 11 | Victor Perez | -14 | 18 | 4 |
| T12 | Caleb Surratt | -13 | 18 | 4 |
| T12 | David Puig | -13 | 18 | 4 |
| T14 | Charles Howell III | -12 | 18 | 4 |
| T14 | Marc Leishman | -12 | 18 | 4 |
| T14 | Paul Casey | -12 | 18 | 4 |
| 17 | Tyrrell Hatton | -11 | 18 | 4 |
| T18 | Ian Poulter | -10 | 18 | 4 |
| T18 | Graeme McDowell | -10 | 18 | 4 |
| T18 | Dustin Johnson | -10 | 18 | 4 |
| T21 | Branden Grace | -9 | 18 | 4 |
| T21 | Adrian Meronk | -9 | 18 | 4 |
| T21 | Jeongwoo Ham | -9 | 18 | 4 |
| T21 | Tom McKibbin | -9 | 18 | 4 |
| 25 | Miguel Tabuena | -8 | 18 | 4 |
| T26 | Thomas Pieters | -7 | 18 | 4 |
| T26 | Cameron Smith | -7 | 18 | 4 |
| T26 | Richard Bland | -7 | 18 | 4 |
| T26 | Charl Schwartzel | -7 | 18 | 4 |
| T30 | Lee Westwood | -6 | 18 | 4 |
| T30 | Carlos Ortiz | -6 | 18 | 4 |
| T30 | Richard T. Lee | -6 | 18 | 4 |
| T30 | Younghan Song | -6 | 18 | 4 |
| T30 | Sebastian Muñoz | -6 | 18 | 4 |
| T35 | Byeong Hun An | -5 | 18 | 4 |
| T35 | Björn Hellgren | -5 | 18 | 4 |
| T35 | Bubba Watson | -5 | 18 | 4 |
| T35 | Yosuke Asaji | -5 | 18 | 4 |
| T39 | Martin Kaymer | -4 | 18 | 4 |
| T39 | Brendan Steele | -4 | 18 | 4 |
| T39 | Talor Gooch | -4 | 18 | 4 |
| 42 | Louis Oosthuizen | -3 | 18 | 4 |
| 43 | Abraham Ancer | -2 | 18 | 4 |
| T44 | Matthew Wolff | -1 | 18 | 4 |
| T44 | Anirban Lahiri | -1 | 18 | 4 |
| T46 | Michael La Sasso | E | 18 | 4 |
| T46 | Cameron Tringale | E | 18 | 4 |
| T46 | Jason Kokrak | E | 18 | 4 |
| T46 | Laurie Canter | E | 18 | 4 |
| T46 | Elvis Smylie | E | 18 | 4 |
| T51 | Harold Varner III | +1 | 18 | 4 |
| T51 | Luis Masaveu | +1 | 18 | 4 |
| 53 | Ben Campbell | +4 | 18 | 4 |
| 54 | Peter Uihlein | +5 | 18 | 4 |
| 55 | Sam Horsfield | +6 | 18 | 4 |
| 56 | Minkyu Kim | +10 | 18 | 4 |
| Danny Lee | -2 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | 4ACES GC | -49 | 18 | 4 |
| 2 | FIREBALLS GC | -49 | 18 | 4 |
| 3 | LEGION XIII | -48 | 18 | 4 |
| 4 | CRUSHERS GC | -44 | 18 | 4 |
| 5 | RIPPER GC | -43 | 18 | 4 |
| 6 | SOUTHERN GUARDS GC | -37 | 18 | 4 |
| 7 | CLEEKS GOLF CLUB | -34 | 18 | 4 |
| 8 | TORQUE GC | -29 | 18 | 4 |
| 9 | HYFLYERS GC | -19 | 18 | 4 |
| 10 | OKGC | -13 | 18 | 4 |
| 11 | MAJESTICKS GC | -10 | 18 | 4 |
| 12 | RANGEGOATS GC | +3 | 18 | 4 |
| 13 | KOREAN GOLF CLUB | +6 | 18 | 4 |
Search
Come Join Us
THE CJ CUP Byron Nelson - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|



