20 top-value courses
20 Courses That Offer Bang For Your Buck
20 Top-Value Courses, Australian Golf Digest, Barnbougle Dunes, Barnbougle/Lost Farm, Black Bull Golf Club, Brad Clifton, Bulimba Golf Club, Cabramatta Golf Club, Club Mandalay, Coral Cove Resort, Curlewis Golf Club, David Chantrell, Fairway Golf Tours, Federal Golf Club, Jayden Lawson, Links Lady Bay, Links Shell Cove, Long Reef Golf Club, Lost Farm, Melbourne Sandbelt, Mollymook Golf Club, Mount Compass Golf Club, Paradise Palms, Port Fairy Golf Club, Port Fairy Golf Links, Rahim Lalani, Steve Keipert, Tanunda Pines Golf Club, The Coast Golf Club, The Dunes, Tocumwal, Tocumwal Golf Club, Wembley Golf Course, Yarrawonga Mulwala Golf Club Resort
Rocket Classic - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Peter Malnati | -9 | F | 1 |
| T2 | Rickie Fowler | -7 | F | 1 |
| T2 | Ryan Gerard | -7 | F | 1 |
| T4 | Patrick Fishburn | -6 | F | 1 |
| T4 | Patrick Cantlay | -6 | F | 1 |
| T6 | Michael Kim | -5 | F | 1 |
| T6 | Chris Kirk | -5 | F | 1 |
| T6 | Keegan Bradley | -5 | F | 1 |
| T6 | Stephan Jaeger | -5 | F | 1 |
| T6 | Doug Ghim | -5 | F | 1 |
| T6 | Michael Brennan | -5 | F | 1 |
| T6 | Hayden Springer | -5 | F | 1 |
| T13 | Emiliano Grillo | -4 | F | 1 |
| T13 | Mark Hubbard | -4 | F | 1 |
| T13 | Ricky Castillo | -4 | F | 1 |
| T13 | Xander Schauffele | -4 | F | 1 |
| T13 | Kevin Yu | -4 | F | 1 |
| T13 | Brandt Snedeker | -4 | F | 1 |
| T13 | Johnny Keefer | -4 | F | 1 |
| T13 | Matthieu Pavon | -4 | F | 1 |
| T13 | Rico Hoey | -4 | F | 1 |
| T13 | Ryo Hisatsune | -4 | F | 1 |
| T13 | Jordan Smith | -4 | F | 1 |
| T13 | Nicolai Højgaard | -4 | F | 1 |
| T13 | Luke Clanton | -4 | F | 1 |
| T13 | Jackson Suber | -4 | F | 1 |
| T27 | Eric Cole | -3 | F | 1 |
| T27 | Adam Schenk | -3 | F | 1 |
| T27 | Davis Thompson | -3 | F | 1 |
| T27 | Gordon Sargent | -3 | F | 1 |
| T27 | Neal Shipley | -3 | F | 1 |
| T27 | Ben James | -3 | F | 1 |
| T27 | David Lipsky | -3 | F | 1 |
| T27 | Thorbjørn Olesen | -3 | F | 1 |
| T27 | Matt Wallace | -3 | F | 1 |
| T27 | Russell Henley | -3 | F | 1 |
| T27 | Hideki Matsuyama | -3 | F | 1 |
| T27 | Sungjae Im | -3 | F | 1 |
| T27 | J.J. Spaun | -3 | F | 1 |
| T27 | Corey Conners | -3 | F | 1 |
| T27 | Jake Knapp | -3 | F | 1 |
| T27 | Harris English | -3 | F | 1 |
| T27 | Dylan Wu | -3 | F | 1 |
| T27 | Austin Eckroat | -3 | F | 1 |
| T27 | Adrien Saddier | -3 | F | 1 |
| T27 | William Jennings | -3 | F | 1 |
| T47 | Max McGreevy | -2 | F | 1 |
| T47 | Christiaan Bezuidenhout | -2 | F | 1 |
| T47 | Tony Finau | -2 | F | 1 |
| T47 | Davis Riley | -2 | F | 1 |
| T47 | Chris Gotterup | -2 | F | 1 |
| T47 | Matt Kuchar | -2 | F | 1 |
| T47 | Akshay Bhatia | -2 | F | 1 |
| T47 | Aaron Wise | -2 | F | 1 |
| T47 | Sam Stevens | -2 | F | 1 |
| T47 | Justin Lower | -2 | F | 1 |
| T47 | Andrew Putnam | -2 | F | 1 |
| T47 | Ben Griffin | -2 | F | 1 |
| T47 | Joe Highsmith | -2 | F | 1 |
| T47 | Jordan Spieth | -2 | F | 1 |
| T47 | Brian Campbell | -2 | F | 1 |
| T47 | Billy Horschel | -2 | F | 1 |
| T47 | Jacob Bridgeman | -2 | F | 1 |
| T47 | Cam Davis | -2 | F | 1 |
| T47 | Max Greyserman | -2 | F | 1 |
| T47 | Matti Schmid | -2 | F | 1 |
| T47 | Kristoffer Ventura | -2 | F | 1 |
| T47 | A.J. Ewart | -2 | F | 1 |
| T69 | Zac Blair | -1 | F | 1 |
| T69 | Jackson Koivun | -1 | F | 1 |
| T69 | S.W. Kim | -1 | F | 1 |
| T69 | Stefano Mazzoli | -1 | F | 1 |
| T69 | Nick Taylor | -1 | F | 1 |
| T69 | Karl Vilips | -1 | F | 1 |
| T69 | Adam Svensson | -1 | F | 1 |
| T69 | Vince Whaley | -1 | F | 1 |
| T69 | Keita Nakajima | -1 | F | 1 |
| T69 | Sudarshan Yellamaraju | -1 | F | 1 |
| T69 | Denny McCarthy | -1 | F | 1 |
| T69 | Kevin Roy | -1 | F | 1 |
| T69 | Beau Hossler | -1 | F | 1 |
| T69 | Michael Thorbjornsen | -1 | F | 1 |
| T69 | Lee Hodges | -1 | F | 1 |
| T69 | Cam Young | -1 | F | 1 |
| T69 | Mac Meissner | -1 | F | 1 |
| T69 | Hank Lebioda | -1 | F | 1 |
| T69 | Rafael Campos | -1 | F | 1 |
| T69 | Erik van Rooyen | -1 | F | 1 |
| T69 | Rasmus Højgaard | -1 | F | 1 |
| T69 | Zecheng Dou | -1 | F | 1 |
| T69 | Marcelo Rozo | -1 | F | 1 |
| T69 | John Parry | -1 | F | 1 |
| T93 | Lanto Griffin | E | F | 1 |
| T93 | Joel Dahmen | E | F | 1 |
| T93 | Patton Kizzire | E | F | 1 |
| T93 | Kevin Streelman | E | F | 1 |
| T93 | Mackenzie Hughes | E | F | 1 |
| T93 | Pi Coody | E | F | 1 |
| T93 | Ryan Ruffels | E | F | 1 |
| T93 | Brice Garnett | E | F | 1 |
| T93 | Matt McCarty | E | F | 1 |
| T93 | Tom Hoge | E | F | 1 |
| T93 | Ben Kohles | E | F | 1 |
| T93 | Marco Penge | E | F | 1 |
| T93 | Zach Bauchou | E | F | 1 |
| T93 | Rasmus Neergaard-Petersen | E | F | 1 |
| T93 | Jeffrey Kang | E | F | 1 |
| T108 | Wyndham Clark | +1 | F | 1 |
| T108 | William Mouw | +1 | F | 1 |
| T108 | Haotong Li | +1 | F | 1 |
| T108 | Adrien Dumont de Chassart | +1 | F | 1 |
| T108 | Davis Chatfield | +1 | F | 1 |
| T108 | Ben Silverman | +1 | F | 1 |
| T108 | John VanDerLaan | +1 | F | 1 |
| T115 | Nick Dunlap | +2 | F | 1 |
| T115 | Chandler Phillips | +2 | F | 1 |
| T115 | Takumi Kanaya | +2 | F | 1 |
| T115 | Andrew Novak | +2 | F | 1 |
| T115 | Harry Hall | +2 | F | 1 |
| T115 | Nico Echavarria | +2 | F | 1 |
| T115 | Christo Lamprecht | +2 | F | 1 |
| T115 | Steven Fisk | +2 | F | 1 |
| T115 | Webb Simpson | +2 | F | 1 |
| T115 | Taylor Pendrith | +2 | F | 1 |
| T115 | Jimmy Stanger | +2 | F | 1 |
| T115 | Chandler Blanchet | +2 | F | 1 |
| T115 | Justin Quiban | +2 | F | 1 |
| T128 | Seamus Power | +3 | F | 1 |
| T128 | Lucas Glover | +3 | F | 1 |
| T128 | Kensei Hirata | +3 | F | 1 |
| T128 | Ryan Celano | +3 | F | 1 |
| T128 | Pontus Nyholm | +3 | F | 1 |
| T128 | Garrick Higgo | +3 | F | 1 |
| T128 | Trace Crowe | +3 | F | 1 |
| T135 | Daniel Azallion | +4 | F | 1 |
| T135 | Chad Ramey | +4 | F | 1 |
| T135 | Patrick Wilkes-Krier | +4 | F | 1 |
| T138 | Jesper Svensson | +5 | F | 1 |
| T138 | Keenan Huskey | +5 | F | 1 |
| T140 | Brendon Todd | +6 | F | 1 |
| T140 | Danny Walker | +6 | F | 1 |
| T140 | Aldrich Potgieter | +6 | F | 1 |
| T140 | Joe Hooks | +6 | F | 1 |
| 144 | Austin Smotherman | +7 | F | 1 |
| 145 | Brad Dalke | +11 | F | 1 |
| 146 | Alejandro Tosti | +12 | F | 1 |
| WD | Patrick Rodgers | - | - |
United Kingdom 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -30 | 18 | 4 |
| 2 | Tyrrell Hatton | -24 | 18 | 4 |
| 3 | Bryson DeChambeau | -21 | 18 | 4 |
| 4 | Cameron Smith | -17 | 18 | 4 |
| T5 | Abraham Ancer | -14 | 18 | 4 |
| T5 | Caleb Surratt | -14 | 18 | 4 |
| T7 | Harold Varner III | -13 | 18 | 4 |
| T7 | Charles Howell III | -13 | 18 | 4 |
| T7 | Laurie Canter | -13 | 18 | 4 |
| 10 | Carlos Ortiz | -12 | 18 | 4 |
| 11 | Byeong Hun An | -11 | 18 | 4 |
| T12 | Anthony Kim | -9 | 18 | 4 |
| T12 | David Puig | -9 | 18 | 4 |
| T12 | Marc Leishman | -9 | 18 | 4 |
| T15 | Ian Poulter | -8 | 18 | 4 |
| T15 | Peter Uihlein | -8 | 18 | 4 |
| T17 | Branden Grace | -7 | 18 | 4 |
| T17 | Björn Hellgren | -7 | 18 | 4 |
| T17 | Dean Burmester | -7 | 18 | 4 |
| T20 | Tom McKibbin | -6 | 18 | 4 |
| T20 | Josele Ballester | -6 | 18 | 4 |
| 22 | Charl Schwartzel | -5 | 18 | 4 |
| T23 | Jon Rahm | -4 | 18 | 4 |
| T23 | Paul Casey | -4 | 18 | 4 |
| T23 | Victor Perez | -4 | 18 | 4 |
| T23 | Thomas Pieters | -4 | 18 | 4 |
| T23 | Anirban Lahiri | -4 | 18 | 4 |
| T28 | Joaquin Niemann | -3 | 18 | 4 |
| T28 | Scott Vincent | -3 | 18 | 4 |
| T28 | Adrian Meronk | -3 | 18 | 4 |
| T31 | Danny Lee | -2 | 18 | 4 |
| T31 | Luis Masaveu | -2 | 18 | 4 |
| T31 | Cameron Tringale | -2 | 18 | 4 |
| T31 | Thomas Detry | -2 | 18 | 4 |
| T31 | Younghan Song | -2 | 18 | 4 |
| T31 | Martin Vorster | -2 | 18 | 4 |
| T31 | Bubba Watson | -2 | 18 | 4 |
| T31 | Martin Kaymer | -2 | 18 | 4 |
| T39 | Sebastian Muñoz | -1 | 18 | 4 |
| T39 | Sam Horsfield | -1 | 18 | 4 |
| 41 | Lee Westwood | E | 18 | 4 |
| T42 | Sergio Garcia | +1 | 18 | 4 |
| T42 | Matthew Wolff | +1 | 18 | 4 |
| 44 | Yosuke Asaji | +2 | 18 | 4 |
| T45 | Talor Gooch | +3 | 18 | 4 |
| T45 | Richard Bland | +3 | 18 | 4 |
| T47 | Minkyu Kim | +4 | 18 | 4 |
| T47 | Brendan Steele | +4 | 18 | 4 |
| T47 | Travis Smyth | +4 | 18 | 4 |
| 50 | Miguel Tabuena | +5 | 18 | 4 |
| 51 | Ben Campbell | +6 | 18 | 4 |
| 52 | Dustin Johnson | +7 | 18 | 4 |
| T53 | Do-Yeob Mun | +8 | 18 | 4 |
| T53 | Graeme McDowell | +8 | 18 | 4 |
| 55 | Jason Kokrak | +10 | 18 | 4 |
| 56 | Michael La Sasso | +11 | 18 | 4 |
| Richard T. Lee | +2 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -52 | 18 | 4 |
| 2 | LEGION XIII | -48 | 18 | 4 |
| 3 | CRUSHERS GC | -42 | 18 | 4 |
| 4 | TORQUE GC | -30 | 18 | 4 |
| 5 | MAJESTICKS GC | -22 | 18 | 4 |
| 6 | SOUTHERN GUARDS GC | -21 | 18 | 4 |
| 7 | FIREBALLS GC | -16 | 18 | 4 |
| 8 | 4ACES GC | -8 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -6 | 18 | 4 |
| 10 | RANGEGOATS GC | -3 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | -1 | 18 | 4 |
| 12 | OKGC | +8 | 18 | 4 |
| 13 | HYFLYERS GC | +10 | 18 | 4 |



