We’ve said this before, and we’ll say it again: If there’s one tournament in golf where how much the winner makes in prizemoney is truly ancillary to everything else that comes with claiming the title, it’s the Masters. The legacy of being one of the select golfers to own a green jacket, along with having a space in the Champions locker room, a seat at the Champions dinner and a place in golf history, is worth more than the payout that will be wired to your bank account.

Still, make no mistake about it, those who shake the Augusta National chairman’s hand in Butler Cabin at the conclusion of the tournament earn an impressive financial reward. On Sunday, the club released the prizemoney payout for the 2020 tournament, keeping the overall purse at $US11.5 million with the winner taking home $US2,070,000 ($2,850,000) both numbers mirroring the 2019 payout.

Among the men’s Majors, the Masters ranks the second most lucrative. The US Open handed out $US12.5 million at Winged Foot in September, with Bryson DeChambeau earning $2.25 million for his victory. The PGA Championship paid out $US11 million in August at TPC Harding Park with Collin Morikawa receiving $1.98 million. The Open Championship awarded $US10.75 million in 2019 at Royal Portrush.

And the most lucrative purse on the PGA Tour? That distinction goes to the Players Championship. Well, sort of. This year, the tour was set to offer a record $US15 million total prizemoney payout, with the winner claiming $2.7 million. The tournament, however, was called off after the first round as the pandemic first became a national issue.

While our man Cameron Smith fell just short of donning the green jacket, he did drive out of Magnolia Lane with a mammoth cheque in the boot of his car – $US1.01 million ($A1.39m) to be exact! Wowsers!

Anyhow, here’s what every player made for the week:

[*All figures in US dollars]

Win: Dustin Johnson, 268/-20, $2,070,000.00

T-2: Sungjae Im, 273/-15, $1,012,000.00

T-2: Cameron Smith, 273/-15, $1,012,000.00

4: Justin Thomas, 276/-12, $552,000.00

T-5: Dylan Frittelli, 277/-11, $437,000.00

T-5: Rory McIlroy, 277/-11, $437,000.00

T-7: Brooks Koepka, 278/-10, $358,417.00

T-7: C.T. Pan, 278/-10, $358,417.00

T-7: Jon Rahm, 278/-10, $358,417.00

T-10: Corey Conners, 279/-9, $287,500.00

T-10: Patrick Reed, 279/-9, $287,500.00

T-10: Webb Simpson, 279/-9, $287,500.00

T-13: Abraham Ancer, 280/-8, $215,625.00

T-13: Marc Leishman, 280/-8, $215,625.00

T-13: Hideki Matsuyama, 280/-8, $215,625.00

T-13: Kevin Na, 280/-8, $215,625.00

T-17: Patrick Cantlay, 281/-7, $178,250.00

T-17: Xander Schauffele, 281/-7, $178,250.00

T-19: Cameron Champ, 282/-6, $144,325.00

T-19: Tommy Fleetwood, 282/-6, $144,325.00

T-19: Sebastián Muñoz, 282/-6, $144,325.00

T-19: Scottie Scheffler, 282/-6, $144,325.00

T-23: Louis Oosthuizen, 283/-5, $115,000.00

T-23: Justin Rose, 283/-5, $115,000.00

T-25: Shane Lowry, 284/-4, $91,713.00

T-25: Ian Poulter, 284/-4, $91,713.00

T-25: Charl Schwartzel, 284/-4, $91,713.00

T-25: Danny Willett, 284/-4, $91,713.00

T-29: Rickie Fowler, 285/-3, $74,750.00

T-29: Sung Kang, 285/-3, $74,750.00

T-29: Bernhard Langer, 285/-3, $74,750.00

T-29: Chez Reavie, 285/-3, $74,750.00

T-29: Nick Taylor, 285/-3, $74,750.00

T-34: Bryson DeChambeau, 286/-2, $62,100.00

T-34: Si Woo Kim, 286/-2, $62,100.00

T-34: Adam Scott, 286/-2, $62,100.00

T-34: Andy Ogletree, 286/-2, Amateur

T-38: Christiaan Bezuidenhout, 287/-1, $50,600.00

T-38: Paul Casey, 287/-1, $50,600.00

T-38: Tony Finau, 287/-1, $50,600.00

T-38: Billy Horschel, 287/-1, $50,600.00

T-38: Lee Westwood, 287/-1, $50,600.00

T-38: Tiger Woods, 287/-1, $50,600.00

T-44: Shugo Imahira, 288/E, $41,400.00

T-44: Collin Morikawa, 288/E, $41,400.00

T-46: Matthew Fitzpatrick, 289/+1, $33,672.00

T-46: Charles Howell III, 289/+1, $33,672.00

T-46: Victor Perez, 289/+1, $33,672.00

T-46: Jordan Spieth, 289/+1, $33,672.00

T-46: Matt Wallace, 289/+1, $33,672.00

T-51: Rafa Cabrera Bello, 290/+2, $28,003.00

T-51: Jazz Janewattananond, 290/+2, $28,003.00

T-51: Zach Johnson, 290/+2, $28,003.00

T-51: Mike Weir, 290/+2, $28,003.00

T-55: Phil Mickelson, 291/+3, $26,680.00

T-55: John Augenstein, 291/+3, Amateur

57: Bubba Watson, 292/+4, $26,450.00

58: Bernd Wiesberger, 294/+6, $26,220.00

59: Brandt Snedeker, 295/+7, $25,990.00

60: Jimmy Walker, 296/+8, $25,760.00