Wirrina cove resort
Southern Exposure
Australian Golf Digest, Barossa Valley, Basket Press Shiraz, Blackwood Golf Club, Darius Oliver, Four Reds, Glenelg Golf Club, Golf Tourism, Golf Travel, Greg Blewett, Henschke Keyneton Euphonium, Kangaroo Island, Kooyonga Golf Club, Links Lady Bay, McCracken, McLaren Vale, Mount Compass, Mount Osmond Golf Club, Royal Adelaide Golf Club, South Australian Golf, Steve Keipert, Tea Tree Gully, The Cliffs, The Grange Golf Club, Victor Harbor, Wirrina Cove Resort, Women's Australian Open
Rocket Classic - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|
United Kingdom 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -30 | 18 | 4 |
| 2 | Tyrrell Hatton | -24 | 18 | 4 |
| 3 | Bryson DeChambeau | -21 | 18 | 4 |
| 4 | Cameron Smith | -17 | 18 | 4 |
| T5 | Abraham Ancer | -14 | 18 | 4 |
| T5 | Caleb Surratt | -14 | 18 | 4 |
| T7 | Harold Varner III | -13 | 18 | 4 |
| T7 | Charles Howell III | -13 | 18 | 4 |
| T7 | Laurie Canter | -13 | 18 | 4 |
| 10 | Carlos Ortiz | -12 | 18 | 4 |
| 11 | Byeong Hun An | -11 | 18 | 4 |
| T12 | Anthony Kim | -9 | 18 | 4 |
| T12 | David Puig | -9 | 18 | 4 |
| T12 | Marc Leishman | -9 | 18 | 4 |
| T15 | Ian Poulter | -8 | 18 | 4 |
| T15 | Peter Uihlein | -8 | 18 | 4 |
| T17 | Branden Grace | -7 | 18 | 4 |
| T17 | Björn Hellgren | -7 | 18 | 4 |
| T17 | Dean Burmester | -7 | 18 | 4 |
| T20 | Tom McKibbin | -6 | 18 | 4 |
| T20 | Josele Ballester | -6 | 18 | 4 |
| 22 | Charl Schwartzel | -5 | 18 | 4 |
| T23 | Jon Rahm | -4 | 18 | 4 |
| T23 | Paul Casey | -4 | 18 | 4 |
| T23 | Victor Perez | -4 | 18 | 4 |
| T23 | Thomas Pieters | -4 | 18 | 4 |
| T23 | Anirban Lahiri | -4 | 18 | 4 |
| T28 | Joaquin Niemann | -3 | 18 | 4 |
| T28 | Scott Vincent | -3 | 18 | 4 |
| T28 | Adrian Meronk | -3 | 18 | 4 |
| T31 | Danny Lee | -2 | 18 | 4 |
| T31 | Luis Masaveu | -2 | 18 | 4 |
| T31 | Cameron Tringale | -2 | 18 | 4 |
| T31 | Thomas Detry | -2 | 18 | 4 |
| T31 | Younghan Song | -2 | 18 | 4 |
| T31 | Martin Vorster | -2 | 18 | 4 |
| T31 | Bubba Watson | -2 | 18 | 4 |
| T31 | Martin Kaymer | -2 | 18 | 4 |
| T39 | Sebastian Muñoz | -1 | 18 | 4 |
| T39 | Sam Horsfield | -1 | 18 | 4 |
| 41 | Lee Westwood | E | 18 | 4 |
| T42 | Sergio Garcia | +1 | 18 | 4 |
| T42 | Matthew Wolff | +1 | 18 | 4 |
| 44 | Yosuke Asaji | +2 | 18 | 4 |
| T45 | Talor Gooch | +3 | 18 | 4 |
| T45 | Richard Bland | +3 | 18 | 4 |
| T47 | Minkyu Kim | +4 | 18 | 4 |
| T47 | Brendan Steele | +4 | 18 | 4 |
| T47 | Travis Smyth | +4 | 18 | 4 |
| 50 | Miguel Tabuena | +5 | 18 | 4 |
| 51 | Ben Campbell | +6 | 18 | 4 |
| 52 | Dustin Johnson | +7 | 18 | 4 |
| T53 | Do-Yeob Mun | +8 | 18 | 4 |
| T53 | Graeme McDowell | +8 | 18 | 4 |
| 55 | Jason Kokrak | +10 | 18 | 4 |
| 56 | Michael La Sasso | +11 | 18 | 4 |
| Richard T. Lee | +2 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -52 | 18 | 4 |
| 2 | LEGION XIII | -48 | 18 | 4 |
| 3 | CRUSHERS GC | -42 | 18 | 4 |
| 4 | TORQUE GC | -30 | 18 | 4 |
| 5 | MAJESTICKS GC | -22 | 18 | 4 |
| 6 | SOUTHERN GUARDS GC | -21 | 18 | 4 |
| 7 | FIREBALLS GC | -16 | 18 | 4 |
| 8 | 4ACES GC | -8 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -6 | 18 | 4 |
| 10 | RANGEGOATS GC | -3 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | -1 | 18 | 4 |
| 12 | OKGC | +8 | 18 | 4 |
| 13 | HYFLYERS GC | +10 | 18 | 4 |



