Tony hallam
Punching Above Its Weight
2016 Rio Olympics, Adam Scott, AGU, Australian Golf Digest, Australian Golf Union, Australian Sports Commission, Brad James, Brett Coletta, Cameron Davis, Curtis Luck, Dale Lynch, Four Nations Cup, Golf Australia, Harrison Endycott, John Hopkins, Karrie Webb, Min Woo Lee, Minjee Lee, PGA of Australia, Porter Cup, Roger Hunt, Rohan Clarke, Ross Herbert, Stephen Pitt, Steve Bann, Tony Hallam, Travis Smyth, US Amateur, Western Amateur, WGA, Women's Golf Australia, World Amateur Teams Championship
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



