Tommy bolt
The 34 Funniest Moments In Golf History
100 Greatest Movie Quotes of All Time, 1960 US Open, 1971 US Open, 1982 Players Championship, 1983 Masters, 1985 British Open, 1993 Pebble Beach National Pro-Am, 1999 British Open, 2004 Masters, 2007 Presidents Cup, Arnold Palmer, Ashlyn St Cloud, Ben Crane, Ben Hogan, Bill Murray, Bing Crosby, Bubba Watson, Byron Nelson, Caddyshack, Chris Schenkel, Clifford Roberts, Clint Eastwood, Deane Beman, Entourage, Erma Bombeck, Follow The Sun, Frank Christian Jr, Glenn Ford, Greg Norman, Hord Hardin, hunter Mahan, I Love You, Jack Lemmon, Jack Nicklaus, Jackass: The Movie, Jason Dufner, Jason Segel, Jean Van de Velde, Jerry Lewis, Jerry Pate, John Daly, Johnny Knoxville, Johnny Miller, Judy Beman, Keegan Bradley, Kevin Costner, Kevin Dillon, Lee Carvallo’s Putting Challenge, Lee Trevino, Man, Michael Jordan, Murder Rock Golf Club, Paul Giamatti, Pete Bender, Pete Dye, Peter Jacobsen, Phil Harris, Phil Mickelson, Rickie Fowler, Robin Williams, Royal St George, Sam Snead, Seinfeld, Seve Ballesteros, Sid Caesar, Sideways, Space Jam, The Caddy, The Golf Boys, The Munsters, The Simpsons, Thomas Haden Church, Tiger Woods, Tin Cup, Tina Fey, Tommy Bolt, Woody Austin
AT&T Pebble Beach Pro-Am - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Collin Morikawa | -22 | F | 4 |
| T2 | Min Woo Lee | -21 | F | 4 |
| T2 | Sepp Straka | -21 | F | 4 |
| T4 | Scottie Scheffler | -20 | F | 4 |
| T4 | Tommy Fleetwood | -20 | F | 4 |
| T6 | Sam Burns | -19 | F | 4 |
| T6 | Akshay Bhatia | -19 | F | 4 |
| T8 | Ryo Hisatsune | -18 | F | 4 |
| T8 | Shane Lowry | -18 | F | 4 |
| T8 | Nico Echavarria | -18 | F | 4 |
| T8 | Jake Knapp | -18 | F | 4 |
| T8 | Jacob Bridgeman | -18 | F | 4 |
| T8 | Hideki Matsuyama | -18 | F | 4 |
| T14 | Rory McIlroy | -17 | F | 4 |
| T14 | Patrick Cantlay | -17 | F | 4 |
| T14 | Matt Fitzpatrick | -17 | F | 4 |
| T14 | Tom Hoge | -17 | F | 4 |
| 18 | Tony Finau | -16 | F | 4 |
| T19 | Russell Henley | -15 | F | 4 |
| T19 | Alex Smalley | -15 | F | 4 |
| T19 | Brian Harman | -15 | F | 4 |
| T19 | Rickie Fowler | -15 | F | 4 |
| T19 | Xander Schauffele | -15 | F | 4 |
| T24 | Harry Hall | -14 | F | 4 |
| T24 | Jason Day | -14 | F | 4 |
| T24 | Nick Taylor | -14 | F | 4 |
| T24 | Ryan Fox | -14 | F | 4 |
| T24 | Harris English | -14 | F | 4 |
| T29 | Keegan Bradley | -13 | F | 4 |
| T29 | Max McGreevy | -13 | F | 4 |
| T29 | Alex Noren | -13 | F | 4 |
| T29 | Jordan Spieth | -13 | F | 4 |
| T29 | Maverick McNealy | -13 | F | 4 |
| T34 | Sami Valimaki | -12 | F | 4 |
| T34 | Mackenzie Hughes | -12 | F | 4 |
| T34 | Taylor Pendrith | -12 | F | 4 |
| T37 | Justin Rose | -11 | F | 4 |
| T37 | Bud Cauley | -11 | F | 4 |
| T37 | J.T. Poston | -11 | F | 4 |
| T37 | Chris Gotterup | -11 | F | 4 |
| T37 | Ludvig Åberg | -11 | F | 4 |
| T37 | Max Greyserman | -11 | F | 4 |
| T37 | Robert MacIntyre | -11 | F | 4 |
| T37 | Ben Griffin | -11 | F | 4 |
| T45 | Ryan Gerard | -10 | F | 4 |
| T45 | J.J. Spaun | -10 | F | 4 |
| T45 | S.W. Kim | -10 | F | 4 |
| T48 | Pi Coody | -9 | F | 4 |
| T48 | Kurt Kitayama | -9 | F | 4 |
| T48 | Billy Horschel | -9 | F | 4 |
| T48 | Andrew Novak | -9 | F | 4 |
| T52 | Patrick Rodgers | -8 | F | 4 |
| T52 | Chris Kirk | -8 | F | 4 |
| T52 | Keith Mitchell | -8 | F | 4 |
| T55 | Cam Young | -7 | F | 4 |
| T55 | Sam Stevens | -7 | F | 4 |
| T55 | Denny McCarthy | -7 | F | 4 |
| T58 | Viktor Hovland | -6 | F | 4 |
| T58 | Wyndham Clark | -6 | F | 4 |
| T60 | Sahith Theegala | -5 | F | 4 |
| T60 | Aldrich Potgieter | -5 | F | 4 |
| T60 | Garrick Higgo | -5 | F | 4 |
| T60 | Steven Fisk | -5 | F | 4 |
| T64 | Emiliano Grillo | -4 | F | 4 |
| T64 | Marco Penge | -4 | F | 4 |
| T64 | Lucas Glover | -4 | F | 4 |
| T67 | Rico Hoey | -3 | F | 4 |
| T67 | Stephan Jaeger | -3 | F | 4 |
| T67 | Matt McCarty | -3 | F | 4 |
| T70 | Kevin Yu | -2 | F | 4 |
| T70 | Corey Conners | -2 | F | 4 |
| 72 | Michael Kim | E | F | 4 |
| T73 | Aaron Rai | +1 | F | 4 |
| T73 | Matti Schmid | +1 | F | 4 |
| T75 | Joe Highsmith | +2 | F | 4 |
| T75 | Daniel Berger | +2 | F | 4 |
| 77 | Adam Schenk | +5 | F | 4 |
| T78 | Brian Campbell | +9 | F | 4 |
| T78 | Michael Thorbjornsen | +9 | F | 4 |
| T78 | Jhonattan Vegas | +9 | F | 4 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Anthony Kim | -23 | 18 | 4 |
| 2 | Jon Rahm | -20 | 18 | 4 |
| T3 | Bryson DeChambeau | -17 | 18 | 4 |
| T3 | Tyrrell Hatton | -17 | 18 | 4 |
| T3 | Peter Uihlein | -17 | 18 | 4 |
| T6 | Lucas Herbert | -16 | 18 | 4 |
| T6 | Dean Burmester | -16 | 18 | 4 |
| T8 | Cameron Smith | -15 | 18 | 4 |
| T8 | Sebastian Muñoz | -15 | 18 | 4 |
| T8 | Branden Grace | -15 | 18 | 4 |
| T8 | Marc Leishman | -15 | 18 | 4 |
| T12 | Abraham Ancer | -14 | 18 | 4 |
| T12 | Joaquin Niemann | -14 | 18 | 4 |
| T14 | Matthew Wolff | -13 | 18 | 4 |
| T14 | Graeme McDowell | -13 | 18 | 4 |
| T14 | Brendan Steele | -13 | 18 | 4 |
| T17 | Caleb Surratt | -12 | 18 | 4 |
| T17 | Jason Kokrak | -12 | 18 | 4 |
| T17 | Dustin Johnson | -12 | 18 | 4 |
| T17 | Charl Schwartzel | -12 | 18 | 4 |
| T17 | Ben Campbell | -12 | 18 | 4 |
| T17 | Talor Gooch | -12 | 18 | 4 |
| 23 | Richard Bland | -11 | 18 | 4 |
| T24 | Byeong Hun An | -10 | 18 | 4 |
| T24 | Scott Vincent | -10 | 18 | 4 |
| T24 | Yosuke Asaji | -10 | 18 | 4 |
| T27 | Ian Poulter | -9 | 18 | 4 |
| T27 | Thomas Pieters | -9 | 18 | 4 |
| T27 | Elvis Smylie | -9 | 18 | 4 |
| T27 | Victor Perez | -9 | 18 | 4 |
| 31 | Thomas Detry | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Minkyu Kim | -7 | 18 | 4 |
| T32 | Josele Ballester | -7 | 18 | 4 |
| T32 | Michael La Sasso | -7 | 18 | 4 |
| T32 | Charles Howell III | -7 | 18 | 4 |
| T37 | Louis Oosthuizen | -6 | 18 | 4 |
| T37 | Sergio Garcia | -6 | 18 | 4 |
| T37 | Bubba Watson | -6 | 18 | 4 |
| T37 | Wade Ormsby | -6 | 18 | 4 |
| T37 | Richard T. Lee | -6 | 18 | 4 |
| T42 | Adrian Meronk | -5 | 18 | 4 |
| T42 | Carlos Ortiz | -5 | 18 | 4 |
| T44 | Younghan Song | -4 | 18 | 4 |
| T44 | Harold Varner III | -4 | 18 | 4 |
| T44 | Tom McKibbin | -4 | 18 | 4 |
| T44 | Miguel Tabuena | -4 | 18 | 4 |
| T44 | Ben Schmidt | -4 | 18 | 4 |
| T44 | Luis Masaveu | -4 | 18 | 4 |
| 50 | Anirban Lahiri | -3 | 18 | 4 |
| T51 | David Puig | -2 | 18 | 4 |
| T51 | John Catlin | -2 | 18 | 4 |
| 53 | Laurie Canter | E | 18 | 4 |
| T54 | Bjorn Hellgren | +2 | 18 | 4 |
| T54 | Paul Casey | +2 | 18 | 4 |
| 56 | Sam Horsfield | +3 | 18 | 4 |
| 57 | Cameron Tringale | +4 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -55 | 18 | 4 |
| 2 | LEGION XIII | -53 | 18 | 4 |
| 3 | 4ACES GC | -52 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -49 | 18 | 4 |
| T5 | TORQUE GC | -48 | 18 | 4 |
| T5 | RANGEGOATS GC | -48 | 18 | 4 |
| 7 | SMASH GC | -41 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -28 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -27 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| 11 | HYFLYERS GC | -22 | 18 | 4 |
| 12 | FIREBALLS GC | -19 | 18 | 4 |
| 13 | MAJESTICKS GC | -10 | 18 | 4 |



