Thirteenth beach golf link
Roads To Recovery
Anglesea Golf Club, Australian Golf Digest, Barwon Heads Golf Club, Black Bull Golf Club, Calderwood Valley, Caloundra Golf Club, Club Catalina, Cobram Barooga Golf Club, Corowa Golf Club, Curlewis Golf Club, Gerringong Golf Club, Gibraltar Golf Course, Grange, Headland Golf Club, Kangaroo Valley, Links Lady Bay, Links Shell Cove, Maleny Golf Club, Maroochy River Golf Club, McCracken Country Club, Mollymook Golf Club, Moss Vale Golf Club, Mount Broughton, Murray Downs Golf Resort, Narooma Golf Club, Noosa Springs, Nullarbor Links, Pacific Harbour Golf & Country Club, Palmer Resort Coolum, Pelican Waters Golf Club, Peregian Golf Course, Play Here Stay Here, Port Fairy Golf Club, Port Kembla, Rich River Golf Club, Road Trip, The Sands Torquay, Thirteenth Beach Golf Link, Tocumwal Golf and Bowls Club, Tony Webeck, Torquay Golf Club, Twin Waters Golf Club, Victor Harbor Golf Club, Visit Victoria, Wollongong Golf Club, Yarrawonga Mulwala Golf Club Resort
TOUR Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | F | 4 |
| 2 | Viktor Hovland | -13 | F | 4 |
| 3 | Ryan Gerard | -12 | F | 4 |
| T4 | Alex Fitzpatrick | -11 | F | 4 |
| T4 | Jacob Bridgeman | -11 | F | 4 |
| T4 | Min Woo Lee | -11 | F | 4 |
| T4 | Russell Henley | -11 | F | 4 |
| T4 | Rory McIlroy | -11 | F | 4 |
| T4 | Chris Gotterup | -11 | F | 4 |
| T4 | Ludvig Åberg | -11 | F | 4 |
| T11 | Tommy Fleetwood | -10 | F | 4 |
| T11 | Cam Young | -10 | F | 4 |
| T11 | Adam Scott | -10 | F | 4 |
| T14 | Xander Schauffele | -9 | F | 4 |
| T14 | Tom Kim | -9 | F | 4 |
| T14 | Collin Morikawa | -9 | F | 4 |
| T14 | S.W. Kim | -9 | F | 4 |
| T18 | Akshay Bhatia | -7 | F | 4 |
| T18 | Justin Rose | -7 | F | 4 |
| T18 | Sam Burns | -7 | F | 4 |
| T21 | Patrick Cantlay | -5 | F | 4 |
| T21 | Hideki Matsuyama | -5 | F | 4 |
| T21 | Matt Fitzpatrick | -5 | F | 4 |
| T21 | Wyndham Clark | -5 | F | 4 |
| 25 | Kristoffer Reitan | -3 | F | 4 |
| 26 | Ryan Fox | -2 | F | 4 |
| 27 | Alex Smalley | -1 | F | 4 |
| 28 | Robert MacIntyre | E | F | 4 |
| 29 | Gary Woodland | +2 | F | 4 |
| WD | J.J. Spaun | - | - |
Indianapolis 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Michael La Sasso | -18 | 18 | 4 |
| 2 | Jon Rahm | -17 | 18 | 4 |
| T3 | Bryson DeChambeau | -16 | 18 | 4 |
| T3 | Sergio Garcia | -16 | 18 | 4 |
| T5 | Richard T. Lee | -15 | 18 | 4 |
| T5 | Scott Vincent | -15 | 18 | 4 |
| T5 | Laurie Canter | -15 | 18 | 4 |
| 8 | Dean Burmester | -14 | 18 | 4 |
| 9 | Richard Bland | -13 | 18 | 4 |
| T10 | Marc Leishman | -12 | 18 | 4 |
| T10 | Thomas Detry | -12 | 18 | 4 |
| T12 | Björn Hellgren | -11 | 18 | 4 |
| T12 | Tom McKibbin | -11 | 18 | 4 |
| T12 | Matthew Wolff | -11 | 18 | 4 |
| T12 | Bubba Watson | -11 | 18 | 4 |
| T12 | Younghan Song | -11 | 18 | 4 |
| T17 | Lucas Herbert | -10 | 18 | 4 |
| T17 | Byeong Hun An | -10 | 18 | 4 |
| T17 | Abraham Ancer | -10 | 18 | 4 |
| T17 | Branden Grace | -10 | 18 | 4 |
| T17 | Joaquin Niemann | -10 | 18 | 4 |
| T17 | Harold Varner III | -10 | 18 | 4 |
| T17 | Thomas Pieters | -10 | 18 | 4 |
| T17 | Josele Ballester | -10 | 18 | 4 |
| T17 | Cameron Smith | -10 | 18 | 4 |
| 26 | Ian Poulter | -9 | 18 | 4 |
| T27 | Charles Howell III | -8 | 18 | 4 |
| T27 | Peter Uihlein | -8 | 18 | 4 |
| T27 | Tyrrell Hatton | -8 | 18 | 4 |
| T27 | Caleb Surratt | -8 | 18 | 4 |
| T27 | Lee Westwood | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Brendan Steele | -7 | 18 | 4 |
| T34 | Anthony Kim | -6 | 18 | 4 |
| T34 | Adrian Meronk | -6 | 18 | 4 |
| T36 | Sebastian Muñoz | -5 | 18 | 4 |
| T36 | Yosuke Asaji | -5 | 18 | 4 |
| T36 | Carlos Ortiz | -5 | 18 | 4 |
| T39 | Do-Yeob Mun | -4 | 18 | 4 |
| T39 | Luis Masaveu | -4 | 18 | 4 |
| T39 | Dustin Johnson | -4 | 18 | 4 |
| T39 | Travis Smyth | -4 | 18 | 4 |
| T43 | Louis Oosthuizen | -3 | 18 | 4 |
| T43 | Talor Gooch | -3 | 18 | 4 |
| T45 | Paul Casey | -2 | 18 | 4 |
| T45 | Miguel Tabuena | -2 | 18 | 4 |
| T45 | Charl Schwartzel | -2 | 18 | 4 |
| T45 | Minkyu Kim | -2 | 18 | 4 |
| 49 | David Puig | -1 | 18 | 4 |
| T50 | Martin Kaymer | E | 18 | 4 |
| T50 | Ollie Schniederjans | E | 18 | 4 |
| T52 | Cameron Tringale | +2 | 18 | 4 |
| T52 | Graeme McDowell | +2 | 18 | 4 |
| 54 | Jason Kokrak | +5 | 18 | 4 |
| 55 | Sam Horsfield | +6 | 18 | 4 |
| 56 | Anirban Lahiri | +9 | 18 | 4 |
| 57 | Max Rottluff | +10 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -44 | 18 | 4 |
| 2 | HYFLYERS GC | -38 | 18 | 4 |
| 3 | RIPPER GC | -36 | 18 | 4 |
| 4 | 4ACES GC | -32 | 18 | 4 |
| 5 | FIREBALLS GC | -31 | 18 | 4 |
| T6 | RANGEGOATS GC | -30 | 18 | 4 |
| T6 | TORQUE GC | -30 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | -29 | 18 | 4 |
| 9 | KOREAN GOLF CLUB | -27 | 18 | 4 |
| 10 | MAJESTICKS GC | -26 | 18 | 4 |
| 11 | CRUSHERS GC | -17 | 18 | 4 |
| 12 | CLEEKS GOLF CLUB | -9 | 18 | 4 |
| 13 | OKGC | -6 | 18 | 4 |


