Saudis
Charles Schwab Challenge - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Eric Cole | -12 | 14 | 3 |
| T1 | Mac Meissner | -12 | 11 | 3 |
| T3 | Russell Henley | -10 | 10 | 3 |
| T3 | J.J. Spaun | -10 | 9 | 3 |
| T5 | Doug Ghim | -9 | 12 | 3 |
| T5 | Michael Brennan | -9 | 10 | 3 |
| T5 | Akshay Bhatia | -9 | 10 | 3 |
| T5 | Alex Smalley | -9 | 10 | 3 |
| T5 | Ryan Gerard | -9 | 8 | 3 |
| T10 | Nico Echavarria | -8 | F | 3 |
| T10 | Gary Woodland | -8 | 12 | 3 |
| T10 | Brian Harman | -8 | 9 | 3 |
| T10 | Hideki Matsuyama | -8 | 9 | 3 |
| T14 | Justin Thomas | -7 | F | 3 |
| T14 | Christiaan Bezuidenhout | -7 | F | 3 |
| T14 | Ben Griffin | -7 | 16 | 3 |
| T14 | Andrew Putnam | -7 | 13 | 3 |
| T14 | Mackenzie Hughes | -7 | 11 | 3 |
| T14 | Brice Garnett | -7 | 10 | 3 |
| T14 | Jordan Smith | -7 | 8 | 3 |
| T14 | Michael Thorbjornsen | -7 | 8 | 3 |
| T22 | Keita Nakajima | -6 | 15 | 3 |
| T22 | Lee Hodges | -6 | 15 | 3 |
| T22 | A.J. Ewart | -6 | 10 | 3 |
| T25 | Johnny Keefer | -5 | F | 3 |
| T25 | Chandler Blanchet | -5 | F | 3 |
| T25 | Matt Kuchar | -5 | 15 | 3 |
| T25 | Andrew Novak | -5 | 13 | 3 |
| T25 | Ludvig Åberg | -5 | 12 | 3 |
| T30 | Pi Coody | -4 | F | 3 |
| T30 | Steven Fisk | -4 | F | 3 |
| T30 | Zach Bauchou | -4 | F | 3 |
| T30 | Michael Kim | -4 | F | 3 |
| T30 | Robert MacIntyre | -4 | F | 3 |
| T30 | Billy Horschel | -4 | 17 | 3 |
| T30 | Tom Kim | -4 | 16 | 3 |
| T30 | Keegan Bradley | -4 | 13 | 3 |
| T30 | Rasmus Neergaard-Petersen | -4 | 13 | 3 |
| T30 | Ricky Castillo | -4 | 13 | 3 |
| T40 | Sam Stevens | -3 | F | 3 |
| T40 | Austin Eckroat | -3 | F | 3 |
| T40 | Adam Schenk | -3 | F | 3 |
| T40 | Max McGreevy | -3 | F | 3 |
| T40 | Davis Thompson | -3 | 17 | 3 |
| T40 | Austin Smotherman | -3 | 16 | 3 |
| T40 | Kevin Yu | -3 | 15 | 3 |
| T40 | Joel Dahmen | -3 | 14 | 3 |
| T48 | Jackson Suber | -2 | F | 3 |
| T48 | Brandt Snedeker | -2 | F | 3 |
| T48 | Max Homa | -2 | F | 3 |
| T48 | Jeffrey Kang | -2 | F | 3 |
| T48 | Sahith Theegala | -2 | F | 3 |
| T48 | Taylor Moore | -2 | F | 3 |
| T48 | Rico Hoey | -2 | F | 3 |
| T48 | Adrien Saddier | -2 | 17 | 3 |
| T48 | Matt McCarty | -2 | 15 | 3 |
| T48 | Garrick Higgo | -2 | 13 | 3 |
| T58 | Patrick Fishburn | -1 | F | 3 |
| T58 | Emiliano Grillo | -1 | F | 3 |
| T58 | J.T. Poston | -1 | F | 3 |
| T61 | Lanto Griffin | E | F | 3 |
| T61 | Davis Riley | E | F | 3 |
| T61 | Nick Dunlap | E | F | 3 |
| T61 | Kevin Roy | E | F | 3 |
| T61 | Luke Clanton | E | 15 | 3 |
| T61 | Tom Hoge | E | 14 | 3 |
| T67 | Patrick Rodgers | +1 | F | 3 |
| T67 | Takumi Kanaya | +1 | F | 3 |
| T67 | Kevin Streelman | +1 | F | 3 |
| T67 | Mark Hubbard | +1 | F | 3 |
| T67 | Erik van Rooyen | +1 | F | 3 |
| T67 | Ryo Hisatsune | +1 | 11 | 3 |
| 73 | Seamus Power | +2 | F | 3 |
| 74 | Lucas Glover | +3 | F | 3 |
| 75 | Thorbjørn Olesen | +6 | F | 3 |
| CUT | Matthieu Pavon | -1 | F | 2 |
| CUT | Kris Ventura | -1 | F | 2 |
| CUT | Marcelo Rozo | -1 | F | 2 |
| CUT | Kevin Kisner | -1 | F | 2 |
| CUT | Zac Blair | -1 | F | 2 |
| CUT | Chad Ramey | -1 | F | 2 |
| CUT | Sudarshan Yellamaraju | -1 | F | 2 |
| CUT | William Mouw | -1 | F | 2 |
| CUT | John VanDerLaan | -1 | F | 2 |
| CUT | Camilo Villegas | E | F | 2 |
| CUT | Beau Hossler | E | F | 2 |
| CUT | Ben Kohles | E | F | 2 |
| CUT | Tony Finau | E | F | 2 |
| CUT | Keith Mitchell | E | F | 2 |
| CUT | Pontus Nyholm | E | F | 2 |
| CUT | Danny Walker | E | F | 2 |
| CUT | Cam Davis | E | F | 2 |
| CUT | Adam Svensson | E | F | 2 |
| CUT | Sam Ryder | E | F | 2 |
| CUT | Neal Shipley | E | F | 2 |
| CUT | Adrien Dumont de Chassart | E | F | 2 |
| CUT | Zecheng Dou | +1 | F | 2 |
| CUT | Kensei Hirata | +1 | F | 2 |
| CUT | Christo Lamprecht | +1 | F | 2 |
| CUT | Haotong Li | +1 | F | 2 |
| CUT | Mason Howell | +1 | F | 2 |
| CUT | Nick Hardy | +1 | F | 2 |
| CUT | Paul Peterson | +1 | F | 2 |
| CUT | Davis Chatfield | +1 | F | 2 |
| CUT | Charley Hoffman | +2 | F | 2 |
| CUT | Webb Simpson | +2 | F | 2 |
| CUT | Hayden Springer | +2 | F | 2 |
| CUT | Jimmy Stanger | +2 | F | 2 |
| CUT | Harry Hall | +2 | F | 2 |
| CUT | Brian Campbell | +2 | F | 2 |
| CUT | Hank Lebioda | +2 | F | 2 |
| CUT | Dylan Wu | +2 | F | 2 |
| CUT | Alejandro Tosti | +2 | F | 2 |
| CUT | Rickie Fowler | +3 | F | 2 |
| CUT | Vince Whaley | +3 | F | 2 |
| CUT | Trace Crowe | +3 | F | 2 |
| CUT | Chandler Phillips | +4 | F | 2 |
| CUT | Dan Brown | +4 | F | 2 |
| CUT | Rasmus Højgaard | +4 | F | 2 |
| CUT | Joe Highsmith | +4 | F | 2 |
| CUT | David Skinns | +4 | F | 2 |
| CUT | Max Greyserman | +5 | F | 2 |
| CUT | Chris Kirk | +5 | F | 2 |
| CUT | David Lipsky | +5 | F | 2 |
| CUT | Sungjae Im | +6 | F | 2 |
| CUT | Albert Hansson | +7 | F | 2 |
| CUT | Patton Kizzire | +7 | F | 2 |
| CUT | Karl Vilips | +8 | F | 2 |
| CUT | John Parry | +8 | F | 2 |
| CUT | Ben Martin | +9 | F | 2 |
| CUT | Ryan Palmer | +10 | F | 2 |
| WD | Stephan Jaeger | - | - |
Korea 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Joaquin Niemann | -9 | 4 | |
| T1 | Talor Gooch | -9 | 4 | |
| 3 | Scott Vincent | -8 | 4 | |
| T4 | Charles Howell III | -7 | 4 | |
| T4 | Cameron Smith | -7 | 4 | |
| T6 | Dustin Johnson | -6 | 4 | |
| T6 | Bryson DeChambeau | -6 | 4 | |
| T6 | Ben Campbell | -6 | 4 | |
| T9 | Harold Varner III | -5 | 4 | |
| T9 | Marc Leishman | -5 | 4 | |
| T11 | Lucas Herbert | -4 | 4 | |
| T11 | Thomas Pieters | -4 | 4 | |
| T11 | Travis Smyth | -4 | 4 | |
| T14 | Branden Grace | -3 | 4 | |
| T14 | Doyeob Mun | -3 | 4 | |
| T14 | Ian Poulter | -3 | 4 | |
| T14 | Brendan Steele | -3 | 4 | |
| T14 | Jason Kokrak | -3 | 4 | |
| T14 | Younghan Song | -3 | 4 | |
| T20 | Dean Burmester | -2 | 4 | |
| T20 | Tom McKibbin | -2 | 4 | |
| T20 | Abraham Ancer | -2 | 4 | |
| T20 | Sergio Garcia | -2 | 4 | |
| T20 | Charl Schwartzel | -2 | 4 | |
| T25 | Yosuke Asaji | -1 | 4 | |
| T25 | Laurie Canter | -1 | 4 | |
| T25 | Jon Rahm | -1 | 4 | |
| T25 | Anthony Kim | -1 | 4 | |
| T25 | Adrian Meronk | -1 | 4 | |
| T30 | Bubba Watson | E | 4 | |
| T30 | Victor Perez | E | 4 | |
| T30 | Michael La Sasso | E | 4 | |
| T33 | David Puig | +1 | 4 | |
| T33 | Thomas Detry | +1 | 4 | |
| T33 | Danny Lee | +1 | 4 | |
| T33 | Sebastian Muñoz | +1 | 4 | |
| T33 | Luis Masaveu | +1 | 4 | |
| T33 | Richard Bland | +1 | 4 | |
| T33 | Richard T. Lee | +1 | 4 | |
| T33 | Peter Uihlein | +1 | 4 | |
| T33 | Anirban Lahiri | +1 | 4 | |
| T42 | Lee Westwood | +2 | 4 | |
| T42 | Graeme McDowell | +2 | 4 | |
| T44 | Martin Kaymer | +3 | 4 | |
| T44 | Carlos Ortiz | +3 | 4 | |
| T44 | Max Rottluff | +3 | 4 | |
| T47 | Caleb Surratt | +4 | 4 | |
| T47 | Byeong Hun An | +4 | 4 | |
| T47 | Minkyu Kim | +4 | 4 | |
| T47 | Elvis Smylie | +4 | 4 | |
| T51 | Cameron Tringale | +5 | 4 | |
| T51 | Josele Ballester | +5 | 4 | |
| T53 | Sam Horsfield | +6 | 4 | |
| T53 | Louis Oosthuizen | +6 | 4 | |
| T53 | Miguel Tabuena | +6 | 4 | |
| 56 | Björn Hellgren | +15 | 4 | |
| 57 | Matthew Wolff | +18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CRUSHERS GC | -16 | 18 | 4 |
| 2 | OKGC | -15 | 18 | 4 |
| 3 | RIPPER GC | -12 | 18 | 4 |
| 4 | 4ACES GC | -10 | 18 | 4 |
| 5 | TORQUE GC | -7 | 18 | 4 |
| 6 | HYFLYERS GC | -6 | 18 | 4 |
| 7 | SOUTHERN GUARDS GC | -1 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | +2 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | +3 | 18 | 4 |
| T10 | MAJESTICKS GC | +4 | 18 | 4 |
| T10 | LEGION XIII | +4 | 18 | 4 |
| 12 | FIREBALLS GC | +5 | 18 | 4 |
| 13 | RANGEGOATS GC | +13 | 18 | 4 |




