Riverina
26 Great Golf Weekends
Above Par Golf Tours, Alice Springs, Alice Springs Golf Club, Arundel Hills Country Club, Australian Air Holidays, Barnbougle Dunes, Barossa Valley, Barossa Valley Golf Club, Barwon Heads Golf Club, Bay Views Golf Course, Bellarine Peninsula, Black Bull Golf Club, Bonville Golf Resort, Brookwater Golf & Country Club, Cape Kidnappers, Cape Schanck Resort, Cape Wickham, Coolum Caprice, Cork and Fork Cup, Duntryleague Golf Club, Eagle Ridge Golf and Country Club, Fiji, Fleurieu Peninsula, Gary Player, Gold Coast Golf Tours, Golf Weekend, golfOZ, Great Ocean Road, Greg Norman, Hamilton Island, Hamilton Island Golf Club, Headland Golf Club, Hope Island Resort, Hunter Valley, Jack Nicklaus, Jack’s Point, Jacob's Creek, Kauri Cliffs, Lee Trevino, Links Lady Bay Resort, Lost Farm, Maroochy River, Melbourne Sandbelt, Millbrook Resort, Mornington Peninsula, Mt Coolum, Murray Downs Resort, Murray River, Natadola Bay, New Zealand, Nick Faldo, Noosa Springs, Norfolk Island, Novotel Barossa Valley Resort, Ocean Dunes, Orange, Orange Ex-Services’ Country Club, Pacific Harbour, Palmer Gold Coast, Palmer Resort Coolum, Pelican Waters, Peppers Moonah Links Resort, Peregian Springs, Peter Thomson, Portsea Golf Club, Queenstown, RACV Royal Pines Resort, Riverina, Ross Perrett, Sam Snead, Sanctuary Cove Golf and Country Club, Sandy Creek Golf Club, Sorrento Golf Club, St Andrews Beach Golf Course, St Hallett, Sunshine Coast, Tanunda Pines Golf Club, Templers Mill Motel, The Dunes Golf Links, The Flinders Golf Club, The Glades, The Hills, The National Golf Club, The Vintage Golf Resort, Thirteenth Beach Golf Links, Tony Cashmore, Travel, Twin Waters, Victoria Golf Club, Vijay Singh, Weekend Away, Wentworth Golf Club, Yamba, Yamba Golf and Country Club, Yarra Valley, Yarra Yarra Golf Club, Yarrawonga Mulwala Resort
Cognizant Classic in The Palm Beaches - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Austin Smotherman | -11 | 2 | 3 |
| 2 | Nico Echavarria | -9 | 3 | 3 |
| 3 | Taylor Moore | -8 | 2 | 3 |
| T4 | Shane Lowry | -7 | 4 | 3 |
| T4 | Joel Dahmen | -7 | 3 | 3 |
| T4 | A.J. Ewart | -7 | 2 | 3 |
| T7 | Beau Hossler | -6 | 9* | 3 |
| T7 | Ricky Castillo | -6 | 9 | 3 |
| T7 | Kristoffer Reitan | -6 | 3 | 3 |
| T7 | Pontus Nyholm | -6 | 3 | 3 |
| T11 | Zecheng Dou | -5 | 11 | 3 |
| T11 | Mackenzie Hughes | -5 | 10 | 3 |
| T11 | Rasmus Neergaard-Petersen | -5 | 10 | 3 |
| T11 | Eric Cole | -5 | 9 | 3 |
| T11 | Chad Ramey | -5 | 6 | 3 |
| T11 | Daniel Berger | -5 | 5 | 3 |
| T11 | Aaron Rai | -5 | 4 | 3 |
| T11 | Jimmy Stanger | -5 | 4 | 3 |
| T11 | Mark Hubbard | -5 | 3 | 3 |
| T20 | Matthieu Pavon | -4 | 11 | 3 |
| T20 | Austin Eckroat | -4 | 9* | 3 |
| T20 | Steven Fisk | -4 | 9 | 3 |
| T20 | Lee Hodges | -4 | 8* | 3 |
| T20 | Max Homa | -4 | 8 | 3 |
| T20 | Thorbjørn Olesen | -4 | 8 | 3 |
| T20 | Kevin Streelman | -4 | 8 | 3 |
| T20 | Takumi Kanaya | -4 | 7 | 3 |
| T20 | Zach Bauchou | -4 | 7* | 3 |
| T20 | William Mouw | -4 | 5 | 3 |
| T20 | Hank Lebioda | -4 | 3 | 3 |
| T31 | Sudarshan Yellamaraju | -3 | 10* | 3 |
| T31 | Rasmus Højgaard | -3 | 10* | 3 |
| T31 | Dan Brown | -3 | 10* | 3 |
| T31 | Ben Silverman | -3 | 9 | 3 |
| T31 | Matti Schmid | -3 | 7 | 3 |
| T31 | Michael Brennan | -3 | 5 | 3 |
| T31 | Patton Kizzire | -3 | 5* | 3 |
| T31 | Nicolai Højgaard | -3 | 4* | 3 |
| T39 | Max McGreevy | -2 | 11 | 3 |
| T39 | Chan Kim | -2 | 10 | 3 |
| T39 | Christiaan Bezuidenhout | -2 | 10* | 3 |
| T39 | Brooks Koepka | -2 | 9 | 3 |
| T39 | Keith Mitchell | -2 | 8* | 3 |
| T39 | Kevin Roy | -2 | 7 | 3 |
| T39 | Patrick Fishburn | -2 | 7* | 3 |
| T39 | Seamus Power | -2 | 6 | 3 |
| T39 | Car Young | -2 | 6 | 3 |
| T39 | Emiliano Grillo | -2 | 6* | 3 |
| T39 | Billy Horschel | -2 | 4* | 3 |
| T50 | Alex Smalley | -1 | 10* | 3 |
| T50 | Danny Walker | -1 | 10* | 3 |
| T50 | Ryan Gerard | -1 | 9 | 3 |
| T50 | John Parry | -1 | 9* | 3 |
| T50 | Matt Wallace | -1 | 8* | 3 |
| T50 | Jackson Suber | -1 | 8* | 3 |
| T50 | Adrien Saddier | -1 | 7* | 3 |
| T50 | Adam Schenk | -1 | 6* | 3 |
| T50 | Chandler Phillips | -1 | 6* | 3 |
| T50 | Haotong Li | -1 | 5* | 3 |
| T50 | David Ford | -1 | 4* | 3 |
| T50 | Joe Highsmith | -1 | 4* | 3 |
| T50 | Adrien Dumont de Chassart | -1 | 3* | 3 |
| T63 | Davis Thompson | E | 8* | 3 |
| T63 | Garrick Higgo | E | 4* | 3 |
| T63 | Jordan Smith | E | 3* | 3 |
| 66 | Tom Kim | +1 | 5* | 3 |
| 67 | Dylan Wu | +3 | 7* | 3 |
| CUT | Lanto Griffin | +1 | F | 2 |
| CUT | David Lipsky | +1 | F | 2 |
| CUT | Michael Thorbjornsen | +1 | F | 2 |
| CUT | Kris Ventura | +1 | F | 2 |
| CUT | Luke Clanton | +1 | F | 2 |
| CUT | Gordon Sargent | +1 | F | 2 |
| CUT | Sam Ryder | +1 | F | 2 |
| CUT | Doug Ghim | +1 | F | 2 |
| CUT | Mac Meissner | +1 | F | 2 |
| CUT | Davis Riley | +1 | F | 2 |
| CUT | Kevin Yu | +1 | F | 2 |
| CUT | Webb Simpson | +1 | F | 2 |
| CUT | Chandler Blanchet | +1 | F | 2 |
| CUT | Erik van Rooyen | +2 | F | 2 |
| CUT | Peter Malnati | +2 | F | 2 |
| CUT | Gary Woodland | +2 | F | 2 |
| CUT | Matt Kuchar | +2 | F | 2 |
| CUT | Davis Chatfield | +2 | F | 2 |
| CUT | John VanDerLaan | +2 | F | 2 |
| CUT | Jesper Svensson | +2 | F | 2 |
| CUT | Adam Svensson | +2 | F | 2 |
| CUT | Vince Whaley | +2 | F | 2 |
| CUT | Chris Kirk | +2 | F | 2 |
| CUT | Stephan Jaeger | +2 | F | 2 |
| CUT | Paul Waring | +2 | F | 2 |
| CUT | Neal Shipley | +2 | F | 2 |
| CUT | Justin Lower | +3 | F | 2 |
| CUT | Brice Garnett | +3 | F | 2 |
| CUT | Andrew Putnam | +3 | F | 2 |
| CUT | Danny Willett | +3 | F | 2 |
| CUT | Camilo Villegas | +3 | F | 2 |
| CUT | Adam Hadwin | +3 | F | 2 |
| CUT | Johnny Keefer | +3 | F | 2 |
| CUT | Brandt Snedeker | +4 | F | 2 |
| CUT | Charley Hoffman | +4 | F | 2 |
| CUT | S.H. Kim | +4 | F | 2 |
| CUT | Kensei Hirata | +5 | F | 2 |
| CUT | Karl Vilips | +5 | F | 2 |
| CUT | Nick Dunlap | +5 | F | 2 |
| CUT | Blades Brown | +5 | F | 2 |
| CUT | Jeffrey Kang | +5 | F | 2 |
| CUT | Justin Hicks | +6 | F | 2 |
| CUT | Harry Higgs | +6 | F | 2 |
| CUT | Aaron Wise | +7 | F | 2 |
| CUT | K.H. Lee | +7 | F | 2 |
| CUT | Christo Lamprecht | +7 | F | 2 |
| CUT | Marcelo Rozo | +8 | F | 2 |
| CUT | Rico Hoey | +8 | F | 2 |
| CUT | Brendon Todd | +8 | F | 2 |
| CUT | Sami Valimaki | +9 | F | 2 |
| CUT | Rafael Campos | +9 | F | 2 |
| CUT | Cam Davis | +10 | F | 2 |
| CUT | Frankie Capan III | +10 | F | 2 |
| CUT | Isaiah Salinda | +11 | F | 2 |
| CUT | Alejandro Tosti | +13 | F | 2 |
| WD | Keita Nakajima | - | - |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Anthony Kim | -23 | 18 | 4 |
| 2 | Jon Rahm | -20 | 18 | 4 |
| T3 | Bryson DeChambeau | -17 | 18 | 4 |
| T3 | Tyrrell Hatton | -17 | 18 | 4 |
| T3 | Peter Uihlein | -17 | 18 | 4 |
| T6 | Lucas Herbert | -16 | 18 | 4 |
| T6 | Dean Burmester | -16 | 18 | 4 |
| T8 | Cameron Smith | -15 | 18 | 4 |
| T8 | Sebastian Muñoz | -15 | 18 | 4 |
| T8 | Branden Grace | -15 | 18 | 4 |
| T8 | Marc Leishman | -15 | 18 | 4 |
| T12 | Abraham Ancer | -14 | 18 | 4 |
| T12 | Joaquin Niemann | -14 | 18 | 4 |
| T14 | Matthew Wolff | -13 | 18 | 4 |
| T14 | Graeme McDowell | -13 | 18 | 4 |
| T14 | Brendan Steele | -13 | 18 | 4 |
| T17 | Caleb Surratt | -12 | 18 | 4 |
| T17 | Jason Kokrak | -12 | 18 | 4 |
| T17 | Dustin Johnson | -12 | 18 | 4 |
| T17 | Charl Schwartzel | -12 | 18 | 4 |
| T17 | Ben Campbell | -12 | 18 | 4 |
| T17 | Talor Gooch | -12 | 18 | 4 |
| 23 | Richard Bland | -11 | 18 | 4 |
| T24 | Byeong Hun An | -10 | 18 | 4 |
| T24 | Scott Vincent | -10 | 18 | 4 |
| T24 | Yosuke Asaji | -10 | 18 | 4 |
| T27 | Ian Poulter | -9 | 18 | 4 |
| T27 | Thomas Pieters | -9 | 18 | 4 |
| T27 | Elvis Smylie | -9 | 18 | 4 |
| T27 | Victor Perez | -9 | 18 | 4 |
| 31 | Thomas Detry | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Minkyu Kim | -7 | 18 | 4 |
| T32 | Josele Ballester | -7 | 18 | 4 |
| T32 | Michael La Sasso | -7 | 18 | 4 |
| T32 | Charles Howell III | -7 | 18 | 4 |
| T37 | Louis Oosthuizen | -6 | 18 | 4 |
| T37 | Sergio Garcia | -6 | 18 | 4 |
| T37 | Bubba Watson | -6 | 18 | 4 |
| T37 | Wade Ormsby | -6 | 18 | 4 |
| T37 | Richard T. Lee | -6 | 18 | 4 |
| T42 | Adrian Meronk | -5 | 18 | 4 |
| T42 | Carlos Ortiz | -5 | 18 | 4 |
| T44 | Younghan Song | -4 | 18 | 4 |
| T44 | Harold Varner III | -4 | 18 | 4 |
| T44 | Tom McKibbin | -4 | 18 | 4 |
| T44 | Miguel Tabuena | -4 | 18 | 4 |
| T44 | Ben Schmidt | -4 | 18 | 4 |
| T44 | Luis Masaveu | -4 | 18 | 4 |
| 50 | Anirban Lahiri | -3 | 18 | 4 |
| T51 | David Puig | -2 | 18 | 4 |
| T51 | John Catlin | -2 | 18 | 4 |
| 53 | Laurie Canter | E | 18 | 4 |
| T54 | Bjorn Hellgren | +2 | 18 | 4 |
| T54 | Paul Casey | +2 | 18 | 4 |
| 56 | Sam Horsfield | +3 | 18 | 4 |
| 57 | Cameron Tringale | +4 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -55 | 18 | 4 |
| 2 | LEGION XIII | -53 | 18 | 4 |
| 3 | 4ACES GC | -52 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -49 | 18 | 4 |
| T5 | TORQUE GC | -48 | 18 | 4 |
| T5 | RANGEGOATS GC | -48 | 18 | 4 |
| 7 | SMASH GC | -41 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -28 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -27 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| 11 | HYFLYERS GC | -22 | 18 | 4 |
| 12 | FIREBALLS GC | -19 | 18 | 4 |
| 13 | MAJESTICKS GC | -10 | 18 | 4 |


