Popa golf club
Southern Asia’s 11 Most Unique Golf Courses
Australian Golf Digest, Bagan Golf Club, Bagan Golf Club Myanmar, BRG Da Nang Golf Club, BRG Da Nang Golf Club Vietnam, Carey Island Sports Club, Carey Island Sports Club Malaysia, Colombo Golf Club, Colombo Golf Club Sri Lanka, Delhi Golf Club, India, Indianapolis Motor Speedway Motel, Laguna Lang Co Vietnam, Malaysia, Myanmar, Nuwara Eliya Golf Club, Nuwara Eliya Golf Club Sri Lanka, Paul Jansen, Popa Golf Club, Popa Golf Club Myanmar, Red Mountain Golf Club, Red Mountain Golf Club Thailand, Royal Bangkok Sports Club, Royal Bangkok Sports Club Thailand, Southern Asia’s 11 Most Unique Golf Courses, Sri Lanka, Thailand, Vietnam, Yemon Island Golf Resort Myanmar
WM Phoenix Open - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Wyndham Clark | -7 | F | 1 |
T2 | Taylor Moore | -6 | F | 1 |
T2 | Lee Hodges | -6 | F | 1 |
T4 | Justin Thomas | -5 | F | 1 |
T4 | Nicolai Højgaard | -5 | F | 1 |
T4 | Andrew Putnam | -5 | F | 1 |
T4 | Akshay Bhatia | -5 | F | 1 |
T4 | Camilo Villegas | -5 | F | 1 |
T4 | Adam Schenk | -5 | F | 1 |
T10 | Jake Knapp | -4 | F | 1 |
T10 | Christiaan Bezuidenhout | -4 | F | 1 |
T10 | Corey Conners | -4 | F | 1 |
T10 | Tom Kim | -4 | F | 1 |
T10 | Alex Smalley | -4 | F | 1 |
T10 | Thomas Detry | -4 | 17* | 1 |
T16 | David Skinns | -3 | F | 1 |
T16 | Rasmus Højgaard | -3 | F | 1 |
T16 | Jordan Spieth | -3 | F | 1 |
T16 | Byeong Hun An | -3 | F | 1 |
T16 | Kurt Kitayama | -3 | F | 1 |
T16 | Will Chandler | -3 | F | 1 |
T16 | Robert MacIntyre | -3 | F | 1 |
T16 | Adam Hadwin | -3 | F | 1 |
T16 | Matthieu Pavon | -3 | F | 1 |
T16 | Keith Mitchell | -3 | F | 1 |
T16 | Daniel Berger | -3 | 17* | 1 |
T27 | Trey Mullinax | -2 | F | 1 |
T27 | Michael Kim | -2 | F | 1 |
T27 | Rafael Campos | -2 | F | 1 |
T27 | Sungjae Im | -2 | F | 1 |
T27 | Peter Malnati | -2 | F | 1 |
T27 | Luke List | -2 | F | 1 |
T27 | J.T. Poston | -2 | F | 1 |
T27 | Nick Hardy | -2 | F | 1 |
T27 | Davis Thompson | -2 | F | 1 |
T27 | Chandler Phillips | -2 | F | 1 |
T27 | Kris Ventura | -2 | F | 1 |
T27 | Doug Ghim | -2 | F | 1 |
T27 | Andrew Novak | -2 | F | 1 |
T27 | Scottie Scheffler | -2 | F | 1 |
T27 | Adam Svensson | -2 | F | 1 |
T27 | Harry Hall | -2 | F | 1 |
T27 | Brian Harman | -2 | F | 1 |
T44 | Ben Kohles | -1 | F | 1 |
T44 | Bud Cauley | -1 | F | 1 |
T44 | Will Gordon | -1 | F | 1 |
T44 | Nick Dunlap | -1 | F | 1 |
T44 | Vincent Norrman | -1 | F | 1 |
T44 | Nick Taylor | -1 | F | 1 |
T44 | Hideki Matsuyama | -1 | F | 1 |
T44 | Mackenzie Hughes | -1 | F | 1 |
T44 | Jesper Svensson | -1 | F | 1 |
T44 | Sepp Straka | -1 | F | 1 |
T44 | Sam Burns | -1 | F | 1 |
T44 | Maverick McNealy | -1 | F | 1 |
T44 | Gary Woodland | -1 | F | 1 |
T44 | Brandt Snedeker | -1 | F | 1 |
T44 | Henrik Norlander | -1 | F | 1 |
T44 | Joe Highsmith | -1 | F | 1 |
T44 | Sam Ryder | -1 | F | 1 |
T44 | Ben Martin | -1 | F | 1 |
T44 | Min Woo Lee | -1 | F | 1 |
T44 | Matt Wallace | -1 | F | 1 |
T44 | Webb Simpson | -1 | F | 1 |
T44 | Brice Garnett | -1 | F | 1 |
T44 | Ryan Palmer | -1 | F | 1 |
T67 | Car Young | E | F | 1 |
T67 | Emiliano Grillo | E | F | 1 |
T67 | Seamus Power | E | F | 1 |
T67 | Kevin Yu | E | F | 1 |
T67 | Max Greyserman | E | F | 1 |
T67 | Ben Griffin | E | F | 1 |
T67 | Lanto Griffin | E | F | 1 |
T67 | Taylor Montgomery | E | F | 1 |
T67 | David Lipsky | E | F | 1 |
T67 | Nico Echavarria | E | F | 1 |
T67 | Billy Horschel | E | F | 1 |
T67 | Kevin Streelman | E | F | 1 |
T67 | Rico Hoey | E | F | 1 |
T67 | Mac Meissner | E | 17* | 1 |
T67 | Jose Luis Ballester Barrio | E | 16 | 1 |
T82 | Patrick Fishburn | +1 | F | 1 |
T82 | Vince Whaley | +1 | F | 1 |
T82 | Chris Kirk | +1 | F | 1 |
T82 | Ryan Fox | +1 | F | 1 |
T82 | Denny McCarthy | +1 | F | 1 |
T82 | Matt McCarty | +1 | F | 1 |
T82 | Matt Fitzpatrick | +1 | F | 1 |
T82 | Jacob Bridgeman | +1 | F | 1 |
T82 | C.T. Pan | +1 | F | 1 |
T82 | Hayden Springer | +1 | 17* | 1 |
T92 | Sam Stevens | +2 | F | 1 |
T92 | Ben Silverman | +2 | F | 1 |
T92 | Charley Hoffman | +2 | F | 1 |
T92 | J.J. Spaun | +2 | F | 1 |
T92 | K.H. Lee | +2 | F | 1 |
T92 | Kevin Kisner | +2 | F | 1 |
T92 | Greyson Sigg | +2 | F | 1 |
T92 | Erik van Rooyen | +2 | F | 1 |
T92 | Max McGreevy | +2 | F | 1 |
T92 | Sami Valimaki | +2 | F | 1 |
T92 | Chan Kim | +2 | F | 1 |
T92 | Ryo Hisatsune | +2 | F | 1 |
T92 | Mark Hubbard | +2 | F | 1 |
T92 | Austin Eckroat | +2 | F | 1 |
T92 | Chris Gotterup | +2 | F | 1 |
T92 | Joel Dahmen | +2 | F | 1 |
T92 | Michael Thorbjornsen | +2 | 16* | 1 |
T109 | Luke Clanton | +3 | F | 1 |
T109 | Patton Kizzire | +3 | F | 1 |
T109 | Victor Perez | +3 | F | 1 |
T109 | Chez Reavie | +3 | F | 1 |
T109 | Eric Cole | +3 | F | 1 |
T109 | Sahith Theegala | +3 | F | 1 |
T109 | Rickie Fowler | +3 | F | 1 |
T109 | Cam Young | +3 | F | 1 |
T109 | S.W. Kim | +3 | F | 1 |
T109 | Davis Riley | +3 | F | 1 |
T109 | Nate Lashley | +3 | F | 1 |
T109 | Steven Fisk | +3 | 16* | 1 |
T121 | Matti Schmid | +4 | F | 1 |
T121 | Lucas Glover | +4 | F | 1 |
T121 | Chad Ramey | +4 | F | 1 |
T121 | Beau Hossler | +4 | F | 1 |
T121 | Thriston Lawrence | +4 | 16 | 1 |
T126 | Paul Waring | +5 | F | 1 |
T126 | Patrick Rodgers | +5 | F | 1 |
T126 | Max Homa | +5 | F | 1 |
129 | Frankie Capan III | +6 | 16 | 1 |
T130 | Jesse Mueller | +7 | F | 1 |
T130 | Tom Hoge | +7 | F | 1 |
132 | Brendon Todd | +8 | F | 1 |

Riyadh 2025 Leaderboard
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Adrian Meronk | -10 | 2 | |
2 | Sebastian Muñoz | -8 | 2 | |
T3 | Lee Westwood | -7 | 2 | |
T3 | Tom McKibbin | -7 | 2 | |
T5 | Charles Howell III | -6 | 2 | |
T5 | Tyrrell Hatton | -6 | 2 | |
T5 | Caleb Surratt | -6 | 2 | |
T5 | Dean Burmester | -6 | 2 | |
T9 | Dustin Johnson | -5 | 2 | |
T9 | David Puig | -5 | 2 | |
T9 | Cameron Smith | -5 | 2 | |
T9 | Jon Rahm | -5 | 2 | |
T9 | Joaquin Niemann | -5 | 2 | |
T9 | Marc Leishman | -5 | 2 | |
T15 | Lucas Herbert | -4 | 2 | |
T15 | Wade Ormsby | -4 | 2 | |
T15 | Sam Horsfield | -4 | 2 | |
T15 | Ben Campbell | -4 | 2 | |
T15 | Brendan Steele | -4 | 2 | |
T15 | Sergio Garcia | -4 | 2 | |
T15 | Danny Lee | -4 | 2 | |
T15 | Matthew Wolff | -4 | 2 | |
T15 | Henrik Stenson | -4 | 2 | |
T24 | Thomas Pieters | -3 | 2 | |
T24 | Bryson DeChambeau | -3 | 2 | |
T24 | Peter Uihlein | -3 | 2 | |
T24 | Anirban Lahiri | -3 | 2 | |
T24 | Bubba Watson | -3 | 2 | |
T24 | Paul Casey | -3 | 2 | |
T24 | Abraham Ancer | -3 | 2 | |
T24 | Patrick Reed | -3 | 2 | |
T32 | Ian Poulter | -2 | 2 | |
T32 | Mito Pereira | -2 | 2 | |
T32 | Martin Kaymer | -2 | 2 | |
T32 | Harold Varner III | -2 | 2 | |
T32 | Graeme McDowell | -2 | 2 | |
T32 | Richard Bland | -2 | 2 | |
T32 | Kevin Na | -2 | 2 | |
T32 | Chieh-Po Lee | -2 | 2 | |
T40 | Cameron Tringale | -1 | 2 | |
T40 | Yubin Jang | -1 | 2 | |
T40 | Louis Oosthuizen | -1 | 2 | |
T40 | Anthony Kim | -1 | 2 | |
T40 | Ollie Schniederjans | -1 | 2 | |
T45 | Jason Kokrak | E | 2 | |
T45 | Talor Gooch | E | 2 | |
T45 | Carlos Ortiz | E | 2 | |
T45 | Luis Masaveu | E | 2 | |
T49 | Branden Grace | +1 | 2 | |
T49 | Frederik Kjettrup | +1 | 2 | |
T49 | Charl Schwartzel | +1 | 2 | |
T52 | Matt Jones | +2 | 2 | |
T52 | Brooks Koepka | +2 | 2 | |
54 | Andy Ogletree | +3 | 2 |
Pos | Team | Tot | Thru | Rnd |
---|---|---|---|---|
1 | LEGION XIII | -24 | 18 | 2 |
2 | MAJESTICKS GC | -17 | 18 | 2 |
T3 | CRUSHERS GC | -15 | 18 | 2 |
T3 | TORQUE GC | -15 | 18 | 2 |
5 | RANGEGOATS GC | -14 | 18 | 2 |
T6 | 4ACES GC | -13 | 18 | 2 |
T6 | CLEEKS GC | -13 | 18 | 2 |
T8 | RIPPER GC | -12 | 18 | 2 |
T8 | FIREBALLS GC | -12 | 18 | 2 |
10 | IRON HEADS GC | -11 | 18 | 2 |
11 | STINGER GC | -5 | 18 | 2 |
12 | HYFLYERS GC | -3 | 18 | 2 |
13 | SMASH GC | E | 18 | 2 |