New zealand top 40 courses
New Zealand’s Top 40 Golf Courses
Alan Rose, ARROWTOWN GOLF CLUB, Australian Golf Digest, Barry Brown, Brad Clifton, Cape Kidnappers, CARRINGTON, CHISHOLM LINKS, CHRISTCHURCH GOLF CLUB, CLEARWATER, Craig Palmer, CROMWELL GOLF CLUB, Dave Mangan, Denise Langdon, Dominic Sainsbury, Doug Holloway, Duncan Simpson, Evin Priest, FORMOSA GOLF RESORT, Fraser Wilkin, Geoff Smart, Grant Moorhead, GREENACRES GOLF CLUB, GULF HARBOUR GOLF CLUB, HAREWOOD GOLF CLUB, HASTINGS GOLF CLUB, INVERCARGILL GOLF CLUB, John Sanders, John Spraggs, Kauri Cliffs, KINLOCH, Leo Barber, MANAWATU GOLF CLUB, MANGAWHAI GOLF CLUB, Michael Goldstein, MILLBROOK, MOUNT MAUNGANUI GOLF CLUB, MURIWAI, Murray Macklin, NELSON GOLF CLUB, NEW PLYMOUTH GOLF CLUB, New Zealand, New Zealand Golf, New Zealand Top 40 Courses, New Zealand Top 40 Golf Courses, Nigel Merrett, OMAHA BEACH GOLF CLUB, ORETI SANDS, OTAGO GOLF CLUB, PARAPARAUMU BEACH GOLF CLUB, PEGASUS GOLF CLUB, Phil Aicken, QUEENSTOWN GOLF CLUB, Royal Auckland Golf Club, ROYAL WELLINGTON, RUSSLEY GOLF CLUB, Simon Forshaw, Susan Farron, Tara Iti, TERRACE DOWNS, The Hills, TITIRANGI GOLF CLUB, WAIPU, WAIRAKEI, WANGANUI GOLF CLUB, WHITFORD PARK
the Memorial Tournament presented by Workday - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | J.T. Poston | -12 | F | 401 |
| 2 | Ryan Gerard | -12 | F | 401 |
| 3 | Wyndham Clark | -11 | F | 4 |
| T4 | Tommy Fleetwood | -10 | F | 4 |
| T4 | Sam Burns | -10 | F | 4 |
| T6 | Alex Fitzpatrick | -8 | F | 4 |
| T6 | Kristoffer Reitan | -8 | F | 4 |
| 8 | Eric Cole | -7 | F | 4 |
| 9 | Alex Noren | -6 | F | 4 |
| T10 | S.W. Kim | -5 | F | 4 |
| T10 | Maverick McNealy | -5 | F | 4 |
| T12 | Adam Scott | -4 | F | 4 |
| T12 | Rory McIlroy | -4 | F | 4 |
| T12 | Justin Rose | -4 | F | 4 |
| T12 | Scottie Scheffler | -4 | F | 4 |
| T12 | J.J. Spaun | -4 | F | 4 |
| T17 | Patrick Cantlay | -3 | F | 4 |
| T17 | Harris English | -3 | F | 4 |
| T19 | Aaron Rai | -2 | F | 4 |
| T19 | Justin Thomas | -2 | F | 4 |
| T19 | Keegan Bradley | -2 | F | 4 |
| T22 | Bud Cauley | -1 | F | 4 |
| T22 | Matt Kuchar | -1 | F | 4 |
| T22 | Russell Henley | -1 | F | 4 |
| T22 | Shane Lowry | -1 | F | 4 |
| T22 | Kurt Kitayama | -1 | F | 4 |
| T27 | Chris Gotterup | E | F | 4 |
| T27 | Ryan Fox | E | F | 4 |
| T29 | Tony Finau | +1 | F | 4 |
| T29 | Xander Schauffele | +1 | F | 4 |
| T29 | Harry Hall | +1 | F | 4 |
| T32 | Sungjae Im | +2 | F | 4 |
| T32 | Sahith Theegala | +2 | F | 4 |
| T34 | Denny McCarthy | +3 | F | 4 |
| T34 | Jacob Bridgeman | +3 | F | 4 |
| T36 | Matt Fitzpatrick | +4 | F | 4 |
| T36 | Gary Woodland | +4 | F | 4 |
| T36 | Brandt Snedeker | +4 | F | 4 |
| 39 | Ludvig Åberg | +5 | F | 4 |
| T40 | Sepp Straka | +6 | F | 4 |
| T40 | Sudarshan Yellamaraju | +6 | F | 4 |
| T40 | Nico Echavarria | +6 | F | 4 |
| T43 | Nick Taylor | +7 | F | 4 |
| T43 | Taylor Pendrith | +7 | F | 4 |
| T43 | Hideki Matsuyama | +7 | F | 4 |
| T46 | Lucas Glover | +8 | F | 4 |
| T46 | Cam Young | +8 | F | 4 |
| T46 | Mac Meissner | +8 | F | 4 |
| T49 | Patrick Rodgers | +9 | F | 4 |
| T49 | Michael Kim | +9 | F | 4 |
| 51 | Tom Hoge | +13 | F | 4 |
| 52 | Ryo Hisatsune | +16 | F | 4 |
| 53 | Corey Conners | +18 | F | 4 |
| CUT | Brian Harman | +6 | F | 2 |
| CUT | Matt McCarty | +6 | F | 2 |
| CUT | Brian Campbell | +6 | F | 2 |
| CUT | Jason Day | +6 | F | 2 |
| CUT | Jordan Spieth | +6 | F | 2 |
| CUT | Billy Horschel | +6 | F | 2 |
| CUT | Andrew Novak | +6 | F | 2 |
| CUT | Robert MacIntyre | +7 | F | 2 |
| CUT | Ben Griffin | +7 | F | 2 |
| CUT | Nicolai Højgaard | +8 | F | 2 |
| CUT | Mark Hubbard | +8 | F | 2 |
| CUT | Min Woo Lee | +8 | F | 2 |
| CUT | Daniel Berger | +9 | F | 2 |
| CUT | Akshay Bhatia | +9 | F | 2 |
| CUT | Pi Coody | +10 | F | 2 |
| CUT | Sam Stevens | +11 | F | 2 |
| CUT | Jhonattan Vegas | +12 | F | 2 |
| CUT | Alex Smalley | +15 | F | 2 |
| CUT | Rickie Fowler | +17 | F | 2 |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



