Myanmar
Southern Asia’s 11 Most Unique Golf Courses
Australian Golf Digest, Bagan Golf Club, Bagan Golf Club Myanmar, BRG Da Nang Golf Club, BRG Da Nang Golf Club Vietnam, Carey Island Sports Club, Carey Island Sports Club Malaysia, Colombo Golf Club, Colombo Golf Club Sri Lanka, Delhi Golf Club, India, Indianapolis Motor Speedway Motel, Laguna Lang Co Vietnam, Malaysia, Myanmar, Nuwara Eliya Golf Club, Nuwara Eliya Golf Club Sri Lanka, Paul Jansen, Popa Golf Club, Popa Golf Club Myanmar, Red Mountain Golf Club, Red Mountain Golf Club Thailand, Royal Bangkok Sports Club, Royal Bangkok Sports Club Thailand, Southern Asia’s 11 Most Unique Golf Courses, Sri Lanka, Thailand, Vietnam, Yemon Island Golf Resort Myanmar
Arnold Palmer Invitational presented by Mastercard - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| - | Joel Dahmen | - | - | 1 |
| - | Daniel Bennett | - | - | 1 |
| - | Jhonattan Vegas | - | - | 1 |
| - | Tom Hoge | - | - | 1 |
| - | Ryan Fox | - | - | 1 |
| - | Billy Horschel | - | - | 1 |
| - | Brian Campbell | - | - | 1 |
| - | Patrick Rodgers | - | - | 1 |
| - | Matt McCarty | - | - | 1 |
| - | Max Greyserman | - | - | 1 |
| - | Taylor Moore | - | - | 1 |
| - | Andrew Putnam | - | - | 1 |
| - | Daniel Berger | - | - | 1 |
| - | Alex Noren | - | - | 1 |
| - | Min Woo Lee | - | - | 1 |
| - | Michael Thorbjornsen | - | - | 1 |
| - | Harry Hall | - | - | 1 |
| - | Corey Conners | - | - | 1 |
| - | Cam Young | - | - | 1 |
| - | Sepp Straka | - | - | 1 |
| - | Harris English | - | - | 1 |
| - | Patrick Cantlay | - | - | 1 |
| - | Andrew Novak | - | - | 1 |
| - | Robert MacIntyre | - | - | 1 |
| - | Brian Harman | - | - | 1 |
| - | Akshay Bhatia | - | - | 1 |
| - | Collin Morikawa | - | - | 1 |
| - | Justin Rose | - | - | 1 |
| - | Xander Schauffele | - | - | 1 |
| - | Shane Lowry | - | - | 1 |
| - | Scottie Scheffler | - | - | 1 |
| - | Russell Henley | - | - | 1 |
| - | Aldrich Potgieter | - | - | 1 |
| - | Adam Scott | - | - | 1 |
| - | J.T. Poston | - | - | 1 |
| - | Keith Mitchell | - | - | 1 |
| - | Nicolai Højgaard | - | - | 1 |
| - | Austin Smotherman | - | - | 1 |
| - | S.W. Kim | - | - | 1 |
| - | Bud Cauley | - | - | 1 |
| - | Lucas Glover | - | - | 1 |
| - | Ryo Hisatsune | - | - | 1 |
| - | Ryan Gerard | - | - | 1 |
| - | Jason Day | - | - | 1 |
| - | Taylor Pendrith | - | - | 1 |
| - | Denny McCarthy | - | - | 1 |
| - | Kurt Kitayama | - | - | 1 |
| - | Pi Coody | - | - | 1 |
| - | Jordan Spieth | - | - | 1 |
| - | Sam Stevens | - | - | 1 |
| - | Jake Knapp | - | - | 1 |
| - | Matt Fitzpatrick | - | - | 1 |
| - | Sam Burns | - | - | 1 |
| - | Sungjae Im | - | - | 1 |
| - | J.J. Spaun | - | - | 1 |
| - | Nick Taylor | - | - | 1 |
| - | Keegan Bradley | - | - | 1 |
| - | Maverick McNealy | - | - | 1 |
| - | Ben Griffin | - | - | 1 |
| - | Tommy Fleetwood | - | - | 1 |
| - | Nico Echavarria | - | - | 1 |
| - | Ludvig Åberg | - | - | 1 |
| - | Jacob Bridgeman | - | - | 1 |
| - | Chris Gotterup | - | - | 1 |
| - | Justin Thomas | - | - | 1 |
| - | Hideki Matsuyama | - | - | 1 |
| - | Rory McIlroy | - | - | 1 |
| - | Viktor Hovland | - | - | 1 |
| - | Rickie Fowler | - | - | 1 |
| - | Michael Kim | - | - | 1 |
| - | Chris Kirk | - | - | 1 |
| - | Sahith Theegala | - | - | 1 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Anthony Kim | -23 | 18 | 4 |
| 2 | Jon Rahm | -20 | 18 | 4 |
| T3 | Bryson DeChambeau | -17 | 18 | 4 |
| T3 | Tyrrell Hatton | -17 | 18 | 4 |
| T3 | Peter Uihlein | -17 | 18 | 4 |
| T6 | Lucas Herbert | -16 | 18 | 4 |
| T6 | Dean Burmester | -16 | 18 | 4 |
| T8 | Cameron Smith | -15 | 18 | 4 |
| T8 | Sebastian Muñoz | -15 | 18 | 4 |
| T8 | Branden Grace | -15 | 18 | 4 |
| T8 | Marc Leishman | -15 | 18 | 4 |
| T12 | Abraham Ancer | -14 | 18 | 4 |
| T12 | Joaquin Niemann | -14 | 18 | 4 |
| T14 | Matthew Wolff | -13 | 18 | 4 |
| T14 | Graeme McDowell | -13 | 18 | 4 |
| T14 | Brendan Steele | -13 | 18 | 4 |
| T17 | Caleb Surratt | -12 | 18 | 4 |
| T17 | Jason Kokrak | -12 | 18 | 4 |
| T17 | Dustin Johnson | -12 | 18 | 4 |
| T17 | Charl Schwartzel | -12 | 18 | 4 |
| T17 | Ben Campbell | -12 | 18 | 4 |
| T17 | Talor Gooch | -12 | 18 | 4 |
| 23 | Richard Bland | -11 | 18 | 4 |
| T24 | Byeong Hun An | -10 | 18 | 4 |
| T24 | Scott Vincent | -10 | 18 | 4 |
| T24 | Yosuke Asaji | -10 | 18 | 4 |
| T27 | Ian Poulter | -9 | 18 | 4 |
| T27 | Thomas Pieters | -9 | 18 | 4 |
| T27 | Elvis Smylie | -9 | 18 | 4 |
| T27 | Victor Perez | -9 | 18 | 4 |
| 31 | Thomas Detry | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Minkyu Kim | -7 | 18 | 4 |
| T32 | Josele Ballester | -7 | 18 | 4 |
| T32 | Michael La Sasso | -7 | 18 | 4 |
| T32 | Charles Howell III | -7 | 18 | 4 |
| T37 | Louis Oosthuizen | -6 | 18 | 4 |
| T37 | Sergio Garcia | -6 | 18 | 4 |
| T37 | Bubba Watson | -6 | 18 | 4 |
| T37 | Wade Ormsby | -6 | 18 | 4 |
| T37 | Richard T. Lee | -6 | 18 | 4 |
| T42 | Adrian Meronk | -5 | 18 | 4 |
| T42 | Carlos Ortiz | -5 | 18 | 4 |
| T44 | Younghan Song | -4 | 18 | 4 |
| T44 | Harold Varner III | -4 | 18 | 4 |
| T44 | Tom McKibbin | -4 | 18 | 4 |
| T44 | Miguel Tabuena | -4 | 18 | 4 |
| T44 | Ben Schmidt | -4 | 18 | 4 |
| T44 | Luis Masaveu | -4 | 18 | 4 |
| 50 | Anirban Lahiri | -3 | 18 | 4 |
| T51 | David Puig | -2 | 18 | 4 |
| T51 | John Catlin | -2 | 18 | 4 |
| 53 | Laurie Canter | E | 18 | 4 |
| T54 | Bjorn Hellgren | +2 | 18 | 4 |
| T54 | Paul Casey | +2 | 18 | 4 |
| 56 | Sam Horsfield | +3 | 18 | 4 |
| 57 | Cameron Tringale | +4 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -55 | 18 | 4 |
| 2 | LEGION XIII | -53 | 18 | 4 |
| 3 | 4ACES GC | -52 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -49 | 18 | 4 |
| T5 | TORQUE GC | -48 | 18 | 4 |
| T5 | RANGEGOATS GC | -48 | 18 | 4 |
| 7 | SMASH GC | -41 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -28 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -27 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| 11 | HYFLYERS GC | -22 | 18 | 4 |
| 12 | FIREBALLS GC | -19 | 18 | 4 |
| 13 | MAJESTICKS GC | -10 | 18 | 4 |


