Monsoon poon
48 Hours In Wellington: A City Of Distractions
Alec Russell, Alistair Mackenzie, Amora Hotel, Asia-Pacific Amateur Championship, Australian Golf Digest, Beehive, Bolton Street ‘Cemetery’, Charley Noble, Cuba Street, Foxtail Bar, Golf Tourism, Golf Travel, Greg Turner and Scott Macpherson, Harry Colt, Hippopotamus, Kurt Greve, Leeds Street Bakery, Logan Brown, Mama Brown’s, Miramar Golf Club, Monsoon Poon, Museum Art Hotel, Paraparaumu Beach, PARAPARAUMU BEACH GOLF CLUB, Prefab, Private Wellington Craft Beer Tour, Royal Wellington Golf Club, Te Papa National Museum, Te Papa Tongarewa, The Harbourside Market, Tuatara Brewery, Wellington, Wellington Botanic Garden, Wellington Cable Car, Weta Workshop, Whitebait
Arnold Palmer Invitational presented by Mastercard - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Daniel Berger | -13 | 9 | 3 |
| 2 | Cam Young | -9 | 13 | 3 |
| 3 | Akshay Bhatia | -8 | 9 | 3 |
| T4 | Sepp Straka | -7 | 14 | 3 |
| T4 | Min Woo Lee | -7 | 13 | 3 |
| T4 | Collin Morikawa | -7 | 10 | 3 |
| T7 | Harry Hall | -6 | 18 | 3 |
| T7 | Russell Henley | -6 | 10 | 3 |
| T7 | Rickie Fowler | -6 | 10 | 3 |
| T7 | Sahith Theegala | -6 | 9 | 3 |
| T11 | Viktor Hovland | -5 | F | 3 |
| T11 | Jordan Spieth | -5 | F | 3 |
| T11 | Adam Scott | -5 | 16 | 3 |
| T11 | Chris Gotterup | -5 | 11 | 3 |
| T11 | Xander Schauffele | -5 | 11 | 3 |
| T11 | Ludvig Åberg | -5 | 9 | 3 |
| T17 | Jhonattan Vegas | -4 | F | 3 |
| T17 | S.W. Kim | -4 | 16 | 3 |
| T17 | Harris English | -4 | 15 | 3 |
| T17 | Scottie Scheffler | -4 | 15 | 3 |
| T17 | Michael Thorbjornsen | -4 | 14 | 3 |
| T22 | Patrick Rodgers | -3 | F | 3 |
| T22 | Alex Noren | -3 | F | 3 |
| T22 | Maverick McNealy | -3 | F | 3 |
| T22 | Jacob Bridgeman | -3 | F | 3 |
| T22 | Ryan Fox | -3 | 13 | 3 |
| T22 | Bud Cauley | -3 | 11 | 3 |
| T28 | Matt Fitzpatrick | -2 | F | 3 |
| T28 | Kurt Kitayama | -2 | 18 | 3 |
| T28 | Ryo Hisatsune | -2 | 17 | 3 |
| T31 | Nicolai Højgaard | -1 | F | 3 |
| T31 | Michael Kim | -1 | F | 3 |
| T31 | Billy Horschel | -1 | F | 3 |
| T31 | Corey Conners | -1 | F | 3 |
| T35 | Lucas Glover | E | F | 3 |
| T35 | Matt McCarty | E | F | 3 |
| T35 | Robert MacIntyre | E | F | 3 |
| T38 | Andrew Novak | +1 | F | 3 |
| T38 | Taylor Pendrith | +1 | F | 3 |
| T38 | Nico Echavarria | +1 | F | 3 |
| T38 | Taylor Moore | +1 | F | 3 |
| T38 | Andrew Putnam | +1 | F | 3 |
| T38 | Hideki Matsuyama | +1 | F | 3 |
| T44 | Keith Mitchell | +2 | F | 3 |
| T44 | Max Greyserman | +2 | F | 3 |
| T44 | Daniel Bennett | +2 | 17 | 3 |
| 47 | Nick Taylor | +3 | F | 3 |
| 48 | Chris Kirk | +4 | F | 3 |
| 49 | Tommy Fleetwood | +5 | F | 3 |
| 50 | Brian Harman | +8 | F | 3 |
| CUT | Ryan Gerard | +3 | F | 2 |
| CUT | Haotong Li | +3 | F | 2 |
| CUT | J.J. Spaun | +3 | F | 2 |
| CUT | Ben Griffin | +3 | F | 2 |
| CUT | Joel Dahmen | +3 | F | 2 |
| CUT | Tom Hoge | +3 | F | 2 |
| CUT | Brian Campbell | +3 | F | 2 |
| CUT | Shane Lowry | +3 | F | 2 |
| CUT | Jason Day | +4 | F | 2 |
| CUT | Sam Burns | +4 | F | 2 |
| CUT | Sungjae Im | +4 | F | 2 |
| CUT | Patrick Cantlay | +4 | F | 2 |
| CUT | Denny McCarthy | +5 | F | 2 |
| CUT | Pi Coody | +5 | F | 2 |
| CUT | Keegan Bradley | +5 | F | 2 |
| CUT | Sam Stevens | +6 | F | 2 |
| CUT | Justin Rose | +6 | F | 2 |
| CUT | Aldrich Potgieter | +11 | F | 2 |
| CUT | J.T. Poston | +12 | F | 2 |
| CUT | Justin Thomas | +14 | F | 2 |
| WD | Rory McIlroy | - | - | |
| WD | Austin Smotherman | - | - |
Hong Kong 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Jon Rahm | -17 | 4 | |
| T1 | Harold Varner III | -17 | 4 | |
| T1 | Thomas Detry | -17 | 4 | |
| T4 | Thomas Pieters | -15 | 4 | |
| T4 | Dean Burmester | -15 | 4 | |
| T4 | Carlos Ortiz | -15 | 4 | |
| 7 | Lucas Herbert | -14 | 4 | |
| 8 | Sergio Garcia | -13 | 4 | |
| T9 | Lee Westwood | -12 | 4 | |
| T9 | Matthew Wolff | -12 | 4 | |
| 11 | Tom McKibbin | -11 | 4 | |
| T12 | Paul Casey | -10 | 4 | |
| T12 | Joaquin Niemann | -10 | 4 | |
| T12 | David Puig | -10 | 4 | |
| T12 | Elvis Smylie | -10 | 4 | |
| T12 | Graeme McDowell | -10 | 4 | |
| T17 | Branden Grace | -9 | 4 | |
| T17 | Louis Oosthuizen | -9 | 4 | |
| T17 | Talor Gooch | -9 | 4 | |
| T17 | Scott Vincent | -9 | 4 | |
| T17 | Anirban Lahiri | -9 | 4 | |
| T17 | Richard Bland | -9 | 4 | |
| T23 | Marc Leishman | -8 | 4 | |
| T23 | Charles Howell III | -8 | 4 | |
| T23 | Richard T. Lee | -8 | 4 | |
| T23 | Bryson DeChambeau | -8 | 4 | |
| T23 | Sebastian Muñoz | -8 | 4 | |
| T23 | Jason Kokrak | -8 | 4 | |
| T29 | Abraham Ancer | -7 | 4 | |
| T29 | Victor Perez | -7 | 4 | |
| T29 | Charl Schwartzel | -7 | 4 | |
| T29 | Tyrrell Hatton | -7 | 4 | |
| T33 | Josele Ballester | -6 | 4 | |
| T33 | Björn Hellgren | -6 | 4 | |
| T33 | Cameron Smith | -6 | 4 | |
| T33 | Caleb Surratt | -6 | 4 | |
| T33 | Laurie Canter | -6 | 4 | |
| T38 | Wade Ormsby | -5 | 4 | |
| T38 | Younghan Song | -5 | 4 | |
| T38 | Anthony Kim | -5 | 4 | |
| T38 | Dustin Johnson | -5 | 4 | |
| T38 | Brendan Steele | -5 | 4 | |
| T43 | Peter Uihlein | -4 | 4 | |
| T43 | Ben Campbell | -4 | 4 | |
| T43 | Cameron Tringale | -4 | 4 | |
| T43 | Ian Poulter | -4 | 4 | |
| T43 | Bubba Watson | -4 | 4 | |
| T48 | Yosuke Asaji | -3 | 4 | |
| T48 | Michael La Sasso | -3 | 4 | |
| T48 | Adrian Meronk | -3 | 4 | |
| T48 | Byeong Hun An | -3 | 4 | |
| 52 | Miguel Tabuena | -1 | 4 | |
| T53 | Danny Lee | E | 4 | |
| T53 | Minkyu Kim | E | 4 | |
| 55 | Sam Horsfield | +1 | 4 | |
| 56 | Luis Masaveu | +3 | 4 | |
| 57 | Martin Kaymer | +4 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | SMASH GC | -44 | 18 | 4 |
| 2 | 4ACES GC | -42 | 18 | 4 |
| 3 | LEGION XIII | -41 | 18 | 4 |
| T4 | SOUTHERN GUARDS GC | -40 | 18 | 4 |
| T4 | TORQUE GC | -40 | 18 | 4 |
| 6 | RIPPER GC | -38 | 18 | 4 |
| 7 | CRUSHERS GC | -35 | 18 | 4 |
| 8 | FIREBALLS GC | -26 | 18 | 4 |
| 9 | RANGEGOATS GC | -24 | 18 | 4 |
| 10 | MAJESTICKS GC | -21 | 18 | 4 |
| 11 | HYFLYERS GC | -17 | 18 | 4 |
| 12 | CLEEKS GOLF CLUB | -15 | 18 | 4 |
| 13 | KOREAN GOLF CLUB | -8 | 18 | 4 |


