Greg gatz
FedEx St. Jude Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Michael Thorbjornsen | -5 | F | 1 |
| T1 | Jordan Spieth | -5 | F | 1 |
| T1 | Kurt Kitayama | -5 | F | 1 |
| T4 | Tommy Fleetwood | -4 | F | 1 |
| T4 | Gary Woodland | -4 | F | 1 |
| T4 | Hideki Matsuyama | -4 | F | 1 |
| T4 | Sungjae Im | -4 | F | 1 |
| T8 | Jake Knapp | -3 | 16 | 1 |
| T8 | Chris Gotterup | -3 | 15 | 1 |
| T8 | Michael Kim | -3 | 9 | 1 |
| T11 | Harris English | -2 | F | 1 |
| T11 | Maverick McNealy | -2 | F | 1 |
| T11 | Nico Echavarria | -2 | F | 1 |
| T11 | Sepp Straka | -2 | F | 1 |
| T11 | Ludvig Åberg | -2 | F | 1 |
| T11 | Scottie Scheffler | -2 | F | 1 |
| T11 | Alex Smalley | -2 | F | 1 |
| T11 | Rickie Fowler | -2 | F | 1 |
| T11 | Viktor Hovland | -2 | F | 1 |
| T11 | Keith Mitchell | -2 | 17 | 1 |
| T11 | Wyndham Clark | -2 | 14 | 1 |
| T11 | Matt Fitzpatrick | -2 | 14 | 1 |
| T11 | Bud Cauley | -2 | 12 | 1 |
| T11 | Xander Schauffele | -2 | 11 | 1 |
| T11 | Sam Burns | -2 | 11 | 1 |
| T26 | Sam Stevens | -1 | F | 1 |
| T26 | Ryo Hisatsune | -1 | F | 1 |
| T26 | Tom Kim | -1 | F | 1 |
| T26 | Shane Lowry | -1 | F | 1 |
| T26 | Patrick Cantlay | -1 | 17 | 1 |
| T26 | Min Woo Lee | -1 | 15 | 1 |
| T26 | Adam Scott | -1 | 11 | 1 |
| T33 | Ryan Gerard | E | F | 1 |
| T33 | Justin Thomas | E | F | 1 |
| T33 | S.W. Kim | E | F | 1 |
| T33 | Brian Harman | E | F | 1 |
| T33 | Sudarshan Yellamaraju | E | F | 1 |
| T33 | Sahith Theegala | E | 17 | 1 |
| T33 | Alex Fitzpatrick | E | 13 | 1 |
| T33 | Cam Young | E | 10 | 1 |
| T33 | Nick Taylor | E | 9 | 1 |
| T33 | Aldrich Potgieter | E | 9 | 1 |
| T33 | Patrick Rodgers | E | 8 | 1 |
| T44 | Jackson Koivun | +1 | F | 1 |
| T44 | Pi Coody | +1 | F | 1 |
| T44 | Alex Noren | +1 | F | 1 |
| T44 | J.T. Poston | +1 | F | 1 |
| T44 | Russell Henley | +1 | F | 1 |
| T44 | Jordan Smith | +1 | F | 1 |
| T44 | Corey Conners | +1 | F | 1 |
| T44 | Jacob Bridgeman | +1 | 12 | 1 |
| T44 | Aaron Rai | +1 | 12 | 1 |
| T44 | Collin Morikawa | +1 | 9 | 1 |
| T54 | Eric Cole | +2 | F | 1 |
| T54 | Kristoffer Reitan | +2 | F | 1 |
| T54 | Ricky Castillo | +2 | F | 1 |
| T54 | Harry Hall | +2 | F | 1 |
| T54 | Michael Brennan | +2 | 14 | 1 |
| T54 | J.J. Spaun | +2 | 13 | 1 |
| T54 | Akshay Bhatia | +2 | 12 | 1 |
| T54 | Ryan Fox | +2 | 11 | 1 |
| T62 | Nicolai Højgaard | +3 | F | 1 |
| T62 | Matti Schmid | +3 | F | 1 |
| T62 | Max Homa | +3 | F | 1 |
| T62 | Matt McCarty | +3 | 17 | 1 |
| T62 | Ben Griffin | +3 | 16 | 1 |
| T67 | Rory McIlroy | +4 | F | 1 |
| T67 | Justin Rose | +4 | 14 | 1 |
| 69 | Robert MacIntyre | +12 | F | 1 |
New York 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Joaquin Niemann | -16 | 18 | 4 |
| 2 | Harold Varner III | -13 | 18 | 4 |
| T3 | Scott Vincent | -9 | 18 | 4 |
| T3 | Lee Westwood | -9 | 18 | 4 |
| 5 | Byeong Hun An | -7 | 18 | 4 |
| T6 | Paul Casey | -6 | 18 | 4 |
| T6 | Thomas Pieters | -6 | 18 | 4 |
| T6 | Tom McKibbin | -6 | 18 | 4 |
| T9 | Branden Grace | -4 | 18 | 4 |
| T9 | Younghan Song | -4 | 18 | 4 |
| T11 | Laurie Canter | -3 | 18 | 4 |
| T11 | Richard T. Lee | -3 | 18 | 4 |
| T11 | Sergio Garcia | -3 | 18 | 4 |
| 14 | Danny Lee | -2 | 18 | 4 |
| T15 | Peter Uihlein | E | 18 | 4 |
| T15 | Caleb Surratt | E | 18 | 4 |
| T17 | Brendan Steele | +1 | 18 | 4 |
| T17 | Thomas Detry | +1 | 18 | 4 |
| T17 | Marc Leishman | +1 | 18 | 4 |
| T17 | Anirban Lahiri | +1 | 18 | 4 |
| T17 | Richard Bland | +1 | 18 | 4 |
| T22 | Victor Perez | +2 | 18 | 4 |
| T22 | David Puig | +2 | 18 | 4 |
| T22 | Charl Schwartzel | +2 | 18 | 4 |
| T22 | Yosuke Asaji | +2 | 18 | 4 |
| T22 | Lucas Herbert | +2 | 18 | 4 |
| 27 | Talor Gooch | +3 | 18 | 4 |
| T28 | Cameron Smith | +4 | 18 | 4 |
| T28 | Charles Howell III | +4 | 18 | 4 |
| T28 | Dustin Johnson | +4 | 18 | 4 |
| T28 | Ian Poulter | +4 | 18 | 4 |
| T32 | Martin Vorster | +5 | 18 | 4 |
| T32 | Josele Ballester | +5 | 18 | 4 |
| T32 | Michael La Sasso | +5 | 18 | 4 |
| T32 | Abraham Ancer | +5 | 18 | 4 |
| T36 | Tyrrell Hatton | +6 | 18 | 4 |
| T36 | Björn Hellgren | +6 | 18 | 4 |
| T38 | Bryson DeChambeau | +7 | 18 | 4 |
| T38 | Carlos Ortiz | +7 | 18 | 4 |
| T38 | Travis Smyth | +7 | 18 | 4 |
| T41 | Adrian Meronk | +8 | 18 | 4 |
| T41 | Matthew Wolff | +8 | 18 | 4 |
| T41 | Dean Burmester | +8 | 18 | 4 |
| T41 | Jon Rahm | +8 | 18 | 4 |
| T45 | Do-Yeob Mun | +10 | 18 | 4 |
| T45 | Miguel Tabuena | +10 | 18 | 4 |
| 47 | Minkyu Kim | +11 | 18 | 4 |
| T48 | Cameron Tringale | +12 | 18 | 4 |
| T48 | Sebastian Muñoz | +12 | 18 | 4 |
| 50 | Bubba Watson | +14 | 18 | 4 |
| 51 | Anthony Kim | +16 | 18 | 4 |
| T52 | Jason Kokrak | +17 | 18 | 4 |
| T52 | Martin Kaymer | +17 | 18 | 4 |
| 54 | Sam Horsfield | +18 | 18 | 4 |
| 55 | Luis Masaveu | +24 | 18 | 4 |
| 56 | Graeme McDowell | +26 | 18 | 4 |
| Ben Campbell | +13 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CRUSHERS GC | +6 | 18 | 4 |
| T2 | LEGION XIII | +8 | 18 | 4 |
| T2 | TORQUE GC | +8 | 18 | 4 |
| 4 | HYFLYERS GC | +9 | 18 | 4 |
| T5 | KOREAN GOLF CLUB | +10 | 18 | 4 |
| T5 | MAJESTICKS GC | +10 | 18 | 4 |
| 7 | SOUTHERN GUARDS GC | +11 | 18 | 4 |
| 8 | RIPPER GC | +14 | 18 | 4 |
| 9 | 4ACES GC | +15 | 18 | 4 |
| T10 | FIREBALLS GC | +28 | 18 | 4 |
| T10 | CLEEKS GOLF CLUB | +28 | 18 | 4 |
| 12 | OKGC | +33 | 18 | 4 |
| 13 | RANGEGOATS GC | +37 | 18 | 4 |



