Brent stanton
2019 Ranking: Australia’s Top Athlete Golfers
Alyssa Healy, Australian Golf Digest, Ben Dunk, Ben Ikin, Braith Anasta, Brendon Goddard, Brent Stanton, Brett Geeves, Dan Marsh, Daniel Rich, Daniel Wells, Dean Jones, Devon Smith, Don Pyke, Elliot Opie, George Gregan, Greg Blewett, Jack Gunston, Jack Riewoldt, James Hopes, James Sicily, Jamie Lyon, Jon Holland, Julian Wilson, Lleyton Hewitt, Luke Bruest, Mathew Suckling, Mitchell Lewis, Moises Henriques, Oscar McDonald, Paul “Fatty” Vautin, Ricky Ponting, Ryan Schoenmakers, Sam Fisher, Sam Groth, Steve Johnson, Tim Mohr, Todd Woodbridge
Travelers Championship - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Akshay Bhatia | -11 | 15 | 2 |
| T1 | Scottie Scheffler | -11 | 9 | 2 |
| T3 | Bud Cauley | -10 | 11 | 2 |
| T3 | Viktor Hovland | -10 | 11 | 2 |
| 5 | Brian Campbell | -9 | 17 | 2 |
| T6 | Kurt Kitayama | -8 | F | 2 |
| T6 | J.J. Spaun | -8 | 14 | 2 |
| T6 | Eric Cole | -8 | 3 | 2 |
| 9 | Harris English | -7 | 12 | 2 |
| T10 | Keith Mitchell | -6 | 16 | 2 |
| T10 | Justin Rose | -6 | 10 | 2 |
| T10 | Keegan Bradley | -6 | 9 | 2 |
| T10 | Tom Hoge | -6 | 4 | 2 |
| T10 | Nico Echavarria | -6 | - | 2 |
| T10 | Ben Griffin | -6 | - | 2 |
| T10 | Matt Fitzpatrick | -6 | - | 2 |
| T10 | Kristoffer Reitan | -6 | - | 2 |
| T18 | Alex Noren | -5 | F | 2 |
| T18 | Rickie Fowler | -5 | F | 2 |
| T18 | Michael Kim | -5 | F | 2 |
| T18 | Taylor Pendrith | -5 | 17 | 2 |
| T18 | Sungjae Im | -5 | 13 | 2 |
| T18 | Sam Burns | -5 | 9 | 2 |
| T18 | Wyndham Clark | -5 | 8 | 2 |
| T18 | Tommy Fleetwood | -5 | 8 | 2 |
| T18 | Patrick Cantlay | -5 | - | 2 |
| T18 | Brandt Snedeker | -5 | - | 2 |
| T18 | Aaron Rai | -5 | - | 2 |
| T29 | Chris Gotterup | -4 | 14 | 2 |
| T29 | J.T. Poston | -4 | 12 | 2 |
| T29 | Russell Henley | -4 | - | 2 |
| T29 | Brian Harman | -4 | - | 2 |
| T33 | Alex Smalley | -3 | F | 2 |
| T33 | Daniel Berger | -3 | F | 2 |
| T33 | Corey Conners | -3 | 10 | 2 |
| T33 | S.W. Kim | -3 | 5 | 2 |
| T33 | Denny McCarthy | -3 | 5 | 2 |
| T33 | Jackson Suber | -3 | 4 | 2 |
| T33 | Robert MacIntyre | -3 | - | 2 |
| T33 | Harry Hall | -3 | - | 2 |
| T33 | Hideki Matsuyama | -3 | - | 2 |
| T33 | Maverick McNealy | -3 | - | 2 |
| T33 | Xander Schauffele | -3 | - | 2 |
| T44 | Jason Day | -2 | F | 2 |
| T44 | Ryo Hisatsune | -2 | 16 | 2 |
| T44 | Jacob Bridgeman | -2 | 13 | 2 |
| T44 | Ryan Gerard | -2 | 2 | 2 |
| T44 | Ben James | -2 | 1 | 2 |
| T44 | Shane Lowry | -2 | - | 2 |
| T44 | Nick Taylor | -2 | - | 2 |
| T44 | Justin Thomas | -2 | - | 2 |
| T52 | Sam Stevens | -1 | F | 2 |
| T52 | Min Woo Lee | -1 | 4 | 2 |
| T52 | Nicolai Højgaard | -1 | 4 | 2 |
| T52 | Gary Woodland | -1 | - | 2 |
| T52 | Alex Fitzpatrick | -1 | - | 2 |
| T52 | Collin Morikawa | -1 | - | 2 |
| T52 | Jhonattan Vegas | -1 | - | 2 |
| T52 | Mark Hubbard | -1 | - | 2 |
| T60 | Andrew Novak | E | 12 | 2 |
| T60 | Mac Meissner | E | 6 | 2 |
| T60 | Matt McCarty | E | 5 | 2 |
| T60 | Ludvig Åberg | E | - | 2 |
| T64 | Adam Scott | +1 | 15 | 2 |
| T64 | Jordan Spieth | +1 | 9 | 2 |
| T64 | Ryan Fox | +1 | 5 | 2 |
| T64 | Tony Finau | +1 | 1 | 2 |
| 68 | Cam Young | +2 | - | 2 |
| T69 | Sepp Straka | +3 | 12 | 2 |
| T69 | Jake Knapp | +3 | 2 | 2 |
| 71 | Lucas Glover | +4 | 3 | 2 |
| 72 | Sahith Theegala | +5 | 6 | 2 |
Andalucia 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Tyrrell Hatton | -11 | 18 | 4 |
| 2 | Jon Rahm | -9 | 18 | 4 |
| 3 | Abraham Ancer | -8 | 18 | 4 |
| 4 | Sergio Garcia | -7 | 18 | 4 |
| T5 | Dustin Johnson | -5 | 18 | 4 |
| T5 | Thomas Detry | -5 | 18 | 4 |
| T5 | David Puig | -5 | 18 | 4 |
| T5 | Cameron Smith | -5 | 18 | 4 |
| 9 | Bubba Watson | -4 | 18 | 4 |
| 10 | Anirban Lahiri | -3 | 18 | 4 |
| T11 | Marc Leishman | -2 | 18 | 4 |
| T11 | Branden Grace | -2 | 18 | 4 |
| T11 | Byeong Hun An | -2 | 18 | 4 |
| T11 | Bryson DeChambeau | -2 | 18 | 4 |
| 15 | Scott Vincent | -1 | 18 | 4 |
| T16 | Luis Masaveu | E | 18 | 4 |
| T16 | Victor Perez | E | 18 | 4 |
| T16 | Talor Gooch | E | 18 | 4 |
| T19 | Charles Howell III | +1 | 18 | 4 |
| T19 | Harold Varner III | +1 | 18 | 4 |
| T21 | Carlos Ortiz | +2 | 18 | 4 |
| T21 | Tom McKibbin | +2 | 18 | 4 |
| T21 | Anthony Kim | +2 | 18 | 4 |
| T24 | Joaquin Niemann | +3 | 18 | 4 |
| T24 | Martin Kaymer | +3 | 18 | 4 |
| T24 | Lucas Herbert | +3 | 18 | 4 |
| T27 | Richard T. Lee | +4 | 18 | 4 |
| T27 | Ian Poulter | +4 | 18 | 4 |
| T27 | Sebastian Muñoz | +4 | 18 | 4 |
| T27 | Dean Burmester | +4 | 18 | 4 |
| T31 | Brendan Steele | +5 | 18 | 4 |
| T31 | Ben Campbell | +5 | 18 | 4 |
| T31 | Michael La Sasso | +5 | 18 | 4 |
| T31 | Charl Schwartzel | +5 | 18 | 4 |
| T31 | Peter Uihlein | +5 | 18 | 4 |
| T31 | Danny Lee | +5 | 18 | 4 |
| T37 | Jason Kokrak | +6 | 18 | 4 |
| T37 | Laurie Canter | +6 | 18 | 4 |
| T37 | Matthew Wolff | +6 | 18 | 4 |
| 40 | Thomas Pieters | +7 | 18 | 4 |
| 41 | Elvis Smylie | +8 | 18 | 4 |
| T42 | Younghan Song | +9 | 18 | 4 |
| T42 | Do-Yeob Mun | +9 | 18 | 4 |
| T42 | Miguel Tabuena | +9 | 18 | 4 |
| T45 | Sam Horsfield | +10 | 18 | 4 |
| T45 | Travis Smyth | +10 | 18 | 4 |
| T45 | Lee Westwood | +10 | 18 | 4 |
| T45 | Cameron Tringale | +10 | 18 | 4 |
| 49 | Caleb Surratt | +11 | 18 | 4 |
| 50 | Minkyu Kim | +12 | 18 | 4 |
| 51 | Graeme McDowell | +13 | 18 | 4 |
| 52 | Adrian Meronk | +14 | 18 | 4 |
| 53 | Richard Bland | +16 | 18 | 4 |
| 54 | Bjorn Hellgren | +17 | 18 | 4 |
| 55 | Josele Ballester | +18 | 18 | 4 |
| 56 | Yosuke Asaji | +22 | 18 | 4 |
| Wade Ormsby | 18 | 4 | ||
| Louis Oosthuizen | +3 | 3 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -7 | 18 | 4 |
| 2 | 4ACES GC | -1 | 18 | 4 |
| 3 | TORQUE GC | +1 | 18 | 4 |
| 4 | RIPPER GC | +4 | 18 | 4 |
| T5 | CRUSHERS GC | +6 | 18 | 4 |
| T5 | FIREBALLS GC | +6 | 18 | 4 |
| 7 | RANGEGOATS GC | +12 | 18 | 4 |
| 8 | SOUTHERN GUARDS GC | +18 | 18 | 4 |
| 9 | HYFLYERS GC | +19 | 18 | 4 |
| 10 | OKGC | +20 | 18 | 4 |
| 11 | KOREAN GOLF CLUB | +28 | 18 | 4 |
| 12 | MAJESTICKS GC | +30 | 18 | 4 |
| 13 | CLEEKS GOLF CLUB | +33 | 18 | 4 |



