Aussies of the month
AT&T Pebble Beach Pro-Am - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Scottie Scheffler | -20 | F | 4 |
| T1 | Sam Burns | -20 | 15 | 4 |
| T1 | Jacob Bridgeman | -20 | 14 | 4 |
| T1 | Collin Morikawa | -20 | 13 | 4 |
| 5 | Min Woo Lee | -19 | 15 | 4 |
| T6 | Shane Lowry | -18 | 16 | 4 |
| T6 | Tommy Fleetwood | -18 | 15 | 4 |
| T6 | Akshay Bhatia | -18 | 13 | 4 |
| T9 | Rory McIlroy | -17 | F | 4 |
| T9 | Patrick Cantlay | -17 | F | 4 |
| T9 | Matt Fitzpatrick | -17 | 17 | 4 |
| T9 | Tom Hoge | -17 | 17 | 4 |
| T9 | Nico Echavarria | -17 | 16 | 4 |
| T9 | Jake Knapp | -17 | 14 | 4 |
| T9 | Hideki Matsuyama | -17 | 14 | 4 |
| T16 | Tony Finau | -16 | F | 4 |
| T16 | Ryo Hisatsune | -16 | 17 | 4 |
| T16 | Sepp Straka | -16 | 13 | 4 |
| T19 | Russell Henley | -15 | F | 4 |
| T19 | Alex Smalley | -15 | F | 4 |
| T19 | Brian Harman | -15 | 17 | 4 |
| T19 | Xander Schauffele | -15 | 16 | 4 |
| T19 | Jordan Spieth | -15 | 16 | 4 |
| T24 | Harry Hall | -14 | F | 4 |
| T24 | Jason Day | -14 | F | 4 |
| T24 | Nick Taylor | -14 | F | 4 |
| T24 | Ryan Fox | -14 | F | 4 |
| T24 | Harris English | -14 | F | 4 |
| T24 | Rickie Fowler | -14 | 17 | 4 |
| T30 | Keegan Bradley | -13 | F | 4 |
| T30 | Max McGreevy | -13 | F | 4 |
| T30 | Alex Noren | -13 | 17 | 4 |
| T33 | Sami Valimaki | -12 | F | 4 |
| T33 | Mackenzie Hughes | -12 | F | 4 |
| T33 | Taylor Pendrith | -12 | F | 4 |
| T33 | Maverick McNealy | -12 | 15 | 4 |
| T37 | Justin Rose | -11 | F | 4 |
| T37 | Bud Cauley | -11 | F | 4 |
| T37 | J.T. Poston | -11 | F | 4 |
| T37 | Chris Gotterup | -11 | F | 4 |
| T37 | Ludvig Åberg | -11 | F | 4 |
| T37 | Max Greyserman | -11 | F | 4 |
| T37 | Robert MacIntyre | -11 | F | 4 |
| T37 | S.W. Kim | -11 | 17* | 4 |
| T37 | Ben Griffin | -11 | 16 | 4 |
| T46 | Ryan Gerard | -10 | F | 4 |
| T46 | J.J. Spaun | -10 | F | 4 |
| T48 | Pi Coody | -9 | F | 4 |
| T48 | Kurt Kitayama | -9 | F | 4 |
| T48 | Billy Horschel | -9 | F | 4 |
| T48 | Andrew Novak | -9 | F | 4 |
| T52 | Patrick Rodgers | -8 | F | 4 |
| T52 | Chris Kirk | -8 | F | 4 |
| T52 | Keith Mitchell | -8 | 17* | 4 |
| T55 | Cam Young | -7 | F | 4 |
| T55 | Sam Stevens | -7 | F | 4 |
| T55 | Denny McCarthy | -7 | F | 4 |
| T58 | Viktor Hovland | -6 | F | 4 |
| T58 | Wyndham Clark | -6 | F | 4 |
| T58 | Aldrich Potgieter | -6 | 17* | 4 |
| T61 | Sahith Theegala | -5 | F | 4 |
| T61 | Garrick Higgo | -5 | 17* | 4 |
| T61 | Rico Hoey | -5 | 16* | 4 |
| T61 | Steven Fisk | -5 | 16* | 4 |
| T65 | Emiliano Grillo | -4 | F | 4 |
| T65 | Marco Penge | -4 | 17* | 4 |
| T65 | Lucas Glover | -4 | 16* | 4 |
| T65 | Stephan Jaeger | -4 | 15* | 4 |
| T69 | Kevin Yu | -2 | 18* | 4 |
| T69 | Matt McCarty | -2 | 15* | 4 |
| T69 | Corey Conners | -2 | 14* | 4 |
| 72 | Aaron Rai | -1 | 14* | 4 |
| 73 | Michael Kim | E | F | 4 |
| 74 | Matti Schmid | +1 | 14* | 4 |
| T75 | Joe Highsmith | +3 | 14* | 4 |
| T75 | Daniel Berger | +3 | 14* | 4 |
| 77 | Adam Schenk | +4 | 14* | 4 |
| 78 | Jhonattan Vegas | +5 | 14* | 4 |
| 79 | Brian Campbell | +7 | 15* | 4 |
| 80 | Michael Thorbjornsen | +9 | 14* | 4 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Anthony Kim | -23 | 18 | 4 |
| 2 | Jon Rahm | -20 | 18 | 4 |
| T3 | Bryson DeChambeau | -17 | 18 | 4 |
| T3 | Tyrrell Hatton | -17 | 18 | 4 |
| T3 | Peter Uihlein | -17 | 18 | 4 |
| T6 | Lucas Herbert | -16 | 18 | 4 |
| T6 | Dean Burmester | -16 | 18 | 4 |
| T8 | Cameron Smith | -15 | 18 | 4 |
| T8 | Sebastian Muñoz | -15 | 18 | 4 |
| T8 | Branden Grace | -15 | 18 | 4 |
| T8 | Marc Leishman | -15 | 18 | 4 |
| T12 | Abraham Ancer | -14 | 18 | 4 |
| T12 | Joaquin Niemann | -14 | 18 | 4 |
| T14 | Matthew Wolff | -13 | 18 | 4 |
| T14 | Graeme McDowell | -13 | 18 | 4 |
| T14 | Brendan Steele | -13 | 18 | 4 |
| T17 | Caleb Surratt | -12 | 18 | 4 |
| T17 | Jason Kokrak | -12 | 18 | 4 |
| T17 | Dustin Johnson | -12 | 18 | 4 |
| T17 | Charl Schwartzel | -12 | 18 | 4 |
| T17 | Ben Campbell | -12 | 18 | 4 |
| T17 | Talor Gooch | -12 | 18 | 4 |
| 23 | Richard Bland | -11 | 18 | 4 |
| T24 | Byeong Hun An | -10 | 18 | 4 |
| T24 | Scott Vincent | -10 | 18 | 4 |
| T24 | Yosuke Asaji | -10 | 18 | 4 |
| T27 | Ian Poulter | -9 | 18 | 4 |
| T27 | Thomas Pieters | -9 | 18 | 4 |
| T27 | Elvis Smylie | -9 | 18 | 4 |
| T27 | Victor Perez | -9 | 18 | 4 |
| 31 | Thomas Detry | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Minkyu Kim | -7 | 18 | 4 |
| T32 | Josele Ballester | -7 | 18 | 4 |
| T32 | Michael La Sasso | -7 | 18 | 4 |
| T32 | Charles Howell III | -7 | 18 | 4 |
| T37 | Louis Oosthuizen | -6 | 18 | 4 |
| T37 | Sergio Garcia | -6 | 18 | 4 |
| T37 | Bubba Watson | -6 | 18 | 4 |
| T37 | Wade Ormsby | -6 | 18 | 4 |
| T37 | Richard T. Lee | -6 | 18 | 4 |
| T42 | Adrian Meronk | -5 | 18 | 4 |
| T42 | Carlos Ortiz | -5 | 18 | 4 |
| T44 | Younghan Song | -4 | 18 | 4 |
| T44 | Harold Varner III | -4 | 18 | 4 |
| T44 | Tom McKibbin | -4 | 18 | 4 |
| T44 | Miguel Tabuena | -4 | 18 | 4 |
| T44 | Ben Schmidt | -4 | 18 | 4 |
| T44 | Luis Masaveu | -4 | 18 | 4 |
| 50 | Anirban Lahiri | -3 | 18 | 4 |
| T51 | David Puig | -2 | 18 | 4 |
| T51 | John Catlin | -2 | 18 | 4 |
| 53 | Laurie Canter | E | 18 | 4 |
| T54 | Bjorn Hellgren | +2 | 18 | 4 |
| T54 | Paul Casey | +2 | 18 | 4 |
| 56 | Sam Horsfield | +3 | 18 | 4 |
| 57 | Cameron Tringale | +4 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -55 | 18 | 4 |
| 2 | LEGION XIII | -53 | 18 | 4 |
| 3 | 4ACES GC | -52 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -49 | 18 | 4 |
| T5 | TORQUE GC | -48 | 18 | 4 |
| T5 | RANGEGOATS GC | -48 | 18 | 4 |
| 7 | SMASH GC | -41 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -28 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -27 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| 11 | HYFLYERS GC | -22 | 18 | 4 |
| 12 | FIREBALLS GC | -19 | 18 | 4 |
| 13 | MAJESTICKS GC | -10 | 18 | 4 |



