Aline krauter
3M Open - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Michael Kim | -14 | F | 2 |
| 2 | Ben Kohles | -11 | F | 2 |
| T3 | Jackson Koivun | -10 | F | 2 |
| T3 | Troy Merritt | -10 | F | 2 |
| T5 | Zac Blair | -9 | F | 2 |
| T5 | Billy Horschel | -9 | F | 2 |
| T5 | Scottie Scheffler | -9 | 9 | 2 |
| T8 | Jesper Svensson | -8 | F | 2 |
| T8 | Lee Hodges | -8 | 13 | 2 |
| T8 | Emiliano Grillo | -8 | 8* | 2 |
| T8 | Chandler Phillips | -8 | 7* | 2 |
| T12 | Christiaan Bezuidenhout | -7 | F | 2 |
| T12 | Kevin Yu | -7 | F | 2 |
| T12 | Gary Woodland | -7 | F | 2 |
| T12 | Kevin Streelman | -7 | F | 2 |
| T12 | Austin Smotherman | -7 | F | 2 |
| T12 | Michael Brennan | -7 | 8* | 2 |
| T18 | Austin Eckroat | -6 | F | 2 |
| T18 | Davis Thompson | -6 | F | 2 |
| T18 | Seamus Power | -6 | F | 2 |
| T18 | Haotong Li | -6 | F | 2 |
| T18 | Muzzy Donohue | -6 | F | 2 |
| T18 | Vince Whaley | -6 | 13 | 2 |
| T18 | Rico Hoey | -6 | 11 | 2 |
| T18 | Lucas Glover | -6 | 9 | 2 |
| T18 | Denny McCarthy | -6 | 7 | 2 |
| T27 | Sam Stevens | -5 | F | 2 |
| T27 | Kurt Kitayama | -5 | F | 2 |
| T27 | Maverick McNealy | -5 | F | 2 |
| T27 | Tom Kim | -5 | F | 2 |
| T27 | Casey Jarvis | -5 | F | 2 |
| T27 | Pontus Nyholm | -5 | F | 2 |
| T27 | Davis Chatfield | -5 | F | 2 |
| T27 | Stephan Jaeger | -5 | 9* | 2 |
| T27 | Kevin Roy | -5 | 8* | 2 |
| T27 | Chandler Blanchet | -5 | 5 | 2 |
| T27 | Trace Crowe | -5 | 5* | 2 |
| T38 | Hank Lebioda | -4 | F | 2 |
| T38 | Lanto Griffin | -4 | F | 2 |
| T38 | Will Gordon | -4 | F | 2 |
| T38 | Fabián Gómez | -4 | F | 2 |
| T38 | Rasmus Neergaard-Petersen | -4 | F | 2 |
| T38 | John Parry | -4 | F | 2 |
| T38 | Kristoffer Ventura | -4 | F | 2 |
| T38 | Jake Knapp | -4 | 11 | 2 |
| T38 | Brian Harman | -4 | 9 | 2 |
| T38 | Jeffrey Kang | -4 | 6* | 2 |
| T38 | Zecheng Dou | -4 | 5 | 2 |
| T49 | Matti Schmid | -3 | F | 2 |
| T49 | Ricky Castillo | -3 | F | 2 |
| T49 | Joel Dahmen | -3 | F | 2 |
| T49 | Jimmy Stanger | -3 | F | 2 |
| T49 | Neal Shipley | -3 | F | 2 |
| T49 | Max Greyserman | -3 | 13* | 2 |
| T49 | Harry Higgs | -3 | 12 | 2 |
| T49 | Mark Hubbard | -3 | 11* | 2 |
| T49 | Chris Kirk | -3 | 10* | 2 |
| T49 | Hideki Matsuyama | -3 | 10 | 2 |
| T49 | Nick Hardy | -3 | 8 | 2 |
| T49 | Keith Mitchell | -3 | 8 | 2 |
| T49 | Camilo Villegas | -3 | 7 | 2 |
| T49 | Patrick Fishburn | -3 | 6 | 2 |
| T49 | Adrien Dumont de Chassart | -3 | 6 | 2 |
| T49 | A.J. Ewart | -3 | 6* | 2 |
| T49 | John VanDerLaan | -3 | 6 | 2 |
| T66 | Ben Silverman | -2 | F | 2 |
| T66 | Brian Campbell | -2 | F | 2 |
| T66 | Adam Schenk | -2 | F | 2 |
| T66 | Max McGreevy | -2 | F | 2 |
| T66 | Gordon Sargent | -2 | F | 2 |
| T66 | Luke Clanton | -2 | F | 2 |
| T66 | Keita Nakajima | -2 | F | 2 |
| T66 | Preston Stout | -2 | F | 2 |
| T66 | Taylor Moore | -2 | 13 | 2 |
| T66 | Mackenzie Hughes | -2 | 13* | 2 |
| T66 | Rasmus Højgaard | -2 | 13* | 2 |
| T66 | Jordan Smith | -2 | 12* | 2 |
| T66 | Karl Vilips | -2 | 9* | 2 |
| T66 | Beau Hossler | -2 | 7 | 2 |
| T66 | Hayden Springer | -2 | 5* | 2 |
| T81 | Doug Ghim | -1 | F | 2 |
| T81 | Sudarshan Yellamaraju | -1 | 11 | 2 |
| T81 | Ryan Brehm | -1 | 10* | 2 |
| T81 | Corey Conners | -1 | 10 | 2 |
| T81 | William Mouw | -1 | 9* | 2 |
| T81 | Adam Hadwin | -1 | 8 | 2 |
| T81 | Chad Ramey | -1 | 7* | 2 |
| T81 | Marcelo Rozo | -1 | 6* | 2 |
| T81 | Zach Bauchou | -1 | 6 | 2 |
| T81 | Cooper Schultz | -1 | 5 | 2 |
| T91 | Adam Svensson | E | F | 2 |
| T91 | Takumi Kanaya | E | F | 2 |
| T91 | Aldrich Potgieter | E | F | 2 |
| T91 | Charley Hoffman | E | F | 2 |
| T91 | Johnny Keefer | E | F | 2 |
| T91 | Griffin Wood | E | F | 2 |
| T91 | Sihan Sandhu | E | F | 2 |
| T91 | Dylan Wu | E | 12 | 2 |
| T91 | Tyler Duncan | E | 12* | 2 |
| T91 | Mac Meissner | E | 11 | 2 |
| T91 | Erik van Rooyen | E | 11* | 2 |
| T91 | Steven Fisk | E | 9 | 2 |
| T91 | Garrick Higgo | E | 9* | 2 |
| T91 | Matthieu Pavon | E | 8 | 2 |
| T91 | Andrew Putnam | E | 8 | 2 |
| T91 | Luke List | E | 8* | 2 |
| T91 | Ben James | E | 6 | 2 |
| T108 | Cameron Champ | +1 | F | 2 |
| T108 | Brice Garnett | +1 | F | 2 |
| T108 | Nick Dunlap | +1 | F | 2 |
| T108 | Tony Finau | +1 | F | 2 |
| T108 | Ben Martin | +1 | F | 2 |
| T108 | Justin Lower | +1 | F | 2 |
| T108 | David Lipsky | +1 | F | 2 |
| T108 | Jackson Suber | +1 | F | 2 |
| T108 | Christo Lamprecht | +1 | F | 2 |
| T108 | Rafael Campos | +1 | 12* | 2 |
| T108 | Max Homa | +1 | 10 | 2 |
| T108 | Sungjae Im | +1 | 9 | 2 |
| T108 | Cam Davis | +1 | 9* | 2 |
| T108 | Ryder Cowan | +1 | 5 | 2 |
| T108 | Jeevan Sihota | +1 | 5* | 2 |
| T108 | Brannon Fahrny | +1 | 5* | 2 |
| T124 | Tom Hoge | +2 | F | 2 |
| T124 | Stefano Mazzoli | +2 | F | 2 |
| T124 | Paul Peterson | +2 | F | 2 |
| T124 | Thorbjørn Olesen | +2 | 12 | 2 |
| T124 | Joe Highsmith | +2 | 9* | 2 |
| T124 | Danny Walker | +2 | 7* | 2 |
| T130 | Jeremy Paul | +3 | F | 2 |
| T130 | David Skinns | +3 | F | 2 |
| T130 | Davis Riley | +3 | 10* | 2 |
| T130 | Taylor Pendrith | +3 | 10* | 2 |
| T134 | Matt Kuchar | +4 | 8* | 2 |
| T134 | Alejandro Tosti | +4 | 5* | 2 |
| T134 | Nicholas Lindheim | +4 | 5* | 2 |
| T137 | Pi Coody | +6 | F | 2 |
| T137 | Thomas Campbell | +6 | F | 2 |
| T139 | Peter Malnati | +7 | F | 2 |
| T139 | Aaron Wise | +7 | F | 2 |
| T139 | Brandt Snedeker | +7 | 8* | 2 |
| T139 | Patrick Rodgers | +7 | 8 | 2 |
| 143 | Kensei Hirata | +8 | F | 2 |
| WD | Patton Kizzire | - | - |
United Kingdom 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Lucas Herbert | -17 | 18 | 2 |
| 2 | Bryson DeChambeau | -13 | 18 | 2 |
| 3 | Tyrrell Hatton | -10 | 18 | 2 |
| T4 | Byeong Hun An | -9 | 18 | 2 |
| T4 | Harold Varner III | -9 | 18 | 2 |
| T6 | Cameron Smith | -8 | 18 | 2 |
| T6 | Peter Uihlein | -8 | 18 | 2 |
| T6 | Marc Leishman | -8 | 18 | 2 |
| T6 | Dean Burmester | -8 | 18 | 2 |
| T10 | Caleb Surratt | -7 | 18 | 2 |
| T10 | Anirban Lahiri | -7 | 18 | 2 |
| T12 | Richard T. Lee | -6 | 18 | 2 |
| T12 | Charles Howell III | -6 | 18 | 2 |
| T12 | Abraham Ancer | -6 | 18 | 2 |
| T12 | Adrian Meronk | -6 | 18 | 2 |
| T12 | Carlos Ortiz | -6 | 18 | 2 |
| T17 | Thomas Pieters | -5 | 18 | 2 |
| T17 | Ian Poulter | -5 | 18 | 2 |
| T17 | Scott Vincent | -5 | 18 | 2 |
| T17 | Björn Hellgren | -5 | 18 | 2 |
| T17 | Laurie Canter | -5 | 18 | 2 |
| 22 | Travis Smyth | -4 | 18 | 2 |
| T23 | Josele Ballester | -3 | 18 | 2 |
| T23 | Lee Westwood | -3 | 18 | 2 |
| T25 | Martin Kaymer | -2 | 18 | 2 |
| T25 | Dustin Johnson | -2 | 18 | 2 |
| T25 | Martin Vorster | -2 | 18 | 2 |
| T25 | David Puig | -2 | 18 | 2 |
| T25 | Charl Schwartzel | -2 | 18 | 2 |
| T25 | Paul Casey | -2 | 18 | 2 |
| T31 | Matthew Wolff | -1 | 18 | 2 |
| T31 | Luis Masaveu | -1 | 18 | 2 |
| T31 | Anthony Kim | -1 | 18 | 2 |
| T31 | Tom McKibbin | -1 | 18 | 2 |
| T31 | Jon Rahm | -1 | 18 | 2 |
| T36 | Branden Grace | E | 18 | 2 |
| T36 | Graeme McDowell | E | 18 | 2 |
| T36 | Victor Perez | E | 18 | 2 |
| T36 | Richard Bland | E | 18 | 2 |
| T36 | Cameron Tringale | E | 18 | 2 |
| T36 | Bubba Watson | E | 18 | 2 |
| T42 | Thomas Detry | +1 | 18 | 2 |
| T42 | Younghan Song | +1 | 18 | 2 |
| T42 | Michael La Sasso | +1 | 18 | 2 |
| T42 | Joaquin Niemann | +1 | 18 | 2 |
| 46 | Minkyu Kim | +2 | 18 | 2 |
| T47 | Talor Gooch | +3 | 18 | 2 |
| T47 | Miguel Tabuena | +3 | 18 | 2 |
| T47 | Brendan Steele | +3 | 18 | 2 |
| T50 | Sebastian Muñoz | +4 | 18 | 2 |
| T50 | Yosuke Asaji | +4 | 18 | 2 |
| T50 | Sergio Garcia | +4 | 18 | 2 |
| T50 | Do-Yeob Mun | +4 | 18 | 2 |
| T50 | Sam Horsfield | +4 | 18 | 2 |
| T55 | Danny Lee | +5 | 18 | 2 |
| T55 | Jason Kokrak | +5 | 18 | 2 |
| 57 | Ben Campbell | +7 | 18 | 2 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -37 | 18 | 2 |
| 2 | CRUSHERS GC | -28 | 18 | 2 |
| 3 | LEGION XIII | -19 | 18 | 2 |
| 4 | SOUTHERN GUARDS GC | -12 | 18 | 2 |
| 5 | MAJESTICKS GC | -9 | 18 | 2 |
| 6 | CLEEKS GOLF CLUB | -8 | 18 | 2 |
| T7 | TORQUE GC | -7 | 18 | 2 |
| T7 | 4ACES GC | -7 | 18 | 2 |
| T9 | RANGEGOATS GC | -2 | 18 | 2 |
| T9 | FIREBALLS GC | -2 | 18 | 2 |
| T9 | KOREAN GOLF CLUB | -2 | 18 | 2 |
| T12 | HYFLYERS GC | -1 | 18 | 2 |
| T12 | OKGC | -1 | 18 | 2 |



