Another week, another signature event.
The Genesis Invitational at Riviera follows the AT&T Pebble Beach Pro-Am, with the two events serving as consecutive signature events early in the PGA Tour season. Tiger Woods and his foundation host this week’s event, a limited-field tournament featuring 72 players competing for the $20 million purse. The winner will take home $4 million. Ludvig Aberg is the defending champion, but last year’s event was held at Torrey Pines due to the devastating wildfires in the Los Angeles area. Hideki Matsuyama was the 2024 winner at Riviera.
All of the top 10 players in the world are here, and there is a cut to the top 50 and ties, including anyone within 10 shots of the lead. So only a small few players head home for the weekend.
RELATED: Rory McIlroy dislikes this new change to a key hole at Riviera
Scottie Scheffler and Rory McIlroy, of course, are the top two names in action, but Collin Morikawa is coming off a victory last week at Pebble Beach and moved up to No. 5 in the world. Scheffler made a hard charge Sunday at Pebble but fell just short.
Sahith Theegala was the recipient of the Charlie Sifford Memorial Exemption. Others in the field as exemptions are Adam Scott, Max Homa, Tony Finau and Tom Kim.
Here’s the rundown of what each player will earn this week who makes the cut. Check back here Sunday after the play is complete for updates.
* WIN: $4 million (A$6.1 million)
* 2: $2.2 million (A$3.4 million)
* 3: $1.4 million (A$2.1 million)
* 4: $1 million (A$1.5 million)
* 5: $840,000 (A$1.3 million)
* 6: $760,000 (A$1.2 million)
* 7: $700,000 (A$1.1 million)
* 8: $646,000 (A$994,000)
* 9: $600,000 (A$921,000)
* 10: $556,000 (A$854,000)
* 11: $514,000 (A$790,000)
* 12: $472,000 (A$726,000)
* 13: $430,000 (A$662,000)
* 14: $389,000 (A$599,000)
* 15: $369,000 (A$568,000)
* 16: $349,000 (A$537,000)
* 17: $329,000 (A$506,000)
* 18: $309,000 (A$475,000)
* 19: $289,000 (A$444,000)
* 20: $269,000 (A$413,000)
* 21: $250,000 (A$384,000)
* 22: $233,000 (A$358,000)
* 23: $216,000 (A$332,000)
* 24: $200,000 (A$307,000)
* 25: $184,000 (A$283,000)
* 26: $168,000 (A$258,000)
* 27: $161,000 (A$247,000)
* 28: $154,000 (A$236,000)
* 29: $147,000 (A$226,000)
* 30: $140,000 (A$215,000)
* 31: $133,000 (A$205,000)
* 32: $126,000 (A$194,000)
* 33: $119,000 (A$183,000)
* 34: $114,000 (A$175,000)
* 35: $109,000 (A$167,000)
* 36: $104,000 (A$160,000)
* 37: $99,000 (A$152,000)
* 38: $94,000 (A$145,000)
* 39: $90,000 (A$138,000)
* 40: $86,000 (A$132,000)
* 41: $82,000 (A$126,000)
* 42: $78,000 (A$120,000)
* 43: $74,000 (A$114,000)
* 44: $70,000 (A$107,000)
* 45: $66,000 (A$101,000)
* 46: $62,000 (A$95,000)
* 47: $58,000 (A$89,000)
* 48: $56,000 (A$86,000)
* 49: $54,000 (A$83,000)
* 50: $52,000 (A$80,000)
* 51: $51,000 (A$79,000)
* 52: $50,000 (A$77,000)
* 53: $49,000 (A$76,000)
* 54: $48,000 (A$74,000)
* 55: $47,000 (A$72,000)
* 56: $46,000 (A$71,000)
* 57: $45,000 (A$69,000)
* 58: $44,000 (A$68,000)
* 59: $43,000 (A$66,000)
* 60: $42,000 (A$65,000)

