Richard ball
Golf’s darkest day
2002 Australian Open, Charles Howell III, Colin Phillips, Craig Parry, Dominic Wall, Graeme Rowland, Greg Norman, Greg Turner, John Hopkins, John Neylan, John Sloan, Kurt Barnes, Mark Allen, Martin Jolly, Mike Clayton, November 2022, Rich Beem, Richard Ball, Simon Magdulski, Steve Allan, Steven Conran, Stuart Appleby, Trevor Herden
The Genesis Invitational - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Jacob Bridgeman | -18 | F | 4 |
| T2 | Kurt Kitayama | -17 | F | 4 |
| T2 | Rory McIlroy | -17 | F | 4 |
| 4 | Adam Scott | -16 | F | 4 |
| 5 | Aldrich Potgieter | -15 | F | 4 |
| 6 | Jake Knapp | -13 | F | 4 |
| T7 | Collin Morikawa | -12 | F | 4 |
| T7 | Cam Young | -12 | F | 4 |
| T7 | Tommy Fleetwood | -12 | F | 4 |
| T7 | Ryan Fox | -12 | F | 4 |
| T7 | Xander Schauffele | -12 | F | 4 |
| T12 | Min Woo Lee | -11 | F | 4 |
| T12 | Scottie Scheffler | -11 | F | 4 |
| T12 | Jordan Spieth | -11 | F | 4 |
| T12 | Alex Noren | -11 | F | 4 |
| T16 | Sam Stevens | -10 | F | 4 |
| T16 | Pi Coody | -10 | F | 4 |
| T16 | Akshay Bhatia | -10 | F | 4 |
| T16 | Marco Penge | -10 | F | 4 |
| T20 | Ludvig Åberg | -9 | F | 4 |
| T20 | Robert MacIntyre | -9 | F | 4 |
| T22 | Harris English | -8 | F | 4 |
| T22 | Sahith Theegala | -8 | F | 4 |
| T24 | Shane Lowry | -7 | F | 4 |
| T24 | Matt McCarty | -7 | F | 4 |
| T24 | Matt Fitzpatrick | -7 | F | 4 |
| T24 | Max Greyserman | -7 | F | 4 |
| T28 | Rickie Fowler | -6 | F | 4 |
| T28 | Ryan Gerard | -6 | F | 4 |
| T28 | Nick Taylor | -6 | F | 4 |
| T28 | Hideki Matsuyama | -6 | F | 4 |
| T28 | Tony Finau | -6 | F | 4 |
| T28 | Aaron Rai | -6 | F | 4 |
| T34 | S.W. Kim | -5 | F | 4 |
| T34 | Patrick Rodgers | -5 | F | 4 |
| T34 | Tom Kim | -5 | F | 4 |
| T37 | Sami Valimaki | -4 | F | 4 |
| T37 | Corey Conners | -4 | F | 4 |
| T37 | Max Homa | -4 | F | 4 |
| T37 | Patrick Cantlay | -4 | F | 4 |
| T41 | Viktor Hovland | -3 | F | 4 |
| T41 | Ben Griffin | -3 | F | 4 |
| T41 | Wyndham Clark | -3 | F | 4 |
| 44 | Jhonattan Vegas | -2 | F | 4 |
| T45 | Ryo Hisatsune | -1 | F | 4 |
| T45 | Taylor Pendrith | -1 | F | 4 |
| T47 | Andrew Novak | E | F | 4 |
| T47 | Denny McCarthy | E | F | 4 |
| 49 | Matti Schmid | +2 | F | 4 |
| T50 | Sepp Straka | +5 | F | 4 |
| T50 | Brian Harman | +5 | F | 4 |
| CUT | Max McGreevy | +1 | F | 2 |
| CUT | Nico Echavarria | +1 | F | 2 |
| CUT | Sam Burns | +1 | F | 2 |
| CUT | Maverick McNealy | +1 | F | 2 |
| CUT | Russell Henley | +2 | F | 2 |
| CUT | Harry Hall | +2 | F | 2 |
| CUT | Daniel Berger | +2 | F | 2 |
| CUT | Brian Campbell | +2 | F | 2 |
| CUT | J.T. Poston | +2 | F | 2 |
| CUT | Rico Hoey | +2 | F | 2 |
| CUT | Kevin Yu | +2 | F | 2 |
| CUT | Lucas Glover | +3 | F | 2 |
| CUT | Chris Gotterup | +3 | F | 2 |
| CUT | Justin Rose | +3 | F | 2 |
| CUT | Tom Hoge | +3 | F | 2 |
| CUT | Keegan Bradley | +3 | F | 2 |
| CUT | Bud Cauley | +4 | F | 2 |
| CUT | Michael Kim | +4 | F | 2 |
| CUT | J.J. Spaun | +4 | F | 2 |
| CUT | Jason Day | +5 | F | 2 |
| CUT | Garrick Higgo | +10 | F | 2 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Anthony Kim | -23 | 18 | 4 |
| 2 | Jon Rahm | -20 | 18 | 4 |
| T3 | Bryson DeChambeau | -17 | 18 | 4 |
| T3 | Tyrrell Hatton | -17 | 18 | 4 |
| T3 | Peter Uihlein | -17 | 18 | 4 |
| T6 | Lucas Herbert | -16 | 18 | 4 |
| T6 | Dean Burmester | -16 | 18 | 4 |
| T8 | Cameron Smith | -15 | 18 | 4 |
| T8 | Sebastian Muñoz | -15 | 18 | 4 |
| T8 | Branden Grace | -15 | 18 | 4 |
| T8 | Marc Leishman | -15 | 18 | 4 |
| T12 | Abraham Ancer | -14 | 18 | 4 |
| T12 | Joaquin Niemann | -14 | 18 | 4 |
| T14 | Matthew Wolff | -13 | 18 | 4 |
| T14 | Graeme McDowell | -13 | 18 | 4 |
| T14 | Brendan Steele | -13 | 18 | 4 |
| T17 | Caleb Surratt | -12 | 18 | 4 |
| T17 | Jason Kokrak | -12 | 18 | 4 |
| T17 | Dustin Johnson | -12 | 18 | 4 |
| T17 | Charl Schwartzel | -12 | 18 | 4 |
| T17 | Ben Campbell | -12 | 18 | 4 |
| T17 | Talor Gooch | -12 | 18 | 4 |
| 23 | Richard Bland | -11 | 18 | 4 |
| T24 | Byeong Hun An | -10 | 18 | 4 |
| T24 | Scott Vincent | -10 | 18 | 4 |
| T24 | Yosuke Asaji | -10 | 18 | 4 |
| T27 | Ian Poulter | -9 | 18 | 4 |
| T27 | Thomas Pieters | -9 | 18 | 4 |
| T27 | Elvis Smylie | -9 | 18 | 4 |
| T27 | Victor Perez | -9 | 18 | 4 |
| 31 | Thomas Detry | -8 | 18 | 4 |
| T32 | Danny Lee | -7 | 18 | 4 |
| T32 | Minkyu Kim | -7 | 18 | 4 |
| T32 | Josele Ballester | -7 | 18 | 4 |
| T32 | Michael La Sasso | -7 | 18 | 4 |
| T32 | Charles Howell III | -7 | 18 | 4 |
| T37 | Louis Oosthuizen | -6 | 18 | 4 |
| T37 | Sergio Garcia | -6 | 18 | 4 |
| T37 | Bubba Watson | -6 | 18 | 4 |
| T37 | Wade Ormsby | -6 | 18 | 4 |
| T37 | Richard T. Lee | -6 | 18 | 4 |
| T42 | Adrian Meronk | -5 | 18 | 4 |
| T42 | Carlos Ortiz | -5 | 18 | 4 |
| T44 | Younghan Song | -4 | 18 | 4 |
| T44 | Harold Varner III | -4 | 18 | 4 |
| T44 | Tom McKibbin | -4 | 18 | 4 |
| T44 | Miguel Tabuena | -4 | 18 | 4 |
| T44 | Ben Schmidt | -4 | 18 | 4 |
| T44 | Luis Masaveu | -4 | 18 | 4 |
| 50 | Anirban Lahiri | -3 | 18 | 4 |
| T51 | David Puig | -2 | 18 | 4 |
| T51 | John Catlin | -2 | 18 | 4 |
| 53 | Laurie Canter | E | 18 | 4 |
| T54 | Bjorn Hellgren | +2 | 18 | 4 |
| T54 | Paul Casey | +2 | 18 | 4 |
| 56 | Sam Horsfield | +3 | 18 | 4 |
| 57 | Cameron Tringale | +4 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RIPPER GC | -55 | 18 | 4 |
| 2 | LEGION XIII | -53 | 18 | 4 |
| 3 | 4ACES GC | -52 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -49 | 18 | 4 |
| T5 | TORQUE GC | -48 | 18 | 4 |
| T5 | RANGEGOATS GC | -48 | 18 | 4 |
| 7 | SMASH GC | -41 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -28 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -27 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| 11 | HYFLYERS GC | -22 | 18 | 4 |
| 12 | FIREBALLS GC | -19 | 18 | 4 |
| 13 | MAJESTICKS GC | -10 | 18 | 4 |

