Nigel merrett
New Zealand’s Top 40 Golf Courses
Alan Rose, ARROWTOWN GOLF CLUB, Australian Golf Digest, Barry Brown, Brad Clifton, Cape Kidnappers, CARRINGTON, CHISHOLM LINKS, CHRISTCHURCH GOLF CLUB, CLEARWATER, Craig Palmer, CROMWELL GOLF CLUB, Dave Mangan, Denise Langdon, Dominic Sainsbury, Doug Holloway, Duncan Simpson, Evin Priest, FORMOSA GOLF RESORT, Fraser Wilkin, Geoff Smart, Grant Moorhead, GREENACRES GOLF CLUB, GULF HARBOUR GOLF CLUB, HAREWOOD GOLF CLUB, HASTINGS GOLF CLUB, INVERCARGILL GOLF CLUB, John Sanders, John Spraggs, Kauri Cliffs, KINLOCH, Leo Barber, MANAWATU GOLF CLUB, MANGAWHAI GOLF CLUB, Michael Goldstein, MILLBROOK, MOUNT MAUNGANUI GOLF CLUB, MURIWAI, Murray Macklin, NELSON GOLF CLUB, NEW PLYMOUTH GOLF CLUB, New Zealand, New Zealand Golf, New Zealand Top 40 Courses, New Zealand Top 40 Golf Courses, Nigel Merrett, OMAHA BEACH GOLF CLUB, ORETI SANDS, OTAGO GOLF CLUB, PARAPARAUMU BEACH GOLF CLUB, PEGASUS GOLF CLUB, Phil Aicken, QUEENSTOWN GOLF CLUB, Royal Auckland Golf Club, ROYAL WELLINGTON, RUSSLEY GOLF CLUB, Simon Forshaw, Susan Farron, Tara Iti, TERRACE DOWNS, The Hills, TITIRANGI GOLF CLUB, WAIPU, WAIRAKEI, WANGANUI GOLF CLUB, WHITFORD PARK
AT&T Pebble Beach Pro-Am - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Ryo Hisatsune | -10 | F | 1 |
| T2 | Sam Burns | -9 | F | 1 |
| T2 | Keegan Bradley | -9 | F | 1 |
| T4 | Tony Finau | -8 | F | 1 |
| T4 | Chris Gotterup | -8 | F | 1 |
| T4 | Patrick Rodgers | -8 | F | 1 |
| T7 | Nick Taylor | -7 | F | 1 |
| T7 | Akshay Bhatia | -7 | F | 1 |
| T7 | Andrew Novak | -7 | F | 1 |
| T7 | Tom Hoge | -7 | F | 1 |
| T11 | Russell Henley | -6 | F | 1 |
| T11 | Jake Knapp | -6 | F | 1 |
| T11 | Jordan Spieth | -6 | F | 1 |
| T11 | Sepp Straka | -6 | F | 1 |
| T11 | Mackenzie Hughes | -6 | F | 1 |
| T11 | Rickie Fowler | -6 | F | 1 |
| T11 | Matt Fitzpatrick | -6 | F | 1 |
| T11 | Patrick Cantlay | -6 | F | 1 |
| T19 | Min Woo Lee | -5 | F | 1 |
| T19 | S.W. Kim | -5 | F | 1 |
| T19 | Sami Valimaki | -5 | F | 1 |
| T19 | Tommy Fleetwood | -5 | F | 1 |
| T19 | Maverick McNealy | -5 | F | 1 |
| T19 | Shane Lowry | -5 | F | 1 |
| T19 | Jacob Bridgeman | -5 | F | 1 |
| T19 | Hideki Matsuyama | -5 | F | 1 |
| T19 | J.T. Poston | -5 | F | 1 |
| T28 | Alex Smalley | -4 | F | 1 |
| T28 | Alex Noren | -4 | F | 1 |
| T28 | Michael Kim | -4 | F | 1 |
| T28 | Rory McIlroy | -4 | F | 1 |
| T28 | Denny McCarthy | -4 | F | 1 |
| T28 | Max Greyserman | -4 | F | 1 |
| T28 | Michael Thorbjornsen | -4 | F | 1 |
| T28 | Brian Harman | -4 | F | 1 |
| T28 | Cam Young | -4 | F | 1 |
| T28 | Bud Cauley | -4 | F | 1 |
| T28 | Harry Hall | -4 | F | 1 |
| T39 | Pi Coody | -3 | F | 1 |
| T39 | Emiliano Grillo | -3 | F | 1 |
| T39 | Chris Kirk | -3 | F | 1 |
| T39 | Xander Schauffele | -3 | F | 1 |
| T39 | Max McGreevy | -3 | F | 1 |
| T39 | Sam Stevens | -3 | F | 1 |
| T39 | Stephan Jaeger | -3 | F | 1 |
| T39 | Billy Horschel | -3 | F | 1 |
| T39 | Nico Echavarria | -3 | F | 1 |
| T39 | Wyndham Clark | -3 | F | 1 |
| T39 | Justin Rose | -3 | F | 1 |
| T39 | Collin Morikawa | -3 | F | 1 |
| T51 | J.J. Spaun | -2 | F | 1 |
| T51 | Corey Conners | -2 | F | 1 |
| T51 | Steven Fisk | -2 | F | 1 |
| T51 | Ben Griffin | -2 | F | 1 |
| T51 | Viktor Hovland | -2 | F | 1 |
| T51 | Jason Day | -2 | F | 1 |
| T57 | Robert MacIntyre | -1 | F | 1 |
| T57 | Kevin Yu | -1 | F | 1 |
| T57 | Sahith Theegala | -1 | F | 1 |
| T57 | Taylor Pendrith | -1 | F | 1 |
| T57 | Garrick Higgo | -1 | F | 1 |
| T62 | Jhonattan Vegas | E | F | 1 |
| T62 | Ryan Fox | E | F | 1 |
| T62 | Kurt Kitayama | E | F | 1 |
| T62 | Matti Schmid | E | F | 1 |
| T62 | Scottie Scheffler | E | F | 1 |
| T62 | Adam Schenk | E | F | 1 |
| T62 | Ryan Gerard | E | F | 1 |
| T69 | Marco Penge | +1 | F | 1 |
| T69 | Daniel Berger | +1 | F | 1 |
| T69 | Harris English | +1 | F | 1 |
| T69 | Lucas Glover | +1 | F | 1 |
| T73 | Joe Highsmith | +2 | F | 1 |
| T73 | Aldrich Potgieter | +2 | F | 1 |
| T73 | Keith Mitchell | +2 | F | 1 |
| T73 | Rico Hoey | +2 | F | 1 |
| T77 | Matt McCarty | +3 | F | 1 |
| T77 | Ludvig Åberg | +3 | F | 1 |
| 79 | Aaron Rai | +5 | F | 1 |
| 80 | Brian Campbell | +6 | F | 1 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Bryson DeChambeau | -7 | 6 | 2 |
| T1 | Ben Campbell | -7 | 6 | 2 |
| T1 | Jon Rahm | -7 | 7 | 2 |
| T1 | Jason Kokrak | -7 | 7 | 2 |
| T5 | John Catlin | -6 | 6 | 2 |
| T5 | Sebastian Muñoz | -6 | 6 | 2 |
| T5 | Tyrrell Hatton | -6 | 6 | 2 |
| T5 | Joaquin Niemann | -6 | 7 | 2 |
| T5 | Anthony Kim | -6 | 7 | 2 |
| T10 | Marc Leishman | -5 | 6 | 2 |
| T10 | Matthew Wolff | -5 | 6 | 2 |
| T10 | Victor Perez | -5 | 6 | 2 |
| T13 | Talor Gooch | -4 | 7 | 2 |
| T13 | Elvis Smylie | -4 | 7 | 2 |
| T13 | Miguel Tabuena | -4 | 6 | 2 |
| T13 | Graeme McDowell | -4 | 7 | 2 |
| T17 | Josele Ballester | -3 | 6 | 2 |
| T17 | Brendan Steele | -3 | 6 | 2 |
| T17 | Thomas Pieters | -3 | 7 | 2 |
| T17 | Scott Vincent | -3 | 7 | 2 |
| T17 | Ben Schmidt | -3 | 6 | 2 |
| T17 | Peter Uihlein | -3 | 6 | 2 |
| T17 | Dustin Johnson | -3 | 6 | 2 |
| T17 | Cameron Smith | -3 | 7 | 2 |
| T17 | Charles Howell III | -3 | 6 | 2 |
| T17 | Paul Casey | -3 | 6 | 2 |
| T17 | Branden Grace | -3 | 6 | 2 |
| T17 | Abraham Ancer | -3 | 7 | 2 |
| T17 | Lucas Herbert | -3 | 7 | 2 |
| T17 | Thomas Detry | -3 | 7 | 2 |
| T31 | Ian Poulter | -2 | 7 | 2 |
| T31 | Minkyu Kim | -2 | 7 | 2 |
| T31 | Bubba Watson | -2 | 7 | 2 |
| T31 | Dean Burmester | -2 | 6 | 2 |
| T31 | Yosuke Asaji | -2 | 7 | 2 |
| T36 | Richard Bland | -1 | 7 | 2 |
| T36 | Laurie Canter | -1 | 7 | 2 |
| T38 | Wade Ormsby | E | 7 | 2 |
| T38 | Bjorn Hellgren | E | 6 | 2 |
| T40 | Caleb Surratt | +1 | 6 | 2 |
| T40 | Harold Varner III | +1 | 7 | 2 |
| T40 | Sergio Garcia | +1 | 6 | 2 |
| T40 | Danny Lee | +1 | 7 | 2 |
| T40 | Byeong Hun An | +1 | 7 | 2 |
| T40 | Luis Masaveu | +1 | 7 | 2 |
| T40 | Charl Schwartzel | +1 | 7 | 2 |
| T47 | Adrian Meronk | +2 | 6 | 2 |
| T47 | Younghan Song | +2 | 6 | 2 |
| T47 | David Puig | +2 | 7 | 2 |
| T47 | Richard T. Lee | +2 | 7 | 2 |
| T51 | Michael La Sasso | +3 | 7 | 2 |
| T51 | Cameron Tringale | +3 | 7 | 2 |
| T51 | Carlos Ortiz | +3 | 7 | 2 |
| T51 | Tom McKibbin | +3 | 7 | 2 |
| T55 | Sam Horsfield | +4 | 6 | 2 |
| T55 | Anirban Lahiri | +4 | 6 | 2 |
| 57 | Louis Oosthuizen | +7 | 6 | 2 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | RANGEGOATS GC | -17 | 18 | 2 |
| T2 | SMASH GC | -15 | 18 | 2 |
| T2 | RIPPER GC | -15 | 18 | 2 |
| T2 | 4ACES GC | -15 | 18 | 2 |
| 5 | TORQUE GC | -12 | 18 | 2 |
| 6 | CLEEKS GOLF CLUB | -10 | 18 | 2 |
| T7 | CRUSHERS GC | -9 | 18 | 2 |
| T7 | LEGION XIII | -9 | 18 | 2 |
| 9 | MAJESTICKS GC | -2 | 18 | 2 |
| 10 | FIREBALLS GC | +1 | 18 | 2 |
| 11 | KOREAN GOLF CLUB | +2 | 18 | 2 |
| T12 | SOUTHERN GUARDS GC | +3 | 18 | 2 |
| T12 | HYFLYERS GC | +3 | 18 | 2 |



