Hockey stick putter
AT&T Pebble Beach Pro-Am - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Akshay Bhatia | -19 | F | 3 |
| T2 | Collin Morikawa | -17 | F | 3 |
| T2 | Sepp Straka | -17 | F | 3 |
| T2 | Jake Knapp | -17 | F | 3 |
| 5 | Jacob Bridgeman | -16 | F | 3 |
| 6 | Hideki Matsuyama | -15 | F | 3 |
| T7 | Maverick McNealy | -14 | F | 3 |
| T7 | Tommy Fleetwood | -14 | F | 3 |
| T7 | Sam Burns | -14 | F | 3 |
| T7 | Min Woo Lee | -14 | F | 3 |
| T11 | Ben Griffin | -13 | F | 3 |
| T11 | Nico Echavarria | -13 | F | 3 |
| T11 | Shane Lowry | -13 | F | 3 |
| T11 | Xander Schauffele | -13 | F | 3 |
| T11 | Jordan Spieth | -13 | F | 3 |
| T11 | Tom Hoge | -13 | F | 3 |
| T11 | Ryo Hisatsune | -13 | F | 3 |
| T11 | Rickie Fowler | -13 | F | 3 |
| T19 | Alex Noren | -12 | F | 3 |
| T19 | Brian Harman | -12 | F | 3 |
| T19 | Matt Fitzpatrick | -12 | F | 3 |
| T22 | Scottie Scheffler | -11 | F | 3 |
| T22 | Robert MacIntyre | -11 | F | 3 |
| T22 | Max McGreevy | -11 | F | 3 |
| T22 | Ryan Fox | -11 | F | 3 |
| T22 | Max Greyserman | -11 | F | 3 |
| T22 | Harris English | -11 | F | 3 |
| T22 | Nick Taylor | -11 | F | 3 |
| T22 | Chris Gotterup | -11 | F | 3 |
| T22 | Keegan Bradley | -11 | F | 3 |
| T31 | J.T. Poston | -10 | F | 3 |
| T31 | Harry Hall | -10 | F | 3 |
| T31 | Jason Day | -10 | F | 3 |
| T31 | Alex Smalley | -10 | F | 3 |
| T31 | Ryan Gerard | -10 | F | 3 |
| T31 | Patrick Cantlay | -10 | F | 3 |
| T31 | Tony Finau | -10 | F | 3 |
| T31 | Russell Henley | -10 | F | 3 |
| T39 | Sami Valimaki | -9 | F | 3 |
| T39 | Justin Rose | -9 | F | 3 |
| T39 | Pi Coody | -9 | F | 3 |
| T39 | Rory McIlroy | -9 | F | 3 |
| T39 | Bud Cauley | -9 | F | 3 |
| T39 | Patrick Rodgers | -9 | F | 3 |
| T45 | Chris Kirk | -8 | F | 3 |
| T45 | Mackenzie Hughes | -8 | F | 3 |
| T47 | Michael Kim | -7 | F | 3 |
| T47 | Cam Young | -7 | F | 3 |
| T47 | Kurt Kitayama | -7 | F | 3 |
| T47 | Taylor Pendrith | -7 | F | 3 |
| T47 | Sam Stevens | -7 | F | 3 |
| T52 | Viktor Hovland | -6 | F | 3 |
| T52 | Wyndham Clark | -6 | F | 3 |
| T52 | Emiliano Grillo | -6 | F | 3 |
| T52 | Billy Horschel | -6 | F | 3 |
| T52 | J.J. Spaun | -6 | F | 3 |
| T52 | Ludvig Åberg | -6 | F | 3 |
| T58 | Denny McCarthy | -5 | F | 3 |
| T58 | Andrew Novak | -5 | F | 3 |
| T60 | Sahith Theegala | -4 | F | 3 |
| T60 | Keith Mitchell | -4 | F | 3 |
| T60 | Aldrich Potgieter | -4 | F | 3 |
| T63 | Kevin Yu | -3 | F | 3 |
| T63 | S.W. Kim | -3 | F | 3 |
| T63 | Marco Penge | -3 | F | 3 |
| T63 | Garrick Higgo | -3 | F | 3 |
| T67 | Rico Hoey | -2 | F | 3 |
| T67 | Steven Fisk | -2 | F | 3 |
| T69 | Lucas Glover | -1 | F | 3 |
| T69 | Stephan Jaeger | -1 | F | 3 |
| T71 | Matt McCarty | +1 | F | 3 |
| T71 | Brian Campbell | +1 | F | 3 |
| T73 | Michael Thorbjornsen | +2 | F | 3 |
| T73 | Joe Highsmith | +2 | F | 3 |
| T75 | Corey Conners | +3 | F | 3 |
| T75 | Aaron Rai | +3 | F | 3 |
| 77 | Matti Schmid | +5 | F | 3 |
| T78 | Daniel Berger | +6 | F | 3 |
| T78 | Jhonattan Vegas | +6 | F | 3 |
| 80 | Adam Schenk | +7 | F | 3 |
Adelaide 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| T1 | Jon Rahm | -19 | 12 | 4 |
| T1 | Anthony Kim | -19 | 12 | 4 |
| 3 | Tyrrell Hatton | -18 | 15 | 4 |
| T4 | Bryson DeChambeau | -17 | 12 | 4 |
| T4 | Dean Burmester | -17 | 15 | 4 |
| T4 | Peter Uihlein | -17 | 14 | 4 |
| 7 | Branden Grace | -16 | 15 | 4 |
| T8 | Joaquin Niemann | -15 | 15 | 4 |
| T8 | Lucas Herbert | -15 | 13 | 4 |
| T8 | Abraham Ancer | -15 | 15 | 4 |
| T8 | Sebastian Muñoz | -15 | 16 | 4 |
| T12 | Marc Leishman | -14 | 15 | 4 |
| T12 | Cameron Smith | -14 | 14 | 4 |
| T14 | Talor Gooch | -13 | 15 | 4 |
| T14 | Byeong Hun An | -13 | 15 | 4 |
| T14 | Graeme McDowell | -13 | 15 | 4 |
| T17 | Matthew Wolff | -12 | 15 | 4 |
| T17 | Brendan Steele | -12 | 15 | 4 |
| T17 | Richard Bland | -12 | 15 | 4 |
| T17 | Caleb Surratt | -12 | 15 | 4 |
| T17 | Ben Campbell | -12 | 16 | 4 |
| T17 | Jason Kokrak | -12 | 16 | 4 |
| T23 | Dustin Johnson | -10 | 15 | 4 |
| T23 | Scott Vincent | -10 | 16 | 4 |
| T25 | Victor Perez | -9 | 15 | 4 |
| T25 | Charl Schwartzel | -9 | 15 | 4 |
| T25 | Yosuke Asaji | -9 | 15 | 4 |
| T28 | Ian Poulter | -8 | 15 | 4 |
| T28 | Thomas Pieters | -8 | 16 | 4 |
| T28 | Danny Lee | -8 | 15 | 4 |
| T28 | Elvis Smylie | -8 | 16 | 4 |
| T28 | Josele Ballester | -8 | 16 | 4 |
| T33 | Michael La Sasso | -7 | 14 | 4 |
| T33 | Charles Howell III | -7 | 16 | 4 |
| T33 | Thomas Detry | -7 | 16 | 4 |
| T36 | Sergio Garcia | -6 | 15 | 4 |
| T36 | Minkyu Kim | -6 | 16 | 4 |
| T38 | Richard T. Lee | -5 | 14 | 4 |
| T38 | Carlos Ortiz | -5 | 14 | 4 |
| T38 | Bubba Watson | -5 | 14 | 4 |
| T38 | Wade Ormsby | -5 | 16 | 4 |
| T38 | Louis Oosthuizen | -5 | 14 | 4 |
| T38 | Miguel Tabuena | -5 | 16 | 4 |
| T44 | Adrian Meronk | -4 | 15 | 4 |
| T44 | Tom McKibbin | -4 | 16 | 4 |
| T44 | David Puig | -4 | 16 | 4 |
| T47 | Ben Schmidt | -3 | 15 | 4 |
| T47 | Anirban Lahiri | -3 | 15 | 4 |
| T47 | John Catlin | -3 | 15 | 4 |
| T47 | Younghan Song | -3 | 16 | 4 |
| T47 | Luis Masaveu | -3 | 15 | 4 |
| 52 | Harold Varner III | -2 | 14 | 4 |
| 53 | Bjorn Hellgren | +1 | 14 | 4 |
| T54 | Paul Casey | +2 | 14 | 4 |
| T54 | Laurie Canter | +2 | 14 | 4 |
| 56 | Sam Horsfield | +3 | 14 | 4 |
| 57 | Cameron Tringale | +4 | 14 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | LEGION XIII | -53 | 18 | 4 |
| 2 | RIPPER GC | -51 | 18 | 4 |
| 3 | TORQUE GC | -50 | 18 | 4 |
| 4 | SOUTHERN GUARDS GC | -47 | 18 | 4 |
| 5 | RANGEGOATS GC | -46 | 18 | 4 |
| 6 | 4ACES GC | -44 | 18 | 4 |
| 7 | SMASH GC | -40 | 18 | 4 |
| 8 | KOREAN GOLF CLUB | -30 | 18 | 4 |
| 9 | CLEEKS GOLF CLUB | -28 | 18 | 4 |
| 10 | CRUSHERS GC | -25 | 18 | 4 |
| T11 | FIREBALLS GC | -21 | 18 | 4 |
| T11 | HYFLYERS GC | -21 | 18 | 4 |
| 13 | MAJESTICKS GC | -6 | 18 | 4 |



