Starfire golf club
Valero Texas Open - 2026
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Mark Hubbard | -7 | F | 1 |
| T2 | Tony Finau | -6 | F | 1 |
| T2 | Davis Thompson | -6 | F | 1 |
| T2 | Andrew Putnam | -6 | F | 1 |
| T2 | Robert MacIntyre | -6 | F | 1 |
| T2 | Steven Fisk | -6 | F | 1 |
| T7 | Sam Ryder | -5 | F | 1 |
| T7 | Will Zalatoris | -5 | F | 1 |
| T7 | Tommy Fleetwood | -5 | F | 1 |
| T7 | Maverick McNealy | -5 | F | 1 |
| T7 | Christo Lamprecht | -5 | F | 1 |
| T7 | Eric Cole | -5 | F | 1 |
| T7 | Ludvig Åberg | -5 | F | 1 |
| T7 | Kevin Roy | -5 | F | 1 |
| T15 | Kevin Streelman | -4 | F | 1 |
| T15 | Austin Smotherman | -4 | F | 1 |
| T15 | S.H. Kim | -4 | F | 1 |
| T15 | Adam Schenk | -4 | F | 1 |
| T15 | Marco Penge | -4 | F | 1 |
| T15 | Ryo Hisatsune | -4 | F | 1 |
| T15 | Andrew Novak | -4 | F | 1 |
| T15 | Adam Svensson | -4 | F | 1 |
| T15 | Austin Eckroat | -4 | F | 1 |
| T15 | David Ford | -4 | F | 1 |
| T15 | Zach Bauchou | -4 | F | 1 |
| T15 | Alex Smalley | -4 | F | 1 |
| T15 | Karl Vilips | -4 | F | 1 |
| T15 | Pontus Nyholm | -4 | 15 | 1 |
| T15 | John Parry | -4 | 14* | 1 |
| T15 | Jeffrey Kang | -4 | 14* | 1 |
| T31 | Bud Cauley | -3 | F | 1 |
| T31 | Taylor Moore | -3 | F | 1 |
| T31 | Sami Valimaki | -3 | F | 1 |
| T31 | Max Homa | -3 | F | 1 |
| T31 | Joe Highsmith | -3 | F | 1 |
| T31 | Sudarshan Yellamaraju | -3 | F | 1 |
| T31 | Thorbjørn Olesen | -3 | F | 1 |
| T31 | Peter Malnati | -3 | F | 1 |
| T31 | Doug Ghim | -3 | F | 1 |
| T31 | Adrien Dumont de Chassart | -3 | F | 1 |
| T31 | Jimmy Walker | -3 | F | 1 |
| T31 | Kevin Yu | -3 | F | 1 |
| T31 | J.J. Spaun | -3 | F | 1 |
| T31 | Danny Walker | -3 | F | 1 |
| T31 | A.J. Ewart | -3 | 14 | 1 |
| T46 | Lanto Griffin | -2 | F | 1 |
| T46 | Hideki Matsuyama | -2 | F | 1 |
| T46 | Rickie Fowler | -2 | F | 1 |
| T46 | Alex Noren | -2 | F | 1 |
| T46 | S.W. Kim | -2 | F | 1 |
| T46 | Michael Thorbjornsen | -2 | F | 1 |
| T46 | Rico Hoey | -2 | F | 1 |
| T46 | Chandler Blanchet | -2 | F | 1 |
| T46 | Dan Brown | -2 | F | 1 |
| T46 | Kristoffer Reitan | -2 | F | 1 |
| T46 | Nick Taylor | -2 | F | 1 |
| T46 | Chris Kirk | -2 | F | 1 |
| T46 | Kensei Hirata | -2 | 16 | 1 |
| T46 | Jimmy Stanger | -2 | 14 | 1 |
| T60 | Max McGreevy | -1 | F | 1 |
| T60 | Dylan Wu | -1 | F | 1 |
| T60 | Mac Meissner | -1 | F | 1 |
| T60 | Christiaan Bezuidenhout | -1 | F | 1 |
| T60 | Charley Hoffman | -1 | F | 1 |
| T60 | Emiliano Grillo | -1 | F | 1 |
| T60 | Seamus Power | -1 | F | 1 |
| T60 | Vince Whaley | -1 | F | 1 |
| T60 | Lee Hodges | -1 | F | 1 |
| T60 | Matt Wallace | -1 | F | 1 |
| T60 | Tom Hoge | -1 | F | 1 |
| T60 | Car Young | -1 | F | 1 |
| T60 | Camilo Villegas | -1 | F | 1 |
| T60 | Takumi Kanaya | -1 | F | 1 |
| T60 | Jordan Spieth | -1 | F | 1 |
| T60 | Brandt Snedeker | -1 | F | 1 |
| T60 | Billy Horschel | -1 | F | 1 |
| T60 | Beau Hossler | -1 | F | 1 |
| T60 | Patrick Fishburn | -1 | 14* | 1 |
| T79 | Chandler Phillips | E | F | 1 |
| T79 | William Mouw | E | F | 1 |
| T79 | J.T. Poston | E | F | 1 |
| T79 | Lucas Glover | E | F | 1 |
| T79 | Garrick Higgo | E | F | 1 |
| T79 | Rafael Campos | E | F | 1 |
| T79 | Michael Kim | E | F | 1 |
| T79 | Neal Shipley | E | F | 1 |
| T79 | Davis Chatfield | E | F | 1 |
| T79 | Luke Clanton | E | F | 1 |
| T79 | Brendon Todd | E | F | 1 |
| T79 | Hank Lebioda | E | F | 1 |
| T79 | Erik van Rooyen | E | F | 1 |
| T79 | Chan Kim | E | F | 1 |
| T79 | Sepp Straka | E | F | 1 |
| T79 | Brian Harman | E | F | 1 |
| T79 | Russell Henley | E | F | 1 |
| T79 | Stephan Jaeger | E | F | 1 |
| T79 | Chad Ramey | E | F | 1 |
| T79 | Matthieu Pavon | E | 17 | 1 |
| T79 | Keith Mitchell | E | 16* | 1 |
| T79 | Alejandro Tosti | E | 14* | 1 |
| T79 | Haotong Li | E | 14* | 1 |
| T102 | Nick Hardy | +1 | F | 1 |
| T102 | Joel Dahmen | +1 | F | 1 |
| T102 | Webb Simpson | +1 | F | 1 |
| T102 | Matt Kuchar | +1 | F | 1 |
| T102 | Kris Ventura | +1 | F | 1 |
| T102 | Jhonattan Vegas | +1 | F | 1 |
| T102 | Mackenzie Hughes | +1 | F | 1 |
| T102 | Paul Waring | +1 | 16 | 1 |
| T102 | Gordon Sargent | +1 | 15* | 1 |
| T102 | Jesper Svensson | +1 | 14* | 1 |
| T112 | Frankie Capan III | +2 | F | 1 |
| T112 | Tom Kim | +2 | F | 1 |
| T112 | Nick Dunlap | +2 | F | 1 |
| T112 | Justin Lower | +2 | F | 1 |
| T112 | Matt McCarty | +2 | F | 1 |
| T112 | Denny McCarthy | +2 | 17 | 1 |
| T112 | Johnny Keefer | +2 | 17 | 1 |
| T112 | Patton Kizzire | +2 | 16* | 1 |
| T112 | Marcelo Rozo | +2 | 15 | 1 |
| T112 | John VanDerLaan | +2 | 14 | 1 |
| T122 | Ryan Palmer | +3 | F | 1 |
| T122 | Bronson Burgoon | +3 | F | 1 |
| T122 | Brice Garnett | +3 | F | 1 |
| T122 | Adrien Saddier | +3 | 16 | 1 |
| T122 | Zecheng Dou | +3 | 15* | 1 |
| T122 | Jackson Suber | +3 | 15* | 1 |
| T122 | Charlie Crockett | +3 | 16 | 1 |
| 129 | Jordan Smith | +4 | 16* | 1 |
| T130 | Patrick Rodgers | +5 | F | 1 |
| T130 | K.H. Lee | +5 | F | 1 |
| 132 | Austin Wylie | +6 | F | 1 |
South Africa 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Bryson DeChambeau | -26 | 18 | 4 |
| 2 | Jon Rahm | -26 | 18 | 4 |
| T3 | Thomas Detry | -23 | 18 | 4 |
| T3 | Branden Grace | -23 | 18 | 4 |
| T3 | Abraham Ancer | -23 | 18 | 4 |
| T6 | Dean Burmester | -22 | 18 | 4 |
| T6 | David Puig | -22 | 18 | 4 |
| 8 | Carlos Ortiz | -21 | 18 | 4 |
| T9 | Anirban Lahiri | -20 | 18 | 4 |
| T9 | Charles Howell III | -20 | 18 | 4 |
| 11 | Scott Vincent | -19 | 18 | 4 |
| T12 | Michael La Sasso | -17 | 18 | 4 |
| T12 | Josele Ballester | -17 | 18 | 4 |
| T12 | Richard Bland | -17 | 18 | 4 |
| T12 | Joaquin Niemann | -17 | 18 | 4 |
| T12 | Victor Perez | -17 | 18 | 4 |
| T17 | Louis Oosthuizen | -16 | 18 | 4 |
| T17 | Sergio Garcia | -16 | 18 | 4 |
| T17 | Cameron Smith | -16 | 18 | 4 |
| T17 | Younghan Song | -16 | 18 | 4 |
| T17 | Laurie Canter | -16 | 18 | 4 |
| T22 | Jason Kokrak | -15 | 18 | 4 |
| T22 | Adrian Meronk | -15 | 18 | 4 |
| T24 | Tom McKibbin | -14 | 18 | 4 |
| T24 | Luis Masaveu | -14 | 18 | 4 |
| T24 | Caleb Surratt | -14 | 18 | 4 |
| T24 | Charl Schwartzel | -14 | 18 | 4 |
| T24 | Brendan Steele | -14 | 18 | 4 |
| T24 | Talor Gooch | -14 | 18 | 4 |
| 30 | Peter Uihlein | -13 | 18 | 4 |
| T31 | Richard T. Lee | -12 | 18 | 4 |
| T31 | Dustin Johnson | -12 | 18 | 4 |
| T31 | Marc Leishman | -12 | 18 | 4 |
| T31 | Martin Kaymer | -12 | 18 | 4 |
| T31 | Lucas Herbert | -12 | 18 | 4 |
| T31 | Cameron Tringale | -12 | 18 | 4 |
| 37 | Sebastian Muñoz | -11 | 18 | 4 |
| T38 | Harold Varner III | -10 | 18 | 4 |
| T38 | Tyrrell Hatton | -10 | 18 | 4 |
| T38 | Paul Casey | -10 | 18 | 4 |
| T38 | Bubba Watson | -10 | 18 | 4 |
| T38 | Thomas Pieters | -10 | 18 | 4 |
| 43 | Yosuke Asaji | -9 | 18 | 4 |
| T44 | Ben Campbell | -8 | 18 | 4 |
| T44 | Elvis Smylie | -8 | 18 | 4 |
| T44 | Byeong Hun An | -8 | 18 | 4 |
| T44 | Sam Horsfield | -8 | 18 | 4 |
| T48 | Phil Mickelson | -7 | 18 | 4 |
| T48 | Ian Poulter | -7 | 18 | 4 |
| 50 | Lee Westwood | -6 | 18 | 4 |
| 51 | Miguel Tabuena | -4 | 18 | 4 |
| 52 | Danny Lee | -3 | 18 | 4 |
| T53 | Graeme McDowell | -2 | 18 | 4 |
| T53 | Matthew Wolff | -2 | 18 | 4 |
| 55 | Björn Hellgren | -1 | 18 | 4 |
| 56 | Anthony Kim | +1 | 18 | 4 |
| 57 | Minkyu Kim | +3 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CRUSHERS GC | -76 | 18 | 4 |
| 2 | SOUTHERN GUARDS GC | -75 | 18 | 4 |
| 3 | TORQUE GC | -72 | 18 | 4 |
| 4 | FIREBALLS GC | -69 | 18 | 4 |
| 5 | LEGION XIII | -64 | 18 | 4 |
| 6 | CLEEKS GOLF CLUB | -61 | 18 | 4 |
| 7 | HYFLYERS GC | -50 | 18 | 4 |
| 8 | RIPPER GC | -48 | 18 | 4 |
| 9 | 4ACES GC | -44 | 18 | 4 |
| 10 | SMASH GC | -41 | 18 | 4 |
| 11 | MAJESTICKS GC | -37 | 18 | 4 |
| 12 | RANGEGOATS GC | -33 | 18 | 4 |
| 13 | KOREAN GOLF CLUB | -24 | 18 | 4 |


