Kunal bhasin
Brendan Jones is back where it all began
ABC Golf Club, Adam Blyth, Andrew Martin, Anthony Quayle, Asian Tour, Australian Golf Digest, Brendan Jones, David Bransdon, David Gleeson, Delhi Golf Club, Golf, Jake Higginbottom, Japan Golf Tour, Kunal Bhasin, Marcus Both, Matt Stieger, Maverick Antcliff, Mynavi ABC Championship, News, Panasonic Open India, Scott Strange, Steven Jeffress, Terry Pilkadaris, Todd Sinnott, Tony Webeck, Wade Ormsby, Won Joon Lee
Leaderboard
Currently unavailable.South Africa 2026 Leaderboard
| Pos | Player | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | Bryson DeChambeau | -26 | 18 | 4 |
| 2 | Jon Rahm | -26 | 18 | 4 |
| T3 | Thomas Detry | -23 | 18 | 4 |
| T3 | Branden Grace | -23 | 18 | 4 |
| T3 | Abraham Ancer | -23 | 18 | 4 |
| T6 | Dean Burmester | -22 | 18 | 4 |
| T6 | David Puig | -22 | 18 | 4 |
| 8 | Carlos Ortiz | -21 | 18 | 4 |
| T9 | Anirban Lahiri | -20 | 18 | 4 |
| T9 | Charles Howell III | -20 | 18 | 4 |
| 11 | Scott Vincent | -19 | 18 | 4 |
| T12 | Michael La Sasso | -17 | 18 | 4 |
| T12 | Josele Ballester | -17 | 18 | 4 |
| T12 | Richard Bland | -17 | 18 | 4 |
| T12 | Joaquin Niemann | -17 | 18 | 4 |
| T12 | Victor Perez | -17 | 18 | 4 |
| T17 | Louis Oosthuizen | -16 | 18 | 4 |
| T17 | Sergio Garcia | -16 | 18 | 4 |
| T17 | Cameron Smith | -16 | 18 | 4 |
| T17 | Younghan Song | -16 | 18 | 4 |
| T17 | Laurie Canter | -16 | 18 | 4 |
| T22 | Jason Kokrak | -15 | 18 | 4 |
| T22 | Adrian Meronk | -15 | 18 | 4 |
| T24 | Tom McKibbin | -14 | 18 | 4 |
| T24 | Luis Masaveu | -14 | 18 | 4 |
| T24 | Caleb Surratt | -14 | 18 | 4 |
| T24 | Charl Schwartzel | -14 | 18 | 4 |
| T24 | Brendan Steele | -14 | 18 | 4 |
| T24 | Talor Gooch | -14 | 18 | 4 |
| 30 | Peter Uihlein | -13 | 18 | 4 |
| T31 | Richard T. Lee | -12 | 18 | 4 |
| T31 | Dustin Johnson | -12 | 18 | 4 |
| T31 | Marc Leishman | -12 | 18 | 4 |
| T31 | Martin Kaymer | -12 | 18 | 4 |
| T31 | Lucas Herbert | -12 | 18 | 4 |
| T31 | Cameron Tringale | -12 | 18 | 4 |
| 37 | Sebastian Muñoz | -11 | 18 | 4 |
| T38 | Harold Varner III | -10 | 18 | 4 |
| T38 | Tyrrell Hatton | -10 | 18 | 4 |
| T38 | Paul Casey | -10 | 18 | 4 |
| T38 | Bubba Watson | -10 | 18 | 4 |
| T38 | Thomas Pieters | -10 | 18 | 4 |
| 43 | Yosuke Asaji | -9 | 18 | 4 |
| T44 | Ben Campbell | -8 | 18 | 4 |
| T44 | Elvis Smylie | -8 | 18 | 4 |
| T44 | Byeong Hun An | -8 | 18 | 4 |
| T44 | Sam Horsfield | -8 | 18 | 4 |
| T48 | Phil Mickelson | -7 | 18 | 4 |
| T48 | Ian Poulter | -7 | 18 | 4 |
| 50 | Lee Westwood | -6 | 18 | 4 |
| 51 | Miguel Tabuena | -4 | 18 | 4 |
| 52 | Danny Lee | -3 | 18 | 4 |
| T53 | Graeme McDowell | -2 | 18 | 4 |
| T53 | Matthew Wolff | -2 | 18 | 4 |
| 55 | Björn Hellgren | -1 | 18 | 4 |
| 56 | Anthony Kim | +1 | 18 | 4 |
| 57 | Minkyu Kim | +3 | 18 | 4 |
| Pos | Team | Tot | Thru | Rnd |
|---|---|---|---|---|
| 1 | CRUSHERS GC | -76 | 18 | 4 |
| 2 | SOUTHERN GUARDS GC | -75 | 18 | 4 |
| 3 | TORQUE GC | -72 | 18 | 4 |
| 4 | FIREBALLS GC | -69 | 18 | 4 |
| 5 | LEGION XIII | -64 | 18 | 4 |
| 6 | CLEEKS GOLF CLUB | -61 | 18 | 4 |
| 7 | HYFLYERS GC | -50 | 18 | 4 |
| 8 | RIPPER GC | -48 | 18 | 4 |
| 9 | 4ACES GC | -44 | 18 | 4 |
| 10 | SMASH GC | -41 | 18 | 4 |
| 11 | MAJESTICKS GC | -37 | 18 | 4 |
| 12 | RANGEGOATS GC | -33 | 18 | 4 |
| 13 | KOREAN GOLF CLUB | -24 | 18 | 4 |



