A layoff did not matter one bit for Lydia Ko. The new LPGA Hall of Famer hasn’t played since she won the AIG Women’s Open last month at the Old Course in St. Andrews, Scotland.
She returned this week at the Kroger Queen City Championship and shot 67-66-69-63 for a 23-under-par total and a five-shot victory. It’s her third of the season and second in consecutive starts. Ko earned $300,000 from the $2 million purse at TPC River’s Bend in Maineville, Ohio.
The impressive run started when he won the gold medal at the Paris Olympics, which gave her the final result necessary to earn entry into the LPGA’s Hall of Fame. Six weeks later she now has three victories this season, joining only Nelly Korda as the only two players with that many victories in 2024.
Jeeno Thitikul finished second, five shots back. Haeran Ryu was another shot back in third place.
The LPGA season is winding down with only eight events remaining. The tour moves to Arkansas next week, then to Asia for four events in October before returning to Hawaii and two events in Florida to close it all out.
Here’s the rundown of what each player earned who made the cut this week in Ohio.
WIN: Lydia Ko, -23/265, $300,000
2: Jeeno Thitikul, -18/270, $183,381
3: Haeran Ryu, -17/271, $133,030
4: Yuka Saso, -16/272, $102,909
T-5: Nelly Korda, -14/274, $75,300
T-5: Hyo Joon Jang, -14/274, $75,300
T-7: Gaby Lopez, -13/275, $53,212
T-7: Albane Valenzuela, -13/275, $53,212
T-9: Jin Hee Im, -12/276, $38,212
T-9: Yealimi Noh, -12/276, $38,212
T-9: Nanna Koerstz Madsen, -12/276, $38,212
T-9: A Lim Kim, -12/276, $38,212
T-9: Kristen Gillman, -12/276, $38,212
T-14: Pajaree Anannarukarn, -11/277, $27,710
T-14: Angel Yin, -11/277, $27,710
T-14: Polly Mack, -11/277, $27,710
T-14: Ashleigh Buhai, -11/277, $27,710
T-14: Yan Liu, -11/277, -11/277, $27,710
T-19: Grace Kim, -10/278, $21,122
T-19: Maria Fassi, -10/278, $21,122
T-19: Lexi Thompson, -10/278, $21,122
T-19: Charley Hull, -10/278, $21,122
T-19: Anna Nordqvist, -10/278, $21,122
T-19: Sei Young Kim, -10/278, $21,122
T-19: Lindy Duncan, -10/278, $21,122
T-19: Jasmine Suwannapura, -10/278, $21,122
T-27: Minjee Lee, -9/279, $16,425
T-27: Esther Henseleit, -9/279, $16,425
T-27: Ryann O’Toole, -9/279, $16,425
T-27: Savannah Grewal, -9/279, $16,425
T-27: Stephanie Kyriacou, -9/279, $16,425
T-32: Lucy Li, -8/280, $12,894
T-32: Cheyenne Knight, -8/280, $12,894
T-32: Pernilla Lindberg, -8/280, $12,894
T-32: Perrine Delacour, -8/280, $12,894
T-32: Linn Grant, -8/280, $12,894
T-32: Jing Yan, -8/280, $12,894
T-32: Bianca Pagdanganan, -8/280, $12,894
T-39: Haeji Kang, -7/281, $9,839
T-39: Azahara Munoz, -7/281, $9,839
T-39: Mao Saigo, -7/281, $9,839
T-39: Minji Kang, -7/281, $9,839
T-39: Dewi Weber, -7/281, $9,839
T-39: Frida Kinhult, -7/281, $9,839
T-45: Linnea Strom, -6/282, $8,082
T-45: Sophia Schubert, -6/282, $8,082
T-45: Gabriela Ruffels, -6/282, $8,082
T-45: Leona Maguire, -6/282, $8,082
T-49: Celine Borge, -5/283, $6,641
T-49: Georgia Hall, -5/283, $6,641
T-49: Alexa Pano, -5/283, $6,641
T-49: Alena Sharp, -5/283, $6,641
T-49: Madelene Sagstrom, -5/283, $6,641
T-49: Weiwei Zhang, -5/283, $6,641
T-49: So Mi Lee, -5/283, $6,641
T-56: Marina Alex, -4/284, $5,422
T-56: Wei-Ling Hsu, -4/284, $5,422
T-56: Muni He, -4/284, $5,422
T-56: Peiyun Chien, -4/284, $5,422
T-56: Matilda Castren, -4/284, $5,422
T-61: Nasa Hataoka, -3/285, $4,568
T-61: Minami Katsu, -3/285, $4,568
T-61: Hinako Shibuno, -3/285, $4,568
T-61: Robyn Choi, -3/285, $4,568
T-61: Jaravee Boonchant, -3/285, $4,568
T-61: Min Lee, -3/285, $4,568
T-61: Ruixin Liu, -3/285, $4,568
T-61: Laetitia Beck, -3/285, $4,568
T-69: Gina Kim, -2/286, $4,004
T-69: Morgan Metraux, -2/286, $4,004
T-69: Gurleen Kaur, -2/286, $4,004
T-69: Xiaowen Yin, -2/286, $4,004
T-73: Kaitlin Milligan, E/288, $4,004
T-73: Ssu-Chia Cheng, E/288, $3,816
T-73: Jodi Ewart Shadoff, E/288, $3,816
76: Jeongeun Lee5, +2/290, $3,721
This article was originally published on golfdigest.com